Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Men 50+     64 miles                   35 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 510 Tyler Munroe CCB Racing Team 2:48:45 0:00:00 :15
2 528 Tim Dodd NEBC p/b Cycle Loft 2:48:45 0:00:00 :11
3 522 Haluk Sarci Deno's Wonder Wheel 2:48:45 0:00:00 :08
4 518 Keith Davies Mambo Kings/D&Q 2:48:45 0:00:00 :05
5 503 Rick Sorenson Onion River Sports 2:48:45 0:00:00 :03
6 500 Kevin Fitzmaurice TARGETRAINING | TRI&CYCLE 2:48:45 0:00:00
7 534 Pascal Sauvayre CRCA/BH-Garneau 2:48:45 0:00:00
8 531 Ambrose Delaney FRAMEWORK RACING TEAM 2:48:45 0:00:00
9 504 Kevin Mosher CCC/Keltic Construction/Zane's Cycles 2:48:45 0:00:00
10 527 William Thompson CCC/Keltic Construction/Zane's Cycles 2:48:45 0:00:00
11 521 James Nash CCB Racing Team 2:48:45 0:00:00
12 532 Glen Budgell 2:48:45 0:00:00
13 516 Philip Beliveau Burris Logistics/Fit Werx 2:48:45 0:00:00
14 512 Bob Roldan CCC/Keltic Construction/Zane's Cycles 2:48:45 0:00:00
15 514 Chuck Dopfel 545 Velo 2:52:25 0:03:40
16 519 Stephen Geist Kissena Cycling Club 2:53:10 0:04:25
17 524 Bob Massicotte Cyclepath Markham 2:53:10 0:04:25
18 526 Ken Coleman BCA/TOSK 2:53:10 0:04:25
19 529 Jerry Jacobs 545 Velo 2:53:10 0:04:25
20 509 Bruce Schwab OA/Cyclemania 2:53:10 0:04:25
21 505 Thomas Coleman Cafeteros Cycling Club 2:53:10 0:04:25
22 517 Tom Luther NorEast Cycling 3:01:45 0:13:00
23 506 Keith Hartstein 545 Velo 3:01:45 0:13:00
24 515 Tim Lung AVC/Team Hagerstown - Washington Co 3:05:31 0:16:46
25 508 Robert Dillon GMBC/Synergy Fitness 3:06:49 0:18:04
26 520 Matt Moore CCC/Keltic Construction/Zane's Cycles 3:06:49 0:18:04
27 502 Thomas Allessio BCA/TOSK 3:06:49 0:18:04
28 538 Michael Hopwood GMBC/Synergy Fitness 3:08:56 0:20:11
29 501 Brook Anderson GMBC/Synergy Fitness 3:08:56 0:20:11
30 525 David Carr CRCA/Setanta 3:11:37 0:22:52
31 530 David Andersen Boston Road Club 3:32:00 0:43:15