Green Mountain Stage Race
GC after Stage 3
September 2-5, 2011
Courtesy of Velocity Results
Men 2
Place Bib First Name Last Name Team Time Back
1 230 Keith Kelly Arc-En-Ciel Racing Team 5:34:38 0:00:00
2 238 Donny Green Cambridge Bicycle / Igleheart Frames 5:35:15 0:00:37
3 231 Mathieu Fradet Jean-Coutu/CIBC Wood Gundy 5:35:42 0:01:04
4 266 Ben Foltz Round Here Racing 5:35:52 0:01:14
5 243 Matt Mitchell 545 Velo 5:35:55 0:01:17
6 277 Brian Sacawa HAYMARKET BICYCLES 5:36:01 0:01:23
7 269 David Mccahill Farm Team Elite 5:36:03 0:01:25
8 223 Sean Mccarthy JAM Fund 5:36:05 0:01:27
9 224 James Stevens CRCA/BH Garneau 5:36:08 0:01:30
10 217 Eric Follen Maine Coast Cycling Club 5:36:13 0:01:35
11 253 Ariel Herrmann Metromint Cycling 5:36:19 0:01:41
12 241 Tristan Baldwin TEAM CF 5:36:25 0:01:47
13 233 Sean Cahill US Army-GHCC-Central Wheel 5:36:36 0:01:58
14 228 Stephen Robinson BATTLEY HARLEY-DAVIDSON MASTERS 5:36:41 0:02:03
15 207 Justin Mauch HPC/LIST 5:36:54 0:02:16
16 219 James Thompson Queen City Cyclists/Handlebars Cycling 5:37:14 0:02:36
17 259 Brian Campbell 545 Velo 5:37:19 0:02:41
18 283 Evan Cooper Boston Bicycle School 5:37:27 0:02:49
19 296 Mike Hefner ABRT 5:37:49 0:03:11
20 249 Luke Seemann XXX Racing-AthletiCo 5:37:55 0:03:17
21 260 Joseph Reis Portland Velo Club 5:37:56 0:03:18
22 236 John Mcgill Onion River Racing 5:37:57 0:03:19
23 262 Kevin Rooney CRCA/Jonathan Adler Racing 5:38:04 0:03:26
24 220 Craig Nichols MVP Health Care Cycling 5:38:15 0:03:37
25 248 Tim Weiler Raw Talent Ranch/CycleLife 5:38:17 0:03:39
26 276 Matthew Furlow Breakawaybikes.com-IFRACTAL 5:38:35 0:03:57
27 226 Matt Buckley Boston Bicycle School 5:38:37 0:03:59
28 291 Colby Ricker Sonic Boom Racing p/b Lucky Pie 5:38:40 0:04:02
29 244 Jim Komarmi Onion River Racing 5:38:44 0:04:06
30 245 Andrew Gardner MetLife Cycling Team 5:38:44 0:04:06
31 261 Andrew Suchocki Kelly Benefit Strategies/LSV 5:38:53 0:04:15
32 273 Elliot Hawkes Metromint Cycling 5:38:56 0:04:18
33 218 Abraham Soler CRCA/Foundation 5:39:03 0:04:25
34 279 Daniel Bensen University of Vermont 5:39:04 0:04:26
35 202 Johnny Herrick Sunapee/Continental Paving/Revolution Cyclery 5:39:07 0:04:29
36 205 Cory Jay Craftsman Construction 5:39:07 0:04:29
37 242 Dan Barney Mt. Borah Custom Apparel / Minerva Design 5:39:26 0:04:48
38 246 Don Sproull ChrisCookies.com/Swan Cycles/FLCC 5:39:29 0:04:51
39 257 Ariel Mendez CRCA/Jonathan Adler Racing 5:39:31 0:04:53
40 227 Michael Rea BikeReg.com 5:39:33 0:04:55
41 208 Christopher Hamlin Team Bicycle Express 5:39:44 0:05:06
42 292 Scott Fitzgerald Lapdogs Cycling Club 5:39:45 0:05:07
43 285 David Costa Farm Team Elite 5:39:53 0:05:15
44 288 Adam St. Germain NorEast Cycling 5:39:55 0:05:17
45 235 Allan Rego Farm Team Elite 5:40:18 0:05:40
46 252 Jonathan D'Alba Schuylkill Navy Racing 5:40:49 0:06:11
47 214 Samson Mchugh CAT / Pgh Elite Velo 5:40:56 0:06:18
48 290 Jeff Malnick Echelon Racing Development 5:40:56 0:06:18
49 215 James Lucas Bent Fresh Air Experience/ Ottawa Bicycle Club 5:40:59 0:06:21
50 265 Landen Wark-Acebo MetLife Cycling Team 5:41:12 0:06:34
51 297 Colin H. Murphy Embrocation Cycling Journal 5:42:15 0:07:37
52 289 Sergio Atocha Champion System Racing 5:42:31 0:07:53
53 294 Jimmy Guardino Breakawaybikes.com-IFRACTAL 5:42:37 0:07:59
54 209 James Morrison Embrocation Cycling Journal 5:42:56 0:08:18
55 287 Benjamin Woodbury G.S. MENGONI 5:43:06 0:08:28
56 225 Tony Abate District Velocity Racing p/b Bicycle Pro Shop 5:43:08 0:08:30
57 256 Patrick Goguen TEAM CF 5:43:17 0:08:39
58 200 Benjamin Coleman Skirack.com 5:43:34 0:08:56
59 239 Jurgen Nebelung Embrocation Cycling Journal 5:43:52 0:09:14
60 271 Peter Tregunno Tea and Coffee Racing 5:44:15 0:09:37
61 212 Conor O'Brien Stevens Racing p/b The Cyclery 5:44:31 0:09:53
62 206 Jeffrey Ingraham CRCA/Jonathan Adler Racing 5:44:45 0:10:07
63 278 Jonathan Villemaire-Kra La Cordée 5:44:53 0:10:15
64 284 Kyle Bruley Breakawaybikes.com-IFRACTAL 5:45:18 0:10:40
65 232 Ryan Short Team Placid Planet 5:45:37 0:10:59
66 216 Mike Nadeau J.A.M. Fund / NCC 5:46:36 0:11:58
67 254 Marcus Mcmillan Round Here Racing 5:46:42 0:12:04
68 264 Nathan Davis Colavita Racing Inc 5:47:30 0:12:52
69 204 Erik Post CRCA/BH Garneau 5:47:42 0:13:04
70 263 Ciaran Mangan CCB Racing 5:47:43 0:13:05
71 286 Brian Klotz Corning/NoTubes Race Team 5:47:43 0:13:05
72 275 Nicholas Mashburn Embrocation Cycling Journal 5:51:01 0:16:23
73 293 Robert Biard 787 Racing 5:52:26 0:17:48
74 221 Shawn Clarke Stevens Racing p/b The Cyclery 5:52:36 0:17:58
75 211 Olivier Lavigueur Jean-Coutu/CIBC Wood Gundy 5:53:01 0:18:23
76 240 Jacob Bobrow CCB Racing 5:56:44 0:22:06
77 229 Max Csikos Soigneur Race Services Race team 5:58:39 0:24:01
78 234 Andrew Bernstein Champion System Racing 5:58:39 0:24:01
79 237 David Gray NorEast Cycling 6:00:20 0:25:42
80 213 Manuel Caliz Shirks Racing Presented by Trek 6:02:06 0:27:28
81 222 Justin Kanter Pgh Elite Velo/CAT 6:05:33 0:30:55
82 250 Manny Goguen TEAM CF 6:17:30 0:42:52
83 251 Drew Scoles Mt. Borah Custom Apparel / Minerva Design 6:19:08 0:44:30
84 203 Brandon Tulloch cc Croix de fer 6:19:16 0:44:38
85 268 Kyle Smith Embrocation Cycling Journal 6:31:09 0:56:31
86 210 David Chiu Ride Studio Cafe 6:32:20 0:57:42
87 282 Aaron Ross Landry's Bicycles 6:48:22 1:13:44