Green Mountain Stage Race
Stage 4, Criterium
Burlington, VT
September 6, 2010
Courtesy of Velocity Results
Men 40+ 16 miles 67 starters
PlaceBib Time Back First Name Last Name Team
1 417 0:34:34 0:00:00 Mark McCormack Team FUJI/Clif Bar
2 405 0:34:37 0:00:03 Patrick Ruane Sunapee/Continental Paving/Revolution
3 456 0:34:39 0:00:05 Monte Frank Cycle Fitness
4 415 0:34:39 0:00:05 Tobi Schultze Team FUJI/Clif Bar
5 416 0:34:42 0:00:08 Todd Cassan Westwood Velo
6 444 0:34:42 0:00:08 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic
7 442 0:34:42 0:00:08 Greg Ferguson Pabst Blue Ribbon/TalkSoft Racing
8 430 0:34:42 0:00:08 Gary Aspnes Horst-Benidorm-Property Research Corp.
9 420 0:34:42 0:00:08 John Raheb Blue Ribbon/Transitions
10 433 0:34:42 0:00:08 Stephan Marcoux Bikeman.com
11 449 0:34:42 0:00:08 Bill Shattuck Corner Cycle
12 403 0:34:42 0:00:08 Massimiliano Accaputo CVC Subaru of New England
13 447 0:34:42 0:00:08 Gary Jasdzewski Wheelworks Racing
14 424 0:34:42 0:00:08 Mike Andrews Cycle Fitness
15 431 0:34:42 0:00:08 Fred Thomas OA/Cyclemania
16 425 0:34:42 0:00:08 Mark Pohndorf Colavita Racing
17 413 0:34:42 0:00:08 Carl Kiiffner Independent
18 441 0:34:42 0:00:08 David Gazsi CycleLogikRacing
19 432 0:34:42 0:00:08 Carl Reglar Team Danbury Audi/Pedal and Pump
20 452 0:34:42 0:00:08 Andrew Melnychenko Maxpowercycling.com
21 443 0:34:42 0:00:08 Jonny Bold Corner Cycle
22 446 0:34:42 0:00:08 Ambrose Delaney FRAMEWORK RACING TEAM
23 461 0:34:42 0:00:08 Cary Moretti Endurosport PFR by Power Watts
24 466 0:34:42 0:00:08 Robert Lattanzi Westwood Cycle
25 401 0:34:42 0:00:08 Fred Reidenbach HYDROMAX
26 407 0:34:42 0:00:08 Ray Manyoky Clean Currents p/b Don Beyer Volvo
27 410 0:34:42 0:00:08 Joe Tonon Destination Cycling
28 402 0:34:42 0:00:08 Ramon F. Benitez Battley Harley-Davidson / Sonoma Restaurant
29 412 0:34:42 0:00:08 Samuel Morse Corner Cycle
30 423 0:34:42 0:00:08 John Mosher Wheelworks Racing
31 421 0:34:42 0:00:08 Xavier Melendez CRCA/Blue Ribbon Translations.com
32 418 0:34:42 0:00:08 David Connery Corner Cycle
33 419 0:34:42 0:00:08 Ron Bourgoin OA/CYCLEMANIA
34 455 0:34:42 0:00:08 Andrew Stewart Endurosport PFR by Power Watts
35 427 0:35:22 0:00:48 Ralf Warmuth Highland Park Hermes
36 448 0:36:00 0:01:26 John Grenier Team Fuji fueled by Clif Bar
37 459 0:37:42 0:03:08 Brian Kozeliski Wolverine Sports Club
38 409 0:37:42 0:03:08 Eric Robertson Kissena Cycling Club
39 434 0:38:01 0:03:27 Tony Settel Deno's Wonder Wheel
40 460 0:38:01 0:03:27 Bill Muzzio Bethel Cycle
41 438 0:38:01 0:03:27 David Gerrard Ottawa Bicycle Club
42 450 0:38:01 0:03:27 Ralf Geiben Lynn Team RaceMenu/mix1
43 414 0:38:01 0:03:27 Mark Czarnecki Laurel Bicycle Club
44 463 0:38:01 0:03:27 Andrew Hannaford Endurosport PFR by Power Watts
45 453 0:38:01 0:03:27 Derrick Dumoulin Bethel Cycle Sport
46 408 0:39:30 0:04:56 Bruce Diehl Sunapee/Continental Paving