GMSR Stage 3 - Appalachian Gap, VT

Green Mountain Stage Race
Stage 3, Road Race
Appalachian Gap, VT
September 5, 2010

Courtesy of Velocity Results


Men 40+                              70 miles               67 starters

PlaceBib     Time        Back    First Name  Last Name      Team
  1  444   3:17:51     0:00:00   David       Taylor         CRCA/Fuoriclasse Racing-Discover Chiropractic
  2  441   3:18:14     0:00:23   David       Gazsi          CycleLogikRacing
  3  436   3:18:37     0:00:46   John        Funk           CYCLE FITNESS
  4  466   3:18:45     0:00:54   Robert      Lattanzi       Westwood Cycle
  5  432   3:19:07     0:01:16   Carl        Reglar         Team Danbury Audi/Pedal and Pump
  6  443   3:19:25     0:01:34   Jonny       Bold           Corner Cycle
  7  449   3:19:33     0:01:42   Bill        Shattuck       Corner Cycle
  8  425   3:19:35     0:01:44   Mark        Pohndorf       Colavita Racing
  9  461   3:21:41     0:03:50   Cary        Moretti        Endurosport PFR by Power Watts
 10  413   3:21:54     0:04:03   Carl        Kiiffner       Independent
 11  431   3:21:59     0:04:08   Fred        Thomas         OA/Cyclemania
 12  452   3:21:59     0:04:08   Andrew      Melnychenko    Maxpowercycling.com
 13  456   3:22:02     0:04:11   Monte       Frank          Cycle Fitness
 14  417   3:22:05     0:04:14   Mark        McCormack      Team FUJI/Clif Bar
 15  415   3:22:18     0:04:27   Tobi        Schultze       Team FUJI/Clif Bar
 16  459   3:22:35     0:04:44   Brian       Kozeliski      Wolverine Sports Club
 17  424   3:22:44     0:04:53   Mike        Andrews        Cycle Fitness
 18  433   3:22:44     0:04:53   Stephan     Marcoux        Bikeman.com
 19  447   3:22:44     0:04:53   Gary        Jasdzewski     Wheelworks Racing
 20  423   3:23:02     0:05:11   John        Mosher         Wheelworks Racing
 21  439   3:23:17     0:05:26   Andreas     Runggatscher   Westwood Velo
 22  446   3:23:17     0:05:26   Ambrose     Delaney        FRAMEWORK RACING TEAM
 23  435   3:23:27     0:05:36   Kevin       Buckley        Essex County Velo
 24  430   3:23:27     0:05:36   Gary        Aspnes         Horst-Benidorm-Property Research Corp.
 25  402   3:23:32     0:05:41   Ramon F.    Benitez        Battley Harley-Davidson / Sonoma Restaurant
 26  463   3:23:32     0:05:41   Andrew      Hannaford      Endurosport PFR by Power Watts
 27  400   3:23:43     0:05:52   David       Ricklefs       Onion River Sports
 28  455   3:23:43     0:05:52   Andrew      Stewart        Endurosport PFR by Power Watts
 29  410   3:23:47     0:05:56   Joe         Tonon          Destination Cycling
 30  408   3:23:49     0:05:58   Bruce       Diehl          Sunapee/Continental Paving
 31  416   3:23:52     0:06:01   Todd        Cassan         Westwood Velo
 32  427   3:24:04     0:06:13   Ralf        Warmuth        Highland Park Hermes
 33  458   3:24:39     0:06:48   William     Wisse          Undici Racing / Guardian Coaching
 34  418   3:24:55     0:07:04   David       Connery        Corner Cycle
 35  460   3:25:37     0:07:46   Bill        Muzzio         Bethel Cycle
 36  401   3:25:42     0:07:51   Fred        Reidenbach     HYDROMAX
 37  407   3:26:02     0:08:11   Ray         Manyoky        Clean Currents p/b Don Beyer Volvo
 38  403   3:26:08     0:08:17   MassimilianoAccaputo       CVC Subaru of New England
 39  412   3:26:44     0:08:53   Samuel      Morse          Corner Cycle
 40  428   3:30:44     0:12:53   Keith       Button         CCB racing
 41  420   3:31:12     0:13:21   John        Raheb          Blue Ribbon/Transitions
 42  451   3:32:04     0:14:13   Andrew      Payne          Bethel Cycle
 43  405   3:32:04     0:14:13   Patrick     Ruane          Sunapee/Continental Paving/Revolution
 44  454   3:32:18     0:14:27   Alan        Cote           Bikereg.com
 45  419   3:32:27     0:14:36   Ron         Bourgoin       OA/CYCLEMANIA
 46  438   3:33:58     0:16:07   David       Gerrard        Ottawa Bicycle Club
 47  457   3:34:28     0:16:37   Doug        Blades         MBRC-Gears/Vitess
 48  421   3:34:34     0:16:43   Xavier      Melendez       CRCA/Blue Ribbon Translations.com
 49  422   3:36:02     0:18:11   Phil        Falconer       Evolution Cycling Club p/b Long & Foster
 50  453   3:36:54     0:19:03   Derrick     Dumoulin       Bethel Cycle Sport
 51  409   3:37:30     0:19:39   Eric        Robertson      Kissena Cycling Club
 52  414   3:39:15     0:21:24   Mark        Czarnecki      Laurel Bicycle Club
 53  445   3:40:05     0:22:14   Stephan     Badger         TARGETRAINING
 54  411   3:40:56     0:23:05   Joseph      Lynch          OA Masters
 55  450   3:41:28     0:23:37   Ralf        Geiben Lynn    Team RaceMenu/mix1
 56  448   3:41:35     0:23:44   John        Grenier        Team Fuji fueled by Clif Bar
 57  442   3:42:51     0:25:00   Greg        Ferguson       Pabst Blue Ribbon/TalkSoft Racing
 58  464   3:46:21     0:28:30   Kevin       Hays           OA/Cyclemania
 59  434   3:57:11     0:39:20   Tony        Settel         Deno's Wonder Wheel
 60  467   3:59:03     0:41:12   Jan-Willem  Van Klinken    CRCA/ Sid's Cannondale
 61  429   4:14:32     0:56:41   Paul        Weiss          OA/Cyclemania Masters Cycling Team/Portland Velo Club