Green Mountain Stage Race
Stage 3, Road Race
Appalachian Gap, VT
September 5, 2010
Courtesy of Velocity Results
Men 2 70 miles 82 starters
PlaceBib Time Back First Name Last Name Team
1 267 3:14:00 0:00:00 Andrew McCullough Onion River Racing
2 272 3:14:09 0:00:09 S. Charles Zamastil QCW Cycling/breakawaybikes.com
3 281 3:14:39 0:00:39 Derek Hardinge Lapdogs Cycling Club
4 247 3:15:27 0:01:27 Brian Breach GS Mengoni
5 250 3:15:32 0:01:32 Dan Chabanov CRCA/Jonathan Adler Racing
6 262 3:15:32 0:01:32 James Schurman Bike America
7 215 3:15:32 0:01:32 Maxwell Anderson
8 222 3:15:42 0:01:42 David Moyer xXx Racing - AthletiCo
9 253 3:15:45 0:01:45 Christopher Leong CRCA BH/Garneau
10 252 3:15:57 0:01:57 Jeffrey Elie BikeReg.com
11 201 3:16:02 0:02:02 Waclaw Godycki Cornell Cycling Club
12 280 3:16:13 0:02:13 Mike Hefner ABRT
13 273 3:16:13 0:02:13 Kevin Rooney CRCA/Houlihan-Lokey Sanchez
14 259 3:16:13 0:02:13 Harrison Harb Sunapee U23 Team/Continental Paving/Revolution Cyclery
15 225 3:16:13 0:02:13 Anton Varabei CycleSolutions/AngryJohnnys CC
16 204 3:16:23 0:02:23 Sean Cahill Team Central Wheel - GHCC
17 255 3:16:23 0:02:23 James Stevens CRCA/BH GARNEAU
18 228 3:16:29 0:02:29 Christopher Wingfield Hagens Berman
19 217 3:16:29 0:02:29 Lance Johnson Handlebars Cycle Company
20 263 3:16:34 0:02:34 Don Sproull ChrisCookies.com/Swan Cycles/FLCC
21 249 3:16:37 0:02:37 Bryan Dobes Westwood Velo / Trade Manage Racing
22 238 3:16:39 0:02:39 Gary Birkhamshaw CLR - CLRracing.com
23 210 3:16:44 0:02:44 Kurt Wolfgang CycleLifeUSA/Raw Talent Ranch
24 212 3:16:44 0:02:44 John McGill Onion River Racing
25 227 3:16:44 0:02:44 Elliot Hawkes Metromint
26 240 3:16:44 0:02:44 Christopher Hamlin
27 243 3:16:44 0:02:44 Alan Zarembo Ritte Racing
28 241 3:16:52 0:02:52 Alan Adams Hagens Berman LLP
29 271 3:16:52 0:02:52 Todd Robertson Skins Racing
30 213 3:16:55 0:02:55 Nick Iacovelli Colavita Racing
31 226 3:16:55 0:02:55 Bayden Pritchard speedriver.com
32 269 3:16:59 0:02:59 Paul Runyon Tri-State Velo / Amoroso's Cycling Team
33 229 3:16:59 0:02:59 David Gray Ridge Cycling Club
34 232 3:16:59 0:02:59 Ryan Kelly NorEast Cycling
35 248 3:16:59 0:02:59 Andrew Gardner MetLife p/b groSolar
36 231 3:17:08 0:03:08 Liam Donoghue xXx Racing - AthletiCo
37 260 3:17:08 0:03:08 Peter Tregunno Ottawa Bicycle Club
38 208 3:17:08 0:03:08 Nicholas Mashburn Svelte Cycles
39 242 3:17:17 0:03:17 Ryan O'Hara NorEast Cycling
40 223 3:17:17 0:03:17 Kyle Peppo GS Mengoni USA
41 236 3:17:17 0:03:17 Synjen Marrocco CLNoonan/BayHillCapital p/b CornerCycle
42 206 3:17:24 0:03:24 Michael Rea BikeReg.com
43 219 3:17:27 0:03:27 David Fierro NEBC/Cycle Loft/Devonshire Dental
44 220 3:17:38 0:03:38 Landen Wark-Acebo MetLife p/b groSolar
45 268 3:17:45 0:03:45 James Tosca Corner Cycle
46 261 3:17:45 0:03:45 Jeffrey Ingraham CRCA/ Jonathan Adler RAcing
47 278 3:17:50 0:03:50 Nathan Kupperstock Pelotonia Cycling Team p/b Roll:
48 244 3:17:50 0:03:50 Jurgen Nebelung Embrocation Cycling Journal
49 234 3:17:50 0:03:50 Jim Komarmi Onion River Racing
50 279 3:18:11 0:04:11 Randall Jacobs Wheelworks Racing
51 209 3:18:16 0:04:16 Jackson Weber Embrocation Cycling Journal
52 237 3:18:19 0:04:19 Adam St. Germain Circle A Cycles
53 251 3:18:19 0:04:19 Kurt Gustafsson CRCA/AXIS
54 239 3:18:57 0:04:57 Steve Francisco Embrocation Cycling Journal
55 218 3:19:00 0:05:00 Chris Worden CCB/Wheelworks
56 275 3:19:04 0:05:04 Nick Maimone Tri-State Velo / Amoroso's Racing Team
57 224 3:19:36 0:05:36 Evan Thomas Bethel Cycle Sport
58 270 3:20:10 0:06:10 Tristan Baldwin TEAM CF
59 256 3:20:59 0:06:59 Marshall Ambros Watts-Up Racing
60 211 3:21:36 0:07:36 Matt Deluco Euro-sports.ca/Foodery
61 277 3:21:47 0:07:47 Colby Ricker BRC p/b Broadnet
62 274 3:22:09 0:08:09 Greg Olsen CRCA/Jonathan Adler Racing
63 235 3:22:53 0:08:53 Luke Seemann XXX Racing-AthletiCo
64 221 3:23:32 0:09:32 Christoffel Prinsloo CRCA BH/Garneau
65 230 3:25:51 0:11:51 Alan Schmitz Hagens Berman LLP
66 245 3:30:33 0:16:33 Marc Bertucco Kissena Cycling Club
67 207 3:31:25 0:17:25 Alex Cox CCB/Wheelworks
68 254 3:34:43 0:20:43 James Morrison Embrocation Cycling Journal
69 214 3:35:54 0:21:54 Patrick Goguen TEAM CF
70 246 3:36:39 0:22:39 Corey Masson MetLife p/b groSolar
71 205 3:37:16 0:23:16 Peter Strittmatter xXx Racing-Athletico
72 266 3:37:35 0:23:35 Evan Huff Wheelhouse / NCC
73 233 3:38:37 0:24:37 Thomas Briney xXx Racing - AthletiCo
74 258 3:39:45 0:25:45 Kyle Smith Embrocation Cycling Journal
75 276 3:44:58 0:30:58 Derek Harnden Colavita Racing Inc.
76 257 3:46:39 0:32:39 Anthony Hall CRCA/ Jonathan Adler Racing
77 216 4:00:56 0:46:56 Owen Pope BikeReg.com
78 265 4:01:45 0:47:45 Jesse Chebot Third Pillar
79 264 4:01:45 0:47:45 Lee Peters Watts UP
80 200 4:02:29 0:48:29 Kevin Brubaker CRCA BH/Garneau