Green Mountain Stage Race
Stage 2, Circuit Race
Moretown, VT
September 4, 2010
Courtesy of Velocity Results
Men 40+ 64 miles 67 starters
Place Bib Time Back First Name Last Name Team
1 448 2:13:39 0:00:00 John Grenier Team Fuji fueled by Clif Bar
2 415 2:13:39 0:00:00 Tobi Schultze Team FUJI/Clif Bar
3 417 2:13:39 0:00:00 Mark McCormack Team FUJI/Clif Bar
4 443 2:13:39 0:00:00 Jonny Bold Corner Cycle
5 447 2:13:39 0:00:00 Gary Jasdzewski Wheelworks Racing
6 420 2:13:39 0:00:00 John Raheb Blue Ribbon/Transitions
7 425 2:13:39 0:00:00 Mark Pohndorf Colavita Racing
8 430 2:13:39 0:00:00 Gary Aspnes Horst-Benidorm-Property Research Corp.
9 460 2:13:39 0:00:00 Bill Muzzio Bethel Cycle
10 466 2:13:39 0:00:00 Robert Lattanzi Westwood Cycle
11 444 2:13:39 0:00:00 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic
12 424 2:13:39 0:00:00 Mike Andrews Cycle Fitness
13 440 2:13:39 0:00:00 Ian Sinclair Horst-Benidorm-Property Research Corp.
14 454 2:13:39 0:00:00 Alan Cote Bikereg.com
15 418 2:13:39 0:00:00 David Connery Corner Cycle
16 401 2:13:39 0:00:00 Fred Reidenbach HYDROMAX
17 463 2:13:39 0:00:00 Andrew Hannaford Endurosport PFR by Power Watts
18 455 2:13:39 0:00:00 Andrew Stewart Endurosport PFR by Power Watts
19 416 2:13:39 0:00:00 Todd Cassan Westwood Velo
20 439 2:13:39 0:00:00 Andreas Runggatscher Westwood Velo
21 442 2:13:39 0:00:00 Greg Ferguson Pabst Blue Ribbon/TalkSoft Racing
22 433 2:13:39 0:00:00 Stephan Marcoux Bikeman.com
23 405 2:13:39 0:00:00 Patrick Ruane Sunapee/Continental Paving/Revolution
24 457 2:13:39 0:00:00 Doug Blades MBRC-Gears/Vitess
25 446 2:13:39 0:00:00 Ambrose Delaney FRAMEWORK RACING TEAM
26 461 2:13:39 0:00:00 Cary Moretti Endurosport PFR by Power Watts
27 451 2:13:39 0:00:00 Andrew Payne Bethel Cycle
28 438 2:13:39 0:00:00 David Gerrard Ottawa Bicycle Club
29 452 2:13:39 0:00:00 Andrew Melnychenko Maxpowercycling.com
30 453 2:13:39 0:00:00 Derrick Dumoulin Bethel Cycle Sport
31 402 2:13:39 0:00:00 Ramon F. Benitez Battley Harley-Davidson / Sonoma Restaurant
32 441 2:13:39 0:00:00 David Gazsi CycleLogikRacing
33 419 2:13:39 0:00:00 Ron Bourgoin OA/CYCLEMANIA
34 458 2:13:39 0:00:00 William Wisse Undici Racing / Guardian Coaching
35 432 2:13:39 0:00:00 Carl Reglar Team Danbury Audi/Pedal and Pump
36 431 2:13:39 0:00:00 Fred Thomas OA/Cyclemania
37 408 2:13:39 0:00:00 Bruce Diehl Sunapee/Continental Paving
38 413 2:13:39 0:00:00 Carl Kiiffner Independent
39 467 2:13:39 0:00:00 Jan-Willem Van Klinken CRCA/ Sid's Cannondale
40 403 2:13:39 0:00:00 Massimiliano Accaputo CVC Subaru of New England
41 423 2:13:39 0:00:00 John Mosher Wheelworks Racing
42 445 2:13:39 0:00:00 Stephan Badger TARGETRAINING
43 428 2:13:39 0:00:00 Keith Button CCB racing
44 459 2:13:39 0:00:00 Brian Kozeliski Wolverine Sports Club
45 410 2:13:39 0:00:00 Joe Tonon Destination Cycling
46 411 2:13:39 0:00:00 Joseph Lynch OA Masters
47 414 2:13:39 0:00:00 Mark Czarnecki Laurel Bicycle Club
48 464 2:13:39 0:00:00 Kevin Hays OA/Cyclemania
49 435 2:13:39 0:00:00 Kevin Buckley Essex County Velo
50 434 2:13:39 0:00:00 Tony Settel Deno's Wonder Wheel
51 400 2:13:39 0:00:00 David Ricklefs Onion River Sports
52 421 2:13:39 0:00:00 Xavier Melendez CRCA/Blue Ribbon Translations.com
53 407 2:13:39 0:00:00 Ray Manyoky Clean Currents p/b Don Beyer Volvo
54 449 2:13:53 0:00:14 Bill Shattuck Corner Cycle
55 412 2:13:53 0:00:14 Samuel Morse Corner Cycle
56 422 2:15:21 0:01:42 Phil Falconer Evolution Cycling Club p/b Long & Foster
57 450 2:19:16 0:05:37 Ralf Geiben Lynn Team RaceMenu/mix1
58 427 2:20:41 0:07:02 Ralf Warmuth Highland Park Hermes
59 426 2:23:06 0:09:27 David Uchenick Arc en ciel
60 456 2:24:38 0:10:59 Monte Frank Cycle Fitness
61 436 2:24:38 0:10:59 John Funk CYCLE FITNESS
62 429 2:31:45 0:18:06 Paul Weiss OA/Cyclemania Masters Cycling Team/Portland Velo Club
63 409 2:36:45 0:23:06 Eric Robertson Kissena Cycling Club