GMSR Stage 2 - Moretown, VT

Green Mountain Stage Race
Stage 2, Circuit Race
Moretown, VT
September 4, 2010

Courtesy of Velocity Results

Men 3                               64 miles               80 starters

Place Bib    Time      Back   First Name    Last Name      Team
  1   366  3:04:00   0:00:00  Chris         Wood           Sound Solutions
  2   327  3:04:00   0:00:00  Erik          Post           CRCA BH/Garneau
  3   332  3:04:00   0:00:00  Ryan          Short          Team Placid Planet
  4   326  3:04:00   0:00:00  Abraham       Soler          CRCA/Foundation
  5   369  3:04:00   0:00:00  Ed            Makarchuk      Sound Solutions
  6   321  3:04:00   0:00:00  Sigberto      Garcia         NCVC/UnitedHealth Group
  7   380  3:04:00   0:00:00  Benjamin      Fackler        CRCA/Luzzo's
  8   335  3:04:00   0:00:00  John          Landino        DeathRow Velo
  9   364  3:04:00   0:00:00  Mitchell      Jacaruso       CRCA/Jonathan Adler Racing
  10  358  3:04:00   0:00:00  Alex          Grossman       Jimenez Velo Sport
  11  309  3:04:00   0:00:00  Eli           Mernit         CRCA/jr Development
  12  348  3:04:00   0:00:00  Alberto       Citarella      Burris Logistics / Fit Werx
  13  324  3:04:00   0:00:00  Dan           Schwartz       NCVC/UnitedHealth Group
  14  355  3:04:00   0:00:00  Damian        Bolduc         ONION RIVER RACING
  15  363  3:04:00   0:00:00  Nathan        Miller         Squadra Coppi
  16  333  3:04:00   0:00:00  John          Herrick        Sunapee/Continental Paving/Revolution Cyclery
  17  373  3:04:00   0:00:00  Stephen       Pierce         Cambridge Bicycle / Igleheart Frames
  18  341  3:04:00   0:00:00  Ben           Reynolds       Cyclelife/Raw Talent Ranch Racing
  19  368  3:04:00   0:00:00  Rhys          Spencer        Endurosport PFR Powerwatts
  20  312  3:04:00   0:00:00  Krystian      Rynkiewicz     TARGETRAINING
  21  320  3:04:00   0:00:00  Steven        Persak         Liberty Cycle
  22  319  3:04:00   0:00:00  James Lucas   Bent           Peterborough Cycling Club
  23  353  3:04:00   0:00:00  Daniel        Barney         Mac 5 Bikes / GVCC
  24  371  3:04:00   0:00:00  Michael       Aston
  25  304  3:04:00   0:00:00  Victor        Taormina       seaside cycle
  26  349  3:04:00   0:00:00  Elias         Bennett        Berkshire Cycling Association
  27  378  3:04:00   0:00:00  Craig         Polston        Pearl Street Cycling
  28  313  3:04:00   0:00:00  Ariel         Mendez
  29  338  3:04:00   0:00:00  Matthew       Doran          BRAUER / MICK MANAGEMENT
  30  342  3:04:00   0:00:00  Dave          Mitchell       NorEast Cycling
  31  370  3:04:00   0:00:00  Jack          Piller         Battenkill-United
  32  322  3:04:00   0:00:00  Greg          Herrman        BCA / Tosk Chiropractic
  33  314  3:04:00   0:00:00  Colm          McMahon        Boston Road Club
  34  360  3:04:00   0:00:00  Phil          Penman         CRCA / Teany Cycling
  35  354  3:04:00   0:00:00  James         Bolognani      Rhino Bike Works
  36  346  3:04:00   0:00:00  Cosmo         Catalano       SweetOpenRoads.com p/b The Bike Hub
  37  301  3:04:00   0:00:00  Todd          Jakubek        Colavita Racing Inc.
  38  305  3:04:00   0:00:00  Tron          Witt           CRCA/Jonathan Adler Racing
  39  306  3:04:00   0:00:00  Patrick       Kineston       unattached
  40  302  3:04:00   0:00:00  John          Cutler         CycleLife / Raw Talent Ranch Racing
  41  344  3:04:00   0:00:00  Matthew       Nichols        SweetOpenRoads.com p/b The Bike Hub
  42  357  3:04:00   0:00:00  William       Kenney         bikebarnracing.com
  43  359  3:04:00   0:00:00  Joaquin       C De Baca      KISSENA
  44  351  3:04:00   0:00:00  Nathan        Davis          Valley Ski and Bike Werx
  45  328  3:04:00   0:00:00  Benjamin      Woodbury       Brooklyn Velo Force
  46  361  3:04:07   0:00:07  Nigel         Kinney         Gear West Bike and Triathlon
  47  379  3:04:15   0:00:15  Scott         Gilligan       Sound Solutions
  48  337  3:04:19   0:00:19  Nevin         Rallis         Bikeman.com
  49  325  3:04:19   0:00:19  Andrew        Clerico        CRCA BH/Garneau
  50  375  3:04:22   0:00:22  Daniel        Boozan         Bicycle Haus Racing
  51  377  3:05:51   0:01:51  Jared         Katz           Onion River Racing
  52  362  3:05:51   0:01:51  Jeffrey       Weber          Sound Solutions
  53  303  3:05:51   0:01:51  Bill          McGreevy       Team Placid Planet
  54  330  3:05:51   0:01:51  James         Walker         Team Placid Planet
  55  367  3:05:51   0:01:51  Chris         Kiziak         Sound Solutions
  56  316  3:05:51   0:01:51  Phil          Beard          Onion River Racing
  57  376  3:05:51   0:01:51  Kyle          Clark          GMBC/Synergy Fitness
  58  347  3:05:51   0:01:51  David         Fahnestock     Kelly Benefit Strategies/LSV
  59  300  3:05:51   0:01:51  Robert        Mecea          Brooklyn Velo Force/Gorilla Coffee
  60  345  3:05:51   0:01:51  Aaron         Hall
  61  329  3:05:51   0:01:51  Karl          Schilling      Williams Cycling
  62  340  3:05:57   0:01:57  Keith         Snyder         Kissena Cycling Club
  63  308  3:08:38   0:04:38  Matt          Spence         Onion River Racing
  64  323  3:09:46   0:05:46  Anson         Ross           U.S. ARMY/Central Wheel- GHCC
  65  352  3:09:50   0:05:50  Michael       Boehme         Colavita Racing-Norcal
  66  307  3:09:50   0:05:50  Chad          Jolin          Base36/SMCC/Gorham Bike
  67  310  3:09:50   0:05:50  Christopher   Gagne          Cambridge Bicycle / Igleheart Frames
  68  331  3:09:50   0:05:50  Oscar         Jimenez        NEBC/Cycle Loft/Devonshire Dental
  69  350  3:12:08   0:08:08  Aaron         Ross           Team MMRW/Landry's bicycles
  70  365  3:14:10   0:10:10  Matthew       Wheatley       Cambridge Bicycle/Igleheart Frames
  71  372  3:15:57   0:11:57  Scott         Bentley        SOUND SOLUTIONS
  72  315  3:15:57   0:11:57  Brian         Devaney        BCA/Tosk Chiropractic
  73  334  3:15:57   0:11:57  Sven          Lohse          Wheelworks Racing
  74  356  3:15:57   0:11:57  Robert        Haber          CRCA BH/Garneau
  75  339  3:15:57   0:11:57  Jay           Robbins        NEBC/Cycle Loft/Devonshire Dental
  76  317  3:15:59   0:11:59  Yon           Nuta           NCVC/UnitedHealth Group
  77  311  3:20:01   0:16:01  Patrick       Barter         Sweet Open Roads p/b The Bike Hub
  78  336  3:26:12   0:22:12  Nicholas      Petterssen     Onion River Racing
  79  318  3:38:01   0:34:01  Peter         Ognibene       GS Park Ridge/Cyclesport