Green Mountain Stage Race
Stage 2, Circuit Race
Moretown, VT
September 4, 2010
Courtesy of Velocity Results
Men 2 64 miles 82 starters
Place Bib Time Back First Name Last Name Team
1 225 2:58:30 0:00:00 Anton Varabei CycleSolutions/AngryJohnnys CC
2 281 2:58:30 0:00:00 Derek Hardinge Lapdogs Cycling Club
3 215 2:58:30 0:00:00 Maxwell Anderson
4 267 2:58:30 0:00:00 Andrew McCullough Onion River Racing
5 207 2:58:30 0:00:00 Alex Cox CCB/Wheelworks
6 274 2:58:30 0:00:00 Greg Olsen CRCA/Jonathan Adler Racing
7 255 2:58:30 0:00:00 James Stevens CRCA/BH GARNEAU
8 206 2:58:30 0:00:00 Michael Rea BikeReg.com
9 258 2:58:30 0:00:00 Kyle Smith Embrocation Cycling Journal
10 228 2:58:30 0:00:00 Christopher Wingfield Hagens Berman
11 218 2:58:30 0:00:00 Chris Worden CCB/Wheelworks
12 212 2:58:30 0:00:00 John McGill Onion River Racing
13 226 2:58:30 0:00:00 Bayden Pritchard speedriver.com
14 273 2:58:30 0:00:00 Kevin Rooney CRCA/Houlihan-Lokey Sanchez
15 236 2:58:30 0:00:00 Synjen Marrocco CLNoonan/BayHillCapital p/b CornerCycle
16 270 2:58:30 0:00:00 Tristan Baldwin TEAM CF
17 262 2:58:30 0:00:00 James Schurman Bike America
18 224 2:58:30 0:00:00 Evan Thomas Bethel Cycle Sport
19 278 2:58:30 0:00:00 Nathan Kupperstock Pelotonia Cycling Team p/b Roll:
20 242 2:58:30 0:00:00 Ryan O'Hara NorEast Cycling
21 229 2:58:30 0:00:00 David Gray Ridge Cycling Club
22 222 2:58:30 0:00:00 David Moyer xXx Racing - AthletiCo
23 238 2:58:30 0:00:00 Gary Birkhamshaw CLR - CLRracing.com
24 253 2:58:30 0:00:00 Christopher Leong CRCA BH/Garneau
25 248 2:58:30 0:00:00 Andrew Gardner MetLife p/b groSolar
26 259 2:58:30 0:00:00 Harrison Harb Sunapee U23 Team/Continental Paving/Revolution Cyclery
27 219 2:58:30 0:00:00 David Fierro NEBC/Cycle Loft/Devonshire Dental
28 237 2:58:30 0:00:00 Adam St. Germain Circle A Cycles
29 275 2:58:30 0:00:00 Nick Maimone Tri-State Velo / Amoroso's Racing Team
30 213 2:58:30 0:00:00 Nick Iacovelli Colavita Racing
31 249 2:58:30 0:00:00 Bryan Dobes Westwood Velo / Trade Manage Racing
32 221 2:58:30 0:00:00 Christoffel Prinsloo CRCA BH/Garneau
33 235 2:58:30 0:00:00 Luke Seemann XXX Racing-AthletiCo
34 252 2:58:30 0:00:00 Jeffrey Elie BikeReg.com
35 271 2:58:30 0:00:00 Todd Robertson Skins Racing
36 201 2:58:30 0:00:00 Waclaw Godycki Cornell Cycling Club
37 269 2:58:30 0:00:00 Paul Runyon Tri-State Velo / Amoroso's Cycling Team
38 231 2:58:30 0:00:00 Liam Donoghue xXx Racing - AthletiCo
39 217 2:58:30 0:00:00 Lance Johnson Handlebars Cycle Company
40 250 2:58:30 0:00:00 Dan Chabanov CRCA/Jonathan Adler Racing
41 280 2:58:30 0:00:00 Mike Hefner ABRT
42 272 2:58:30 0:00:00 S. Charles Zamastil QCW Cycling/breakawaybikes.com
43 276 2:58:30 0:00:00 Derek Harnden Colavita Racing Inc.
44 245 2:58:30 0:00:00 Marc Bertucco Kissena Cycling Club
45 220 2:58:30 0:00:00 Landen Wark-Acebo MetLife p/b groSolar
46 277 2:58:30 0:00:00 Colby Ricker BRC p/b Broadnet
47 234 2:58:30 0:00:00 Jim Komarmi Onion River Racing
48 211 2:58:30 0:00:00 Matt Deluco Euro-sports.ca/Foodery
49 208 2:58:30 0:00:00 Nicholas Mashburn Svelte Cycles
50 240 2:58:30 0:00:00 Christopher Hamlin
51 256 2:58:30 0:00:00 Marshall Ambros Watts-Up Racing
52 239 2:58:30 0:00:00 Steve Francisco Embrocation Cycling Journal
53 247 2:58:30 0:00:00 Brian Breach GS Mengoni
54 227 2:58:30 0:00:00 Elliot Hawkes Metromint
55 251 2:58:30 0:00:00 Kurt Gustafsson CRCA/AXIS
56 209 2:58:30 0:00:00 Jackson Weber Embrocation Cycling Journal
57 257 2:58:30 0:00:00 Anthony Hall CRCA/ Jonathan Adler Racing
58 243 2:58:30 0:00:00 Alan Zarembo Ritte Racing
59 223 2:58:30 0:00:00 Kyle Peppo GS Mengoni USA
60 204 2:58:30 0:00:00 Sean Cahill Team Central Wheel - GHCC
61 261 2:58:30 0:00:00 Jeffrey Ingraham CRCA/ Jonathan Adler RAcing
62 241 2:58:30 0:00:00 Alan Adams Hagens Berman LLP
63 230 2:58:30 0:00:00 Alan Schmitz Hagens Berman LLP
64 232 2:58:30 0:00:00 Ryan Kelly NorEast Cycling
65 263 2:58:30 0:00:00 Don Sproull ChrisCookies.com/Swan Cycles/FLCC
66 268 2:58:30 0:00:00 James Tosca Corner Cycle
67 246 2:58:30 0:00:00 Corey Masson MetLife p/b groSolar
68 260 2:58:30 0:00:00 Peter Tregunno Ottawa Bicycle Club
69 279 2:58:30 0:00:00 Randall Jacobs Wheelworks Racing
70 214 2:58:30 0:00:00 Patrick Goguen TEAM CF
71 244 2:58:30 0:00:00 Jurgen Nebelung Embrocation Cycling Journal
72 210 2:58:30 0:00:00 Kurt Wolfgang CycleLifeUSA/Raw Talent Ranch
73 233 2:58:30 0:00:00 Thomas Briney xXx Racing - AthletiCo
74 254 2:58:30 0:00:00 James Morrison Embrocation Cycling Journal
75 266 2:58:30 0:00:00 Evan Huff Wheelhouse / NCC
76 205 3:06:38 0:08:08 Peter Strittmatter xXx Racing-Athletico
77 216 3:12:21 0:13:51 Owen Pope BikeReg.com
78 264 3:12:21 0:13:51 Lee Peters Watts UP
79 200 3:19:03 0:20:33 Kevin Brubaker CRCA BH/Garneau
80 265 3:22:30 0:24:00 Jesse Chebot Third Pillar