Green Mountain Stage Race
General Classification
September 3-6, 2010
Courtesy of Velocity Results
Men 40+
Place Bib Time Back First Name Last Name Team
1 441 6:21:21 0:00:00 David Gazsi CycleLogikRacing
2 444 6:21:41 0:00:20 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic
3 443 6:21:54 0:00:33 Jonny Bold Corner Cycle
4 466 6:22:00 0:00:39 Robert Lattanzi Westwood Cycle
5 432 6:22:21 0:01:00 Carl Reglar Team Danbury Audi/Pedal and Pump
6 425 6:22:40 0:01:19 Mark Pohndorf Colavita Racing
7 449 6:23:44 0:02:23 Bill Shattuck Corner Cycle
8 431 6:24:44 0:03:23 Fred Thomas OA/Cyclemania
9 461 6:25:06 0:03:45 Cary Moretti Endurosport PFR by Power Watts
10 417 6:25:19 0:03:58 Mark McCormack Team FUJI/Clif Bar
11 415 6:25:20 0:03:59 Tobi Schultze Team FUJI/Clif Bar
12 452 6:25:56 0:04:35 Andrew Melnychenko Maxpowercycling.com
13 413 6:26:06 0:04:45 Carl Kiiffner Independent
14 447 6:26:23 0:05:02 Gary Jasdzewski Wheelworks Racing
15 433 6:26:44 0:05:23 Stephan Marcoux Bikeman.com
16 423 6:26:54 0:05:33 John Mosher Wheelworks Racing
17 424 6:27:16 0:05:55 Mike Andrews Cycle Fitness
18 410 6:27:30 0:06:09 Joe Tonon Destination Cycling
19 446 6:27:38 0:06:17 Ambrose Delaney FRAMEWORK RACING TEAM
20 430 6:27:43 0:06:22 Gary Aspnes Horst-Benidorm-Property Research Corp.
21 416 6:27:56 0:06:35 Todd Cassan Westwood Velo
22 402 6:27:58 0:06:37 Ramon F. Benitez Battley Harley-Davidson / Sonoma Restaurant
23 455 6:28:10 0:06:49 Andrew Stewart Endurosport PFR by Power Watts
24 418 6:28:14 0:06:53 David Connery Corner Cycle
25 401 6:29:28 0:08:07 Fred Reidenbach HYDROMAX
26 459 6:30:06 0:08:45 Brian Kozeliski Wolverine Sports Club
27 403 6:30:39 0:09:18 Massimiliano Accaputo CVC Subaru of New England
28 412 6:30:41 0:09:20 Samuel Morse Corner Cycle
29 407 6:30:47 0:09:26 Ray Manyoky Clean Currents p/b Don Beyer Volvo
30 463 6:31:04 0:09:43 Andrew Hannaford Endurosport PFR by Power Watts
31 408 6:32:38 0:11:17 Bruce Diehl Sunapee/Continental Paving
32 460 6:33:42 0:12:21 Bill Muzzio Bethel Cycle
33 405 6:35:12 0:13:51 Patrick Ruane Sunapee/Continental Paving/Revolution
34 427 6:35:14 0:13:53 Ralf Warmuth Highland Park Hermes
35 420 6:36:40 0:15:19 John Raheb Blue Ribbon/Transitions
36 456 6:36:46 0:15:25 Monte Frank Cycle Fitness
37 419 6:36:49 0:15:28 Ron Bourgoin OA/CYCLEMANIA
38 421 6:38:39 0:17:18 Xavier Melendez CRCA/Blue Ribbon Translations.com
39 438 6:42:17 0:20:56 David Gerrard Ottawa Bicycle Club
40 453 6:44:58 0:23:37 Derrick Dumoulin Bethel Cycle Sport
41 442 6:46:58 0:25:37 Greg Ferguson Pabst Blue Ribbon/TalkSoft Racing
42 448 6:47:40 0:26:19 John Grenier Team Fuji fueled by Clif Bar
43 414 6:48:58 0:27:37 Mark Czarnecki Laurel Bicycle Club
44 450 6:56:04 0:34:43 Ralf Geiben Lynn Team RaceMenu/mix1
45 434 7:05:21 0:44:00 Tony Settel Deno's Wonder Wheel
46 409 7:08:38 0:47:17 Eric Robertson Kissena Cycling Club