KOM Final - Pro 1/2 Men |
KOM Points |
||||
1 | 35 | Brandon | Crichton | Symmetrics Cycling | 15 |
2 | 48 | Aaron | Fillion | Ottawa Bicycle Club | 15 |
3 | 31 | Matt | Cooke | LSV/Kelly Benefit Strategies | 8 |
3 | 56 | Jason | Harpp | Kenda-Raleigh Racing | 8 |
5 | 64 | Christopher | Jones | TARGETRAINING | 3 |
6 | 24 | Dan | Cassidy | CCB/Volkswagen | 2 |
7 | 1 | Anthony | Colby | TARGETRAINING | 1 |
Sprint Final - Pro 1/2 Men |
Sprint Points |
||||
1 | 28 | Alejandro | Acton | TARGETRAINING | 13 |
2 | 78 | Erik | Lyman | Calyon / Litespeed Pro Cycling Team | 6 |
2 | 105 | Mathieu | Roy | Garneau Optik | 6 |
4 | 7 | Adam | Bergman | TARGETRAINING | 5 |
4 | 27 | Michael | Cody | Fiordifrutta | 5 |
6 | 129 | David | Wiswell | CRCA/Sakonnet Technology U25 | 4 |
7 | 88 | Matthew | Okeefe | CCB/Volkswagen | 3 |
8 | 6 | Michael | Barton | Boston Scientific Cycling | 1 |
8 | 60 | Jake | Hollenbach | CCB/Volkswagen | 1 |
8 | 83 | Buck | Miller | FiordiFrutta | 1 |
KOM Final - Pro 1/2/3 Women |
KOM Points |
||||
1 | 170 | Sarah | Tillotson | Colavita/Cooking LIght | 11 |
2 | 161 | Susan | Palmer-Komar | Colavita/Cooking Light | 10 |
3 | 138 | Andrea | Dvorak | Charlottesville Racing Club | 8 |
4 | 172 | Suz | Weldon | TRIA | 5 |
4 | 174 | Deidre | Winfield | Charlottesville Racing Club | 5 |
6 | 133 | Stephanie | Bourbeau | Team Biovail | 2 |
6 | 167 | Jennifer | Stephenson | Team Biovail | 2 |
8 | 154 | Kerry | Litka | Terry Precision | 1 |
Sprint Final - Pro 1/2/3 Women |
Sprint Points |
||||
1 | 169 | Alison | Testroete | Team Biovail | 19 |
2 | 159 | Joelle | Numainville | Team Biovail | 13 |
3 | 158 | Anna | Milkowski | Gearworks/Spin Arts Cycling | 7 |
4 | 138 | Andrea | Dvorak | Charlottesville Racing Club | 5 |
4 | 161 | Susan | Palmer-Komar | Colavita/Cooking Light | 5 |
6 | 167 | Jennifer | Stephenson | Team Biovail | 4 |
7 | 163 | Jenn | Reither | TRIA | 1 |
KOM Final - Cat 3 Men |
KOM Points |
||||
1 | 281 | Eric | Phaneuf | Onion River Sports | 18 |
2 | 262 | Guillaume | Mailhot | Espoirs Laval | 14 |
3 | 225 | Andrew | Dranginis | Essex County Velo | 6 |
4 | 206 | Bryson | Bowers | Sepp's | 5 |
4 | 296 | Don | Sproull | ChrisCookies.com/Swan Cycles/FLCC | 5 |
5 | 204 | Ian | Bickis | Ottawa Bicycle Club | 3 |
6 | 270 | Colin h. | Murphy | Essex County Velo | 2 |
Sprint Final - Cat 3 Men |
Sprint Points |
||||
1 | 245 | Colin | Jaskiewicz | Colavita Racing/UVM | 16 |
2 | 223 | Gary | Douville | NEBC/CycleLoft | 11 |
3 | 255 | Zach | Lail | FIT WERX/SEROTTA | 10 |
4 | 206 | Bryson | Bowers | Sepp's | 8 |
4 | 270 | Colin h. | Murphy | Essex County Velo | 8 |
6 | 268 | Geffrey | Moy | Unattached | 3 |
7 | 283 | Kevin | Putman | CBRC/ketchellsportsscience.com | 2 |
8 | 209 | Scott | Brooks | NEBC/CycleLoft | 1 |
8 | 214 | Cosmo | Catalano | Cyclocosm.com | 1 |
8 | 227 | Alan | Enos | GS Boulder | 1 |
8 | 235 | Patrick | Goguen | NCC/BikeReg.com | 1 |
8 | 263 | Antoine | Malo | Espoirs Laval | 1 |
8 | 302 | Wes | Ullrich | NorEast Cycling | 1 |
KOM Final - Cat 3/4 Women |
KOM Points |
||||
1 | 691 | Mary | Zider | QuadCycles/Arlington Bicycle Club | 15 |
2 | 650 | Terri | Wentzel | Linscott Real Estate Racing | 8 |
3 | 663 | Laura | Igoe | Tom's Pro Bike / Buffalo Bicyling Club | 6 |
4 | 683 | Ashley | Prine | CRCA | 3 |
5 | 678 | Rhonda | Morin | PVC/CycleMania | 2 |
6 | 684 | Denise | Ramsden | Team Ontario | 1 |
Sprint Final - Cat 3/4 Women |
Sprint Points |
||||
1 | 645 | Rebecca | Menke | Team International Bike/NERAC | 11 |
2 | 684 | Denise | Ramsden | Team Ontario | 10 |
3 | 636 | Sarah | Coney | Team Ontario | 5 |
3 | 638 | Jaimie | Epstein | CRCA/Radical Media | 5 |
5 | 663 | Laura | Igoe | Tom's Pro Bike / Buffalo Bicyling Club | 3 |
5 | 670 | Jennifer | La Plante | Radical Media/CRCA | 3 |
5 | 686 | Morgan | Robinson | Bulldog Cycling | 3 |
8 | 650 | Terri | Wentzel | Linscott Real Estate Racing | 2 |
9 | 648 | Suzanne | Tempsick | 3D Racing Team | 1 |
9 | 676 | Darcy | McGuire | Team International Bike/NERAC | 1 |
9 | 688 | Chloe | Saint-Arnaud-Watt | Team Ontario | 1 |
KOM Final - Cat 4A Men |
KOM Points |
||||
1 | 738 | Christopher | Hamlin | Bliss Racing | 20 |
2 | 697 | Christopher | Affrunti | Team Einstein's Cycling | 8 |
3 | 717 | Kevin | Crosby | Virginia Tech | 5 |
4 | 777 | Kim | Riseth | CRCA / Jonathan Adler Racing | 4 |
5 | 736 | Athanasios | Themelis | Boston Road Club | 3 |
6 | 757 | Brent | Mann | Colorado Premier Training (CPT-Colnago) | 2 |
7 | 719 | Christopher | Cummings | CRCA/Edgemont Capital | 1 |
Sprint Final - Cat 4A Men |
Sprint Points |
||||
1 | 797 | John | Wilde | Harvard U Cycling | 15 |
2 | 750 | Chris | Laflamme | SMCC | 6 |
2 | 761 | Carl | Maslag | Team Bikery/Shebell Shebell | 6 |
4 | 698 | Christopher | Bailey | Boston Road Club | 5 |
4 | 704 | Daniel | Boozan | Velo Europa | 5 |
6 | 705 | John | Broussard | NEBC/CycleLoft | 3 |
6 | 726 | Brett | Durham | Rhino Bike Works | 3 |
6 | 785 | Ryan | Short | Team Placid Planet | 3 |
6 | 793 | Ernest | Tauykus | Unattached | 3 |
10 | 727 | Eric | Edlund | MIT Cycling | 2 |
11 | 697 | Christopher | Affrunti | Team Einstein's Cycling | 1 |
11 | 716 | David | Costa | Cranford Bike Team/CTS | 1 |
11 | 772 | Aaron | Phipps | bikesenjava | 1 |
KOM Final - Cat 4B Men |
KOM Points |
||||
1 | 833 | Davis | Kitchel | Unattached | 18 |
2 | 813 | Brad | Ek | NHCC/Team NH | 16 |
3 | 804 | Phil | Beard | Unattached | 5 |
4 | 845 | Bill | McGreevy | Team Placid Planet | 3 |
5 | 828 | Gary | Jasdzewski | Boston Scientific Cycling | 1 |
5 | 899 | Aaron | Wolfe | CRCA/Edgemont Capital | 1 |
Sprint Final - Cat 4B Men |
Sprint Points |
||||
1 | 884 | Andre | Sturm | GMBC/Catamount | 19 |
2 | 831 | Jared | Katz | Law Enforcement Bicycle Assoc. | 6 |
3 | 801 | Mike | Andrews | Bethel Cycle Sport Club | 5 |
3 | 839 | Jonathan | Lockburner | Pro Pedals Bike Shop | 5 |
3 | 851 | Rob | O'Leary | Spokes-n-Skis | 5 |
6 | 865 | Carl | Ring | NHCC/ Team NH | 4 |
7 | 809 | Douglas | Campbell | Cambride Valley Cycling | 3 |
7 | 816 | John | Freitas | GMBC/Catamount | 3 |
9 | 870 | John | Schwarz | Unattached | 2 |
10 | 822 | Sean | Groenewald | Westwood Velo | 1 |
KOM Final - Junior 15-18 |
KOM Points |
||||
1 | 574 | William | Goodfellow | André Cycle/idCAD | 10 |
2 | 627 | Christopher | Thornton | CUEVAS / ACT | 8 |
3 | 591 | Peter | Salon | GS Mengoni USA | 5 |
3 | 572 | Daniel | Estevez | Hot Tubes Development Cycling Team Inc. | 5 |
5 | 565 | Cédrik | Bourgeois | André Cycle/idCAD | 3 |
6 | 580 | Michael | Joannisse | Elicycle sports-experts | 2 |
7 | 587 | Tucker | Olander | Hot Tubes Development Cycling Team | 1 |
7 | 598 | André | Tremblay | André Cycle/idCAD | 1 |
Sprint Final - Junior 15-18 |
Sprint Points |
||||
1 | 585 | Christopher | Monteleone | Hottubes Development Cyvling | 15 |
2 | 615 | Simon | Lambert-Lemay | André Cycle/idCAD | 11 |
3 | 570 | Andy | Cornelison | Hot Tubes Development Cycling Team Inc. | 10 |
4 | 565 | Cédrik | Bourgeois | André Cycle/idCAD | 3 |
4 | 574 | William | Goodfellow | André Cycle/idCAD | 3 |
6 | 610 | Jean Samuel | Deshaies | CLUB CYCLISTE AMOS | 2 |
7 | 572 | Daniel | Estevez | Hot Tubes Development Cycling Team Inc. | 1 |
KOM Final - 30+ Men |
KOM Points |
||||
1 | 367 | Sebastien | Laflamme | Unattached | 16 |
2 | 380 | Matthew | Novakovich | Team Alaska Bicycle Shop | 14 |
3 | 345 | Dieter | Drake | CBRC/CVC/Fortune & Glory | 5 |
3 | 393 | Timothy | Unkert | Unnattache | 5 |
5 | 390 | Robin | Thurston | Front Rangers / Lipper | 2 |
6 | 376 | Xavier | Melendez | CRCA/Blue Ribbon Translations.com | 1 |
6 | 352 | David | Gazsi | Serono Cycle Logik Racing | 1 |
Sprint Final - 30+ Men |
Sprint Points |
||||
1 | 372 | Dan | Martin | SAFEWAY/GA Communications | 18 |
2 | 397 | Kyle | Wolfe | TARGETRAINING / Fastar | 17 |
3 | 393 | Timothy | Unkert | Unnattache | 5 |
3 | 398 | Bill | Yabroudy | Caster's/Majik Coffee/Apex tee | 5 |
5 | 370 | Max | Lippolis | FASTAR/ TargetTraining | 4 |
6 | 358 | Matthew | Howard | Century Road Club Association | 2 |
7 | 342 | David | Connery | Corner Cycle | 1 |
7 | 362 | Troy | Kimball | Westwood Velo | 1 |
KOM Final - 40+ Men |
KOM Points |
||||
1 | 472 | Eric | Provost | OPUS | 14 |
2 | 479 | Miguel | Sanchez | Sport Bazar Sillery | 10 |
3 | 453 | Alain | Major | Yeti | 8 |
4 | 430 | John | Funk | FIORDIFRUTTA MASTER TEAM | 5 |
5 | 469 | Robert | Pasco | SAFEWAY/GA Communications | 4 |
6 | 412 | Dzmitry | Buben | CCB/Volkswagen | 2 |
7 | 459 | John | Meehan | ICCC | 1 |
Sprint Final - 40+ Men |
Sprint Points |
||||
1 | 412 | Dzmitry | Buben | CCB/Volkswagen | 10 |
2 | 489 | Anthony | Taylor | TARGETRAINING | 7 |
3 | 411 | Arthur | Brown | DC Velo/Martens Volvo | 5 |
3 | 453 | Alain | Major | Yeti | 5 |
3 | 472 | Eric | Provost | OPUS | 5 |
3 | 474 | Brian | Rafferty | Deno's Wonder Wheel | 5 |
7 | 435 | Keith | Guinta | TARGETRAINING | 4 |
8 | 425 | Robert | Duguay | la cabosse d'or | 3 |
8 | 482 | Tobi | Schultze | Bicycle Link / MBRC | 3 |
10 | 415 | Keith | Button | NorEast Cycling | 1 |
10 | 452 | Kevin | Mahoney | J.W. Dundee's / GVCC / Interlakes Cyling | 1 |
KOM Final - 50+ Men |
KOM Points |
||||
1 | 512 | Greg | Christie | Ride with Rendall | 15 |
2 | 544 | Rick | Sorenson | Casper Wheelmen | 9 |
3 | 550 | Terry | White | Unattached | 8 |
4 | 545 | Graydon | Stevens | Portland Velo Club | 5 |
5 | 533 | Mark | Luzio | Arc-en-Ciel Racing Team | 4 |
6 | 514 | Doug | Corner | BikeRace Ottawa | 2 |
7 | 538 | Tom | Officer | CYBC / RICHARD SACHS | 1 |
Sprint Final - 50+ Men |
Sprint Points |
||||
1 | 514 | Doug | Corner | BikeRace Ottawa | 15 |
2 | 544 | Rick | Sorenson | Casper Wheelmen | 14 |
3 | 546 | Glenn | Swan | FLCC Chris's Cookies | 8 |
4 | 533 | Mark | Luzio | Arc-en-Ciel Racing Team | 5 |
5 | 512 | Greg | Christie | Ride with Rendall | 3 |
5 | 513 | Thomas | Coleman | Cafeteros | 3 |
7 | 537 | KG | O'Donnell | GMBC/Catamount | 1 |
7 | 538 | Tom | Officer | CYBC / RICHARD SACHS | 1 |
7 | 545 | Graydon | Stevens | Portland Velo Club | 1 |