Pro 1/2 Men - General Classification
Place
Bib
First Name
Last Name
Team
GC
Pro
1 31 Matt Cooke LSV/Kelly Benefit Strategies 271 46
2 1 Anthony Colby TARGETRAINING 259 50
3 35 Brandon Crichton Symmetrics Cycling 251 34
4 85 Joseph Moody Kenda/Raleigh Racing 240 47
5 45 William Dugan 1K2GO.com/S&W Sports Cycling Team 238 42
6 83 Buck Miller FiordiFrutta 224 36
7 118 Dan Vaillancourt CCB/Volkswagen 223 49
8 15 Kevin Bouchard-Hall Kenda/Raleigh Racing 211 33
9 44 Jamey Driscoll Bliss Racing 192 24
10 48 Aaron Fillion Ottawa Bicycle Club 187 45
11 2 Jason Baer Kenda/Raleigh Racing 175 13
12 73 Will Letendre Boston Scientific Cycling 170 7
13 125 Toby Walch Mechanical Services/Cycle Mania 166 32
14 105 Mathieu Roy Garneau Optik 162 0
15 7 Adam Bergman TARGETRAINING 159 40
15 24 Dan Cassidy CCB/Volkswagen 159 44
17 88 Matthew Okeefe CCB/Volkswagen 156 39
18 75 Justin Lindine Windham Mountain Outfitters 155 5
18 117 Eric Tremble Kenda/Raleigh Racing 155 30
20 64 Christopher Jones TARGETRAINING 151 41
20 124 Dave Vukets Team R.A.C.E. 151 28
22 53 Chris Green Mechanical Services/Cycle Mania 141 19
23 19 Cory Burns Fiordifrutta 138 0
24 27 Michael Cody Fiordifrutta 135 0
25 70 Jamie Lamb Garneau Optik 132 31
26 129 David Wiswell CRCA/Sakonnet Technology U25 131 0
27 9 Aliaksandr Bialiauski CCB/Volkswagen 127 17
27 123 Maxime Vives Calyon/Litespeed Pro Cycling Team 127 27
29 66 Eric Kenney Kenda/Raleigh Racing 126 21
30 20 Brian Butts Rockville Harley-Davidson/Silver Cycles 125 1
31 71 Alexandre Lavallée Garneau Optil 123 0
32 32 Phil Cortes Garneau Optik 122 22
33 103 Matt Rossman Kenda/Raleigh Racing 121 0
34 60 Jake Hollenbach CCB/Volkswagen 119 0
34 122 Charly Vives Calyon /Litespeed Pro Cycling Team 119 3
34 91 Chris Peck Fiordifrutta 119 4
37 59 Ariel Herrmann Essex County Velo 115 15
38 56 Jason Harpp Kenda-Raleigh Racing 111 11
39 6 Michael Barton Boston Scientific Cycling 110 0
39 93 Stephen Keeping Ottawa Bicycle Club 110 0
39 90 Eric Pearson Kenda/Raleigh Racing 110 0
42 78 Erik Lyman Calyon / Litespeed Pro Cycling Team 108 0
43 109 Ben Silberfarb Velo Europa 105 0
44 101 Alexi Richer Premier Tech 101 0
44 3 Matthew Baldwin TARGETRAINING 101 0
44 68 Nathaniel Koeppel Vermont 101 0
47 11 Alberto Blanco G.S.MENGONI USA 100 0
47 69 Jean-Michel Lachance Garneau Optik 100 0
47 10 Ian Birlem Rockville Harley-Davidson/Silver Cycles 100 0
47 14 Eugene Boronow GS Mengoni 100 0
47 22 Adam Carr Unattached 100 0
47 107 Brad Sheehan 1K2GO.com/S&W Sports Cycling Team 100 0
47 47 J. Alain Ferry 1K2GO.com/S&W Sports Cycling Team 100 0
47 46 Guy East CRCA/Sakonnet Technology U25 100 0
47 130 Kevin Wolfson CL Noonan/ Coast to Coast/ KAM 100 0
56 33 Thom Coupe Boston Scientific Cycling 90 0
57 62 Chris Hrenko Kenda Raleigh Racing 85 0
58 38 Tiago Depaula TARGETRAINING 71 0
59 28 Alejandro Acton TARGETRAINING 65 0
60 34 Jeffrey Craddock CCB/Volkswagen 65 0
61 80 Toby Marzot CL Noonan/ Coast to Coast/ KAM 2 20
61 82 Charles McCarthy 1K2GO.com/S&W SPORTS CYCLING TEAM 2 37
63 12 Robin Bolduc Équipe Vélo Sommet 0 0
63 54 Matthew Guse Team R.A.C.E. 0 0
65 55 Matt Hadley Rocky Mountain Buisness Objects -1 29
66 30 Trevor Connor Chris Cookies/Swan Cycles/FLCC -3 16
67 102 Will Riffelmacher Westwood Velo -5 0
68 13 Andrew Boone TNMracing.net -9 26
69 18 Tom Burke West Michigan Coast Riders -17 18
70 26 Greg Christian WMCR -17 0
71 127 Stephen Weller Team International Bike/NERAC -33 2
72 112 Adam St. Germain Caster's/Majik Coffee Presented By Apex -35 0
72 8 Marc Bertucco ABD Cycling Team -35 0
72 72 Yves Lefebvre cibc wood-gundy -35 0
72 52 Brady Gibney Endeavour Cycling -35 0
72 84 Aaron Molloy 1K2GO.com/S&W Sports Cycling Team -35 0
72 96 Corey Piscopo NorEast Cycling/Pastry Time -35 0
72 92 Albert Pedemonte E.C.MALGRAT/ Espais 28 -35 0
72 37 Michael Dekelver Ottawa Bicycle Club -35 0
72 113 Adam Sullivan Boston Scientific Cycling -35 0
72 49 Neil Fitch Mechanical Services/Cycle Mania -35 0
72 57 Brian Hayes International Bike/NERAC -35 0
83 100 Eli Richbourg TARGETRAINING -50 0