Cat 4 Men (Group A) - General Classification Results
Place
Bib
First Name
Last Name
Team
GC
Pro
1 738 Christopher Hamlin Bliss Racing 370 49
2 697 Christopher Affrunti Team Einstein's Cycling 356 44
3 748 Jim Komarmi GMBC/Catamount 333 43
4 793 Ernest Tauykus Unattached 332 27
5 729 Christopher Fey Placid Planet 329 47
6 717 Kevin Crosby Virginia Tech 315 39
7 703 Damian Bolduc GMBC/Catamount 297 35
7 741 Dan Hoffman Westwood Velo 297 40
9 753 Paul Lengermann NCVC/Inova Health System 289 41
10 785 Ryan Short Team Placid Planet 287 48
11 750 Chris Laflamme SMCC 281 45
11 716 David Costa Cranford Bike Team/CTS 281 37
12 727 Eric Edlund MIT Cycling 256 32
14 715 James Combs Boston Road Club 248 3
15 705 John Broussard NEBC/CycleLoft 246 21
16 797 John Wilde Harvard U Cycling 236
16 770 Matt Obrien Iggy's 236 28
18 790 Nathaniel Smith Linscott Real Estate Racing 235 38
19 733 Andrew Gardner Middlebury Cycling Club 233 29
20 754 Sven Lohse Essex County Velo 231 20
21 777 Kim Riseth CRCA / Jonathan Adler Racing 224
22 734 Gabrielle Gentile Cafeteros Cycling Club 220
23 761 Carl Maslag Team Bikery/Shebell Shebell 219 16
24 723 Paul Dolan Essex County Velo 194
25 709 Michael Burrows First State Velo Sport 193 30
26 736 Athanasios Themelis Boston Road Club 190 36
27 730 David Fierro Mystic Velo Club 184 33
28 702 Ethan Bernstein Brown University 174 19
29 789 Benjamin Smith World Cup Ski and Cycle 161 26
30 719 Christopher Cummings CRCA/Edgemont Capital 155 9
31 740 John Hirsch Unattached 154 2
32 772 Aaron Phipps bikesenjava 147 25
32 758 Erik Markewich Windham Mountain Outfitters 147 46
34 700 Peter Bailey Jr. North Star Sports 146 15
35 795 Christopher Tracy MIT Cycling 139
36 783 Peter Shapiro NEBC/CycleLoft 135
37 718 Chad Culbertson CRC of A / Hart's Racing 133 22
38 708 Justin Brown CRCA/NyVelocity.com 132
38 788 David Smallwood Boston Road Club 132
40 710 Vincent Carmellini Twin Peaks Racing 131
41 781 Nathan Sentz Dick Sonnes Racing 130 14
42 796 David Trumpey Team Placid Planet 129 13
43 764 Peter Miller Mystic Velo Club 128 7
44 755 Graham Lonetto Stowe Bike Club 124 18
44 698 Christopher Bailey Boston Road Club 124 23
46 775 Christopher Price CRCA/NY Velocity 122 5
47 759 Casey Marks Brown University Cycling 119 17
48 756 Jonathan Malone ViVe 118
49 768 Tom Neumann GMBC/Catamount 116 10
50 762 Michael McKittrick QuadCycles/Arlington Bicycle Club 113 12
51 726 Brett Durham Rhino Bike Works 106
52 769 Todd Nicotra Connecticut Coast Cycling 105 4
53 767 Mike Nadeau NCC/BikeReg.com 102
54 728 Glenn Ferreira QuadCycles/Arlington Bicycle Club 101
54 778 Michael Sabatini Boston Road Club 101
54 743 Oscar Jimenez NEBC/CycleLoft 101
57 780 Adam Schildge Brooklyn Velo Force 94
58 742 Radu Jianu Brown University 89 6
59 724 John Doll AFD/OSVC 81
60 735 Paul Gerber CRCA/OrganicAthlete 65
61 752 Sean Langford CCB/Volkswagen 16
62 704 Daniel Boozan Velo Europa 10
63 765 Stephen Moore Pro Pedals Team Express 1
63 706 Greg Brown NEBC/CycleLoft 1
63 712 Peter Chiu Yale University Bulldog Cycling 1
66 722 John Digiovanni NCVC/Inova Health System -12 8
67 707 Jamie Brown Organic Athlete CRCA -35
67 779 Zachary Sager PVB's JOCK -35
67 746 John Kaszanek NEBC -35
67 766 Bill Moss CRCA/Edgmont Capital -35
71 751 Walter Lamerton Trilife/CRCA -70