50+ Men - General Classification Results
Place
Bib
First Name
Last Name
Team
GC
Pro
1 546 Glenn Swan FLCC Chris's Cookies 428 50
2 544 Rick Sorenson Casper Wheelmen 391 49
3 533 Mark Luzio Arc-en-Ciel Racing Team 376 47
4 551 Mark Wolowiec Flying Rhino Cycling Club 339 48
5 550 Terry White Unattached 329 33
6 538 Tom Officer CYBC / RICHARD SACHS 317 40
7 514 Doug Corner BikeRace Ottawa 306 44
8 512 Greg Christie Ride with Rendall 257 46
9 543 Craig Schneider GMBC/Catamount 244 25
10 541 Timothy Rollings GMBC/Catamount 205 39
11 511 Doug Chiasson NCC/BikeReg.com 204 42
12 503 Michael Beggs Central New York Cyclist 190 41
13 506 James Boudreau MASTERS VELO CLUB/MCRA 176 29
14 542 Kerry Scanlon DC Velo/Martens Volvo 174 20
15 549 Jeffrey Vogel CRCA/Setanta 172 26
16 547 James Themig Mystic Velo MCRA 167 24
16 528 Arthur Leblanc Sunapee/S&W Racing Team 167 37
18 535 Michael McCusker N.E. Roadmasters/McCusker's Mkt. 155 45
19 539 Roman Paczka Main Line Cycling Club 153 12
19 536 Attilio Nicosia Job One Enterprise / BBC 153 27
21 530 David Linden Flying Rhino Cycling Club 145 38
22 504 Bruce Bell GMBC/Catamount 145 30
23 513 Thomas Coleman Cafeteros 140 28
24 519 Michael Goodrich Unattached 134 31
25 526 Spencer Knapp GMBC/Catamount 133 15
26 517 Damian Dicostanzo Unattached 129 34
27 529 Alan Lesage GMBC/Catamount 121 22
28 537 KG O'Donnell GMBC/Catamount 75 19
29 527 Ernest Landry FITCHBURG CYCLING CLUB 68 17
30 531 Chuck Litty Bethel Cycle Sport Club 62 11
31 515 Roger Costales GMBC/Catamount 49 8
32 534 Paul Martin Team BBC (Baltimore Bicycling) -26 9
33 523 Dennis Hoyniak GMBC/Catamount -27 13
34 509 Jeffrey Carney NHCC/Team NH MCRA -80 4