Men Pro/1/2 | 94 Starters | 64.4 miles | Finish | Bonus | KOM | Sprint | Pen. | S2 | |||||
1 | 54 | Mark | Mccormack | N. easton | MA | Saturn | 2:40:37.17 | 60 | 22 | 82 | |||
2 | 89 | Mark | Walters | Milford | PA | Navigators Cycling Team | 2:40:38.32 | 60 | 16 | 76 | |||
3 | 41 | Tim | Johnson | Middleton | MA | Saturn | 2:40:43.20 | 56 | 12 | 68 | |||
4 | 69 | Ciaran | Power | Denville | NJ | Navigators | 2:41:02.87 | 54 | 9 | 63 | |||
5 | 22 | Mike | Dietrich | Andover | MA | Fiordifrutta/Wheelworks | 2:41:14.65 | 52 | 6 | 58 | |||
6 | 35 | Cameron | Hughes | Yorktown heights | NY | LeMond Fitness/Captain Cra-Z Soap | 2:41:27.62 | 50 | 5 | 55 | |||
7 | 36 | Peter | Hult | Harvard | MA | Giant-ProCycles | 2:41:27.89 | 50 | 4 | 54 | |||
8 | 37 | Rob | Hult | Weston | MA | ProCycles-Giant | 2:41:45.88 | 46 | 3 | 49 | |||
9 | 9 | Kevin | Bouchard-Hall | Burlington | VT | Hawley ATA-Cycles | 2:41:57.89 | 44 | 2 | 8 | 1 | 55 | |
10 | 75 | Stig | Somme | Toronto | ON | Jet Fuel Coffee | 2:42:01.15 | 42 | 1 | 43 | |||
11 | 79 | Justin | Spinelli | Nashua | NH | Navigators Cycling Team | 2:42:01.96 | 42 | 42 | ||||
12 | 11 | Jonathan | Bruno | Jamaica plain | MA | Essex County Velo | 2:42:04.73 | 38 | 38 | ||||
13 | 91 | Mike | Wilk | Durango | CO | ACA / Jamba Juice | 2:42:06.69 | 36 | 36 | ||||
14 | 31 | Jon | Hamblen | Amherst | MA | Fiordifrutta/Wheelworks | 2:42:07.23 | 36 | 36 | ||||
15 | 60 | Alexandre | Nadeau | Montreal | PQ | AD OPT Cycling Team | 2:42:22.32 | 32 | 4 | 36 | |||
16 | 93 | Philip | Wong | Gloucester | MA | Essex County Velo | 2:42:29.63 | 30 | 30 | ||||
17 | 86 | Warren | Tilbrook | Fent hill | IN | GearsRacing.Com | 2:42:32.38 | 28 | 28 | ||||
18 | 56 | Christian | Meier | IN | Canadian National development | 2:42:36.66 | 26 | 26 | |||||
19 | 2 | Imanol | Ayestaran | Ingleside | IL | Unattached | 2:42:39.97 | 24 | 24 | ||||
20 | 66 | Lawrence | Perera | Boston | MA | Sportsbook.com allstars | 2:42:53.72 | 22 | 22 | ||||
21 | 78 | Michael | Scherer | CO | VS Quimer | 2:42:54.53 | 22 | 22 | |||||
22 | 32 | Chris | Hardee | Washington | DC | LSV/Trek/VW | 2:42:59.93 | 18 | 18 | ||||
23 | 23 | Alec | Donahue | Northampton | MA | NCC / BikeReg.com | 2:43:12.43 | 16 | 16 | ||||
24 | 47 | Bruno | Langlois | Rimouski | PQ | volkswagentrek | 2:43:20.65 | 14 | 2 | 5 | 21 | ||
25 | 72 | Greg | Roth | Bright | ON | Unattached | 2:43:24.01 | 12 | 12 | ||||
26 | 50 | Martin | Lazarski | Toronto | ON | Gearsracing.com | 2:43:26.33 | 10 | 10 | ||||
27 | 19 | Nathaniel | Deibler | La palma | CA | SC Velo | 2:43:27.11 | 10 | 10 | ||||
28 | 17 | Brandon | Crichton | IN | Canadian National development | 2:43:37.39 | 6 | 6 | |||||
29 | 49 | Alex | Lavallee | Sherbrooke | PQ | Volkswagen-Trek | 2:43:41.03 | 4 | 4 | ||||
30 | 90 | Matt | White | Longmeadow | MA | NCC / BikeReg.com | 2:43:43.09 | 2 | 2 | ||||
31 | 80 | Martin | St-Laurent | La prairie | PQ | Team Volkswagen Trek | 2:43:51.77 | 3 | 3 | ||||
32 | 15 | Marc | Collard | Davis | CA | Davis Bike Club | 2:43:58.17 | 0 | |||||
33 | 68 | Jean-luc | Pilote | Beresford | NB | Club Espoirs de Laval | 2:44:04.30 | 0 | |||||
34 | 12 | Chad | Butts | Plattsburgh | NY | Maxxis-SpokePost.com Cycling | 2:44:10.28 | 0 | |||||
35 | 40 | Bill | Innes | Redwood city | CA | LeMond Fitness/Captain Cra-Z Soap | 2:44:37.61 | 0 | |||||
36 | 48 | Jean-Francois | Laroche | Magog | PQ | trek volkswagen | 2:45:18.86 | 0 | |||||
37 | 26 | Eneas | Freyre | DE | LeMond Fitness/Captain Cra-Z Soap | 2:45:32.29 | 0 | ||||||
38 | 55 | Shawn | Mccormack | Leicester | MA | Sago Tea Cafe / Bicycle Alley | 2:45:38.76 | 0 | |||||
39 | 28 | Jay | Gump | Menlo park | CA | Unattached | 2:45:42.15 | 0 | |||||
40 | 97 | Chris | Harnish | East falmouth | MA | Corner Cycle-Champion Sports | 2:45:56.53 | 0 | |||||
41 | 65 | Chris | Peck | Southbury | CT | Fiordifrutta/Wheelworks | 2:45:57.05 | 0 | |||||
42 | 73 | Mathieu | Roy | St-cuthbert | PQ | Espoirs Laval | 2:46:00.42 | 0 | |||||
43 | 62 | Jon | Page | Prime Alliance | 2:46:03.27 | 0 | |||||||
44 | 85 | Jon | Tarkington | Boulder | CO | Vitamin Cottage | 2:46:18.66 | 0 | |||||
45 | 46 | Kevin | Lacombe | IN | Canadian National development | 2:47:17.19 | 0 | ||||||
46 | 58 | Donny | Mills | Exeter | NH | Fuir Di Fruita/Wheelworks | 2:47:57.45 | 0 | |||||
47 | 45 | Andrew | Knight | South burlington | VT | Louis Garneau Racing | 2:49:06.87 | 0 | |||||
48 | 6 | Ian | Beilby | Slingerlands | NY | Louis Garneau Racing | 2:49:07.12 | 0 | |||||
49 | 77 | Ben | Silberfarb | Norwich | VT | Essex County Velo (ECV) | 2:49:52.48 | 0 | |||||
50 | 53 | Dan | Maggiacomo | Dunoas, on | IN | GearsRacing.Com | 2:50:57.07 | 0 | |||||
51 | 3 | Jason | Baer | Burlington | VT | Hawley-ATA Cycles | 2:50:57.39 | 0 | |||||
52 | 38 | Conor | Hurley | Newmarket | NH | West Virginia | 2:50:57.75 | 0 | |||||
53 | 64 | Matt | Patterson | Whitby | ON | Gearsracing.com | 2:50:58.05 | 0 | |||||
54 | 51 | Michael | Lesmerises | Knoxville | TN | Knox Velo | 2:50:58.41 | 0 | |||||
55 | 81 | Daniel | Staffo | Amherst | NY | Preferred care | 2:50:58.74 | 0 | |||||
56 | 18 | Curt | Davis | Sandy hook | CT | Fiordifrutta/Wheelworks | 2:50:59.11 | -15 | -15 | ||||
57 | 84 | Matthew | Svatek | Carlisle | MA | Sportsbook.com Professional Cycling Team | 2:50:59.45 | 0 | |||||
58 | 24 | Nat | Faulkner | Bracebridge | ON | Trek/VW/Goodale's | 2:52:06.53 | 0 | |||||
59 | 1 | Jesse | Anthony | Beverly | MA | Hot Tubes Cycling Team | 2:52:07.12 | 0 | |||||
60 | 39 | Johannes | Huseby | Somerville | MA | FiordiFrutta/Wheelworks | 2:52:19.77 | 0 | |||||
61 | 94 | David | Young | Rutland | VT | NCC / BikeReg.com | 2:53:19.76 | 0 | |||||
62 | 92 | Bret | Williamson | Killington | VT | Hawley/ata Cycles | 2:53:21.61 | 0 | |||||
63 | 14 | Pascal | Choquette | St-hyacinthe | PQ | trek-volkwagen | 2:53:27.24 | 0 | |||||
64 | 44 | Teddy | King | Brentwood | NH | Louis Garneau Racing | 2:54:00.11 | 0 | |||||
65 | 43 | Robbie | King | Brentwood | NH | GS CIAO | 2:54:54.10 | 0 | |||||
66 | 63 | Leigh | Palmer | Bris qld | UN | LeMond Fitness/Captain Cra-Z Soap | 2:56:23.54 | 0 | |||||
67 | 21 | Yann | Deville | Montreal | PQ | Club Gervaix Rioux/Medico-Sportif | 2:57:03.06 | 0 | |||||
68 | 76 | Eric | Sheagley | Burlington | MA | Essex County Velo | 2:57:29.52 | 0 | |||||
69 | 52 | Will | Letendre | Norwich | VT | Essex County Velo | 2:57:45.97 | 0 | |||||
70 | 67 | Benjamin | Peters | Shelburne | VT | Essex County Velo (ECV) | 2:58:21.28 | 0 | |||||
71 | 59 | Greg | Montello | Winchester | MA | Essex County Velo | 2:58:26.35 | 0 | |||||
72 | 33 | Seth | Hosmer | Concord | NH | NHCC/Team NH | 2:59:43.25 | 0 | |||||
73 | 87 | Rapha�l | Tremblay | IN | Canadian National development | 3:00:03.07 | 0 | ||||||
74 | 70 | Lee | Rosenthal | N.massapequa | NY | Soho Capital | 3:02:47.63 | 0 | |||||
75 | 29 | Andy | Guptill | Durango | CO | Unattached | 3:02:47.99 | 0 | |||||
76 | 88 | Timothy | Unkert | Tolland | CT | Capital Velo Club | 3:03:49.00 | 0 | |||||
77 | 7 | Christopher | Benoit | Beverly | MA | Essex County Velo | 3:04:38.93 | 0 | |||||
78 | 83 | Antoine | Stundner | Westmount | PQ | Espoirs de Laval | 3:04:46.08 | 0 | |||||
79 | 34 | Chris | Hrenko | Montpelier | VT | onion river sports | 3:05:34.99 | 0 | |||||
80 | 61 | Kevin | Noiles | Lr. sackville | NS | Unattached | 3:06:16.40 | 0 | |||||
81 | 82 | Peter | Stewart | Bethesda | MD | Red Lantern Cycling | 3:10:05.90 | 0 | |||||
82 | 4 | Bobby | Bailey | Williston | VT | Hawley-atabike.com | 3:12:17.61 | 0 | |||||
83 | 8 | Marc | Bertucco | New york | NY | Athletes By Design | 3:19:43.01 | 0 | |||||
84 | 57 | Xavier | Melendez | New york | NY | NEXT-CRCA | 3:39:03.53 | -25 | -25 | ||||
85 | 96 | Ben | Kubas | VT | Hawley ATA-Cycles | 3:45:56.16 | -25 | -25 | |||||
86 | 42 | Mike | Jones | Harpursville | NY | West Virginia Pro Biking Team | 3:45:56.83 | -25 | -25 | ||||
87 | 30 | Kurt | Hackler | Bolton | MA | FiordiFrutta / Ridgefield Bank | 3:47:37.42 | -25 | -25 | ||||
88 | 95 | Matt | Morrell | MA | Hawley ATA-Cycles | 3:47:38.64 | -25 | -25 |
Last Update: 9/3/03