Men Master 40+ | 56 Starters | 64.4 miles | Finish | Bonus | KOM | Sprint | Pen. | S2 | |||||
1 | 439 | John | Mckone | Burlington | VT | CCB/Volkswagon | 3:01:00.44 | 60 | 22 | -5 | 77 | ||
2 | 420 | John | Funk | South kent | CT | Fiordifrutta / Ridgefield Bank | 3:01:33.87 | 58 | 16 | 74 | |||
3 | 436 | Alain | Major | Val-david | PQ | EnsureHP/C.Performance | 3:01:40.09 | 56 | 12 | 4 | 3 | 75 | |
4 | 426 | David | Kellogg | Providence | RI | Arc En Ciel | 3:01:45.87 | 54 | 9 | 63 | |||
5 | 445 | Randy | Rusk | Exeter | RI | Arc-En-Ciel Racing Team | 3:01:46.55 | 54 | 6 | 60 | |||
6 | 449 | Glenn | Swan | Freeville | NY | Cranford Bike Club / CTS | 3:02:05.45 | 50 | 5 | 8 | 5 | 68 | |
7 | 444 | Steve | Pyle | Riverside | CT | www.Tri-eCoach.com | 3:02:43.76 | 48 | 4 | 52 | |||
8 | 456 | Mark | Wolowiec | Davisburg | MI | Flying Rhino Cycling Club | 3:02:48.74 | 46 | 3 | 49 | |||
9 | 452 | Scott | Wade | Putney | VT | Gearworks | 3:03:00.49 | 44 | 2 | 46 | |||
10 | 442 | Doug | O'Neill | Tenafly | NJ | CTS | 3:03:05.04 | 42 | 1 | 43 | |||
11 | 422 | Neil | Hendry | Stouffville | ON | Somerset Graphics Racing Team | 3:03:27.87 | 40 | 40 | ||||
12 | 432 | Mark | Luzio | Brooklyn | CT | Arc en Ciel | 3:03:59.50 | 38 | 38 | ||||
13 | 453 | Anthony | Weller | Charlotte | VT | Unattached | 3:04:16.68 | 36 | 36 | ||||
14 | 433 | Thomas | Luzio | Mamaroneck | NY | Arc en Ciel | 3:04:30.20 | 34 | 34 | ||||
15 | 411 | Rick | Deschaine | Claremont | NH | Claremont Cyclesport | 3:04:45.19 | 32 | 32 | ||||
16 | 416 | Lee | Fleming | Cambridge | MA | Boston Road Club | 3:04:58.53 | 30 | 30 | ||||
17 | 431 | Tim | Lung | Hagerstown | MD | AVC/Clif Bar Racing Team | 3:05:12.72 | 28 | 28 | ||||
18 | 434 | John | Macleod | Cranston | RI | Arc en ciel Racing Team | 3:05:33.81 | 26 | 2 | 1 | 29 | ||
19 | 424 | Tim | Huneck | Rexford | NY | Capital Bicycle Racing Club | 3:05:46.21 | 24 | 24 | ||||
20 | 400 | Brian | Abery | Apple valley | MN | Silver Cycling | 3:05:53.95 | 22 | 22 | ||||
21 | 427 | Stephen | Kocik | Lake orion | MI | Flying Rhino Cycling Club | 3:06:03.43 | 20 | 20 | ||||
22 | 404 | David | Black | Mt. gretna | PA | Lancaster Brewing Company | 3:06:43.35 | 18 | 18 | ||||
23 | 410 | Jody | Dean | South boston | MA | Minuteman Road Club | 3:07:48.10 | 16 | 16 | ||||
24 | 417 | Charles | Foley | Glastonbury | CT | Capital Velo Club | 3:09:58.63 | 14 | 14 | ||||
25 | 447 | Craig | Schneider | Underhill | VT | GMBC | 3:12:47.20 | 12 | 12 | ||||
26 | 413 | Ron | Dunn | Vassalboro | ME | MCC | 3:13:07.71 | 10 | 10 | ||||
27 | 455 | Terry | White | Dorset | VT | green mtn. bike club | 3:13:15.63 | 8 | 8 | ||||
28 | 408 | Dennis | Cotcamp | Saginaw | MI | Flying Rhino Cycling Club | 3:13:31.38 | 6 | 6 | ||||
29 | 454 | Charles | Whalen | Scarborough | NY | Sleepy Hollow Bicycle Club | 3:13:59.35 | 4 | 4 | ||||
30 | 409 | Peter | Crowley | Pelham | MA | NCC / BikeReg.com | 3:14:10.99 | 2 | 2 | ||||
31 | 443 | Bob | Payson | So. burlington | VT | GMBC | 3:14:22.43 | 0 | |||||
32 | 412 | Raymond | Dewitt | New britain | CT | Powder Ridge Cycling Team | 3:14:28.71 | 0 | |||||
33 | 430 | William | Luecke | Falls church | VA | NCVC/EdgeTechnologies | 3:15:25.20 | 0 | |||||
34 | 437 | Graeme | Mardon | Houston | TX | SWCC/First Colony Racing | 3:18:53.29 | 0 | |||||
35 | 402 | Michael | Beggs | Unadilla | NY | Central New York Cyclist | 3:19:38.19 | 0 | |||||
36 | 438 | Brian T. | Mcguiness | Colchester | CT | Capital Velo Club | 3:19:53.39 | 0 | |||||
37 | 421 | John | Grenier | Lewiston | ME | Rainbow Bike/Maine Cycling Club | 3:21:57.06 | 0 | |||||
38 | 450 | David | Uchenick | Westford | MA | Arc en ciel | 3:21:59.16 | 0 | |||||
39 | 428 | John | Kolios | E.hartford | CT | Capital Velo/Pig Iron Sports | 3:24:33.61 | 0 | |||||
40 | 418 | Rich | Foley | Wallingford | CT | Laurel | 3:25:14.05 | 0 | |||||
41 | 457 | Walter | Zawacki | Boston | MA | BOB | 3:25:45.56 | 0 | |||||
42 | 414 | Mark | Dutka | Uncasville | CT | Mystic Velo | 3:25:55.98 | 0 | |||||
43 | 440 | Steve | Miura | Hopewell jct | NY | Hudson Valley Velo Club / HVVC | 3:30:21.88 | 0 | |||||
44 | 451 | Bernard | Vives | Montreal | PQ | Espoirs Laval | 3:31:31.12 | 0 | |||||
45 | 448 | Rick | Sorenson | Rutland | VT | E-Caps/Hammergel | 3:33:28.85 | 0 | |||||
46 | 401 | Ken | Abrams | North kingstown | RI | Arc-En-Ciel | 3:36:05.27 | 0 | |||||
47 | 405 | Rex | Brewer | Wickford | RI | Arc en Ciel | 3:36:12.14 | 0 | |||||
48 | 415 | Paul | Fabish | Windahm | CT | Fabish Sport/Thread City Cyclers | 3:38:49.84 | 0 | |||||
49 | 441 | Thomas | Morris | Sherburne | NY | Central New York Cyclist | 3:41:22.24 | 0 | |||||
50 | 406 | Thomas | Buzas | Kensington | MD | Red Lantern Cycling | 0 |
Last Update: 9/3/03