Junior Men u19 | 43 Starters | 64.4 miles | Finish | Bonus | KOM | Sprint | Pen. | S2 | |||||
1 | 648 | Noah | Harwood | Bedford | NH | Daigel Corp/NHJCA | 3:04:39.10 | 60 | 22 | 4 | 86 | ||
2 | 686 | Tyler | Holtzman | St. catharines | ON | Team Ontario | 3:04:47.99 | 58 | 16 | 5 | 79 | ||
3 | 687 | Robert | Gustavsson | Kanata | ON | Team Ontario | 3:05:24.30 | 56 | 12 | 68 | |||
4 | 645 | Jo�l | Dion-poitras | Cowansville | PQ | Club sportif Bromont | 3:06:56.10 | 54 | 9 | 63 | |||
5 | 692 | Jean-Simon | Fortin | Granby | PQ | CC Gervais Rioux/Medico | 3:07:50.46 | 52 | 6 | 2 | 60 | ||
6 | 698 | Jeff | Buckles | Glastonbury | CT | UPMC/Fraysse | 3:08:36.93 | 50 | 5 | 55 | |||
7 | 690 | Tom | Gosselin | Lewiston | ME | Maine Cycling Club | 3:08:40.20 | 48 | 4 | 52 | |||
8 | 673 | Paul | Ward | Virginia beach | VA | Atlantic Velo | 3:09:51.58 | 46 | 3 | 49 | |||
9 | 678 | Xavier | Nadeau | Montreal | PQ | Espoirs Laval | 3:09:56.94 | 44 | 2 | 1 | 47 | ||
10 | 675 | Charly | Vives | Montreal | PQ | Espoirs Laval | 3:10:34.41 | 42 | 1 | 43 | |||
11 | 694 | Jamey | Driscoll | Jericho | VT | GMBC Invensys | 3:12:41.32 | 40 | 40 | ||||
12 | 671 | Daryl | Wilson | Amherst | NH | Daigel Corp/NHJCA | 3:13:27.25 | 38 | 38 | ||||
13 | 641 | Kirk | Carlsen | Sandown | NH | Peerless/HNECC | 3:14:26.22 | 36 | 36 | ||||
14 | 649 | Morgan | Macleod | Cumberland | ME | Portland Velo/Jamis | 3:18:08.92 | 34 | 34 | ||||
15 | 676 | Francis | Thomas | New york | NY | Hampton Velo Club | 3:18:12.48 | 32 | 32 | ||||
16 | 650 | Charles | Marzot | Middleboro | MA | Corner Cycle Cycling Club | 3:18:20.18 | 30 | 30 | ||||
17 | 689 | Tanguay | Guillaume | Chateauguay | PQ | CC Gervais Rioux/Medico | 3:18:51.88 | 28 | 28 | ||||
18 | 688 | Matthew | Guse | Waterloo | UN | Team Ontario | 3:19:09.63 | 26 | 8 | 34 | |||
19 | 679 | Benjamin | Miller | Sag harbor | NY | Hampton Velo Club | 3:19:12.40 | 24 | 24 | ||||
20 | 697 | Mike | Bucuk | Chatham | NJ | Watchung Wheelmen | 3:19:13.26 | 24 | 24 | ||||
21 | 653 | Chris | Worden | Chatham | NJ | Watchung Wheelmen | 3:20:19.77 | 20 | 20 | ||||
22 | 672 | Mike | Wiles | New haven | CT | NECSA/Mike Fraysee Sports | 3:20:39.25 | 18 | 18 | ||||
23 | 654 | Benjamin | Zawacki | Weare | NH | Daigle Corp/NHJCA | 3:22:12.92 | 16 | 16 | ||||
24 | 693 | Alex | Ferrero | Hopkinton | NH | Daigel Corp/NHJCA | 3:22:18.39 | 14 | 14 | ||||
25 | 640 | Alex | Buck | Candia | NH | Daigle Corp/NHJCA | 3:22:19.24 | 14 | 14 | ||||
26 | 691 | Jonathan | Foster | Saco | ME | Southern Maine Cycling Club | 3:24:14.04 | 10 | 10 | ||||
27 | 677 | David | Roy | Laval | PQ | Espoirs Laval | 3:24:42.60 | 8 | 8 | ||||
28 | 642 | David | Collier | Catonsville | MD | All American Bicycle Club | 3:26:27.39 | 6 | 6 | ||||
29 | 647 | Brendan | Flannagan | Endicott | NY | Tioga Velo Club | 3:27:00.09 | 4 | 4 | ||||
30 | 674 | Dave | Vukets | Waterloo | ON | Ontario | 3:27:22.91 | 2 | 2 | ||||
31 | 695 | Ismael | Cid | Weehawken | NJ | Treadbikeshop.com | 3:27:35.25 | 0 | |||||
32 | 681 | Chris | Kohnle | Glastonbury | CT | Capital Velo Club/Pig Iron Sports | 3:29:24.23 | 0 | |||||
33 | 655 | Conner | Cushman | Portland | ME | Portland Velo Club | 3:29:32.53 | 0 | |||||
34 | 699 | Peter | Bell | Greenfield | MA | Unattached | 3:32:18.58 | 0 | |||||
35 | 651 | Jon | Raye | Canton | CT | Unattached | 3:33:12.96 | 0 | |||||
36 | 685 | Isaac | Howe | Concord | NH | NHJCA - diagel corp. | 3:33:35.70 | 0 | |||||
37 | 646 | Tim | Doud | Merrimac | MA | CCB/Volkswagon | 3:33:38.07 | 0 | |||||
38 | 684 | Scott | Jackson | Chatham | NJ | Watchung Wheelmen/ High Gear | 3:42:23.21 | 0 | |||||
39 | 680 | Konrad | Lebas | Ansonia | CT | CCB/Volkswagen | 3:44:59.72 | 3 | 3 | ||||
40 | 643 | Robert | Crowther | Northampton | MA | Unattached | 3:46:47.14 | 0 | |||||
41 | 696 | Ryan | Carney | Enfield | NH | Daigel Corp/NHJCA | 3:58:07.34 | 0 |
Last Update: 9/3/03