Women 4 | 28 Starters | 64.4 miles | Finish | Bonus | KOM | Sprint | Pen. | S2 | |||||
1 | 622 | Carol | Picot | Boonton | NJ | Unattached | 3:39:15.56 | 60 | 22 | 82 | |||
2 | 614 | Pauline | Frascone | Plainfield | CT | Arc-en_Ciel | 3:39:21.96 | 58 | 16 | 8 | 3 | 85 | |
3 | 620 | Joelle | Numainville | Laval | PQ | Espoirs Laval | 3:39:25.31 | 56 | 12 | 2 | 5 | 75 | |
4 | 603 | Mimi | Boyle | Greenwich | CT | Sleepy Hollow Bicycle Club | 3:39:30.59 | 54 | 9 | 4 | 67 | ||
5 | 625 | Elisabeth | Wegner | Colchester | VT | unattached | 3:39:36.01 | 52 | 6 | 58 | |||
6 | 619 | Cindy | Ma | New york | NY | Sanchez-Metro/CRCA | 3:41:45.52 | 50 | 5 | 55 | |||
7 | 605 | Lucretia | Cavan | New york | NY | Team Fitness/EAS/CRCA | 3:43:29.41 | 48 | 4 | 52 | |||
8 | 613 | Karen | Franzen | Wethersfield | CT | Capitol Velo Club/Pig Iron | 3:43:42.70 | 46 | 3 | 49 | |||
9 | 609 | Marta | Downing | Portsmouth | NH | Mad River Riders | 3:44:14.00 | 44 | 2 | 1 | 47 | ||
10 | 610 | Kelleigh | Dulany | New york | NY | CRCA | 3:44:19.69 | 42 | 1 | 43 | |||
11 | 611 | Jaimie | Epstein | New york | NY | CRCA/Radical Media | 3:45:41.26 | 40 | 40 | ||||
12 | 602 | Pamela | Bonin | Glastonbury | CT | Capital Velo Club/Pig Iron Bicycle | 3:46:20.93 | 38 | 38 | ||||
13 | 627 | Martha | Wilson | Littleton | NH | Dansko Wheelworks | 3:46:54.88 | 36 | 36 | ||||
14 | 624 | Kimille | Taylor | New york | NY | CRCA- radical media | 3:52:56.26 | 34 | 34 | ||||
15 | 616 | Margaret | Kadlick | Holliston | MA | Minuteman Road Club | 3:53:30.89 | 32 | 32 | ||||
16 | 621 | Emily | Patek | Mechanic falls | ME | Maine Cycling Club | 3:53:41.27 | 30 | 30 | ||||
17 | 606 | Wendy | Cohen | New york | NY | kissena | 3:55:11.47 | 28 | 28 | ||||
18 | 612 | Katherine | Farago | Burlington | MA | NEBC/Cycleloft | 3:55:50.77 | 26 | 26 | ||||
19 | 601 | Gemma | Barritt | Pawling | NY | Unattached | 3:57:59.00 | 24 | 24 | ||||
20 | 617 | Kim | Krall | Wilmington | VT | Unattached | 4:00:06.00 | 22 | 22 | ||||
21 | 615 | Dorothy | Held | Cambridge | MA | Dansko Wheelworks | 4:00:51.00 | 20 | 20 | ||||
22 | 618 | Rachel | Lederman | New york | NY | CRCA | 4:07:05.00 | 18 | 18 | ||||
23 | 626 | Stephanie | White | Bedford | NH | Daigel Corp/NHJCA | 4:13:46.00 | 16 | 16 |
Last Update: 9/3/03