Men 4/5 (32+) | 86 Starters | 64.4 miles | Finish | Bonus | KOM | Sprint | Pen. | S2 | |||||
1 | 800 | Stuart | Abramson | Falmouth | ME | Portland velo club | 3:08:25.87 | 60 | 22 | 8 | 90 | ||
2 | 816 | Michael | Claus | Kennebunk | ME | Portland Velo | 3:08:53.68 | 58 | 16 | 2 | 76 | ||
3 | 881 | Pascal | Sauvayre | New york | NY | CRCA/Magic - Blue Ribbon | 3:08:59.09 | 56 | 12 | 68 | |||
4 | 802 | Alan | Antonelli | Cranston | RI | Team Casterama | 3:09:09.85 | 54 | 9 | 63 | |||
5 | 865 | Ted | Neu | New york | NY | crca/visitbritain.com | 3:09:24.77 | 52 | 6 | 4 | 62 | ||
6 | 848 | David | Kimelberg | Boston | MA | Unattached | 3:09:32.46 | 50 | 5 | 3 | 58 | ||
7 | 874 | Dale | Perzanowski | Waterbury ctr | VT | green mountain bicycle club | 3:09:33.55 | 50 | 4 | 54 | |||
8 | 810 | Thomas | Butler | Coxsackie | NY | CBRC | 3:09:34.70 | 50 | 3 | 53 | |||
9 | 895 | John | Vickery | Burlington | VT | Mad River Riders | 3:09:35.61 | 50 | 2 | 52 | |||
10 | 876 | William | Raleigh | Latham | NY | CBRC | 3:09:37.84 | 42 | 1 | 43 | |||
11 | 859 | Tommy | Mattioli | Brooklyn | NY | Team MoneyGram/CRCA | 3:09:40.05 | 40 | 40 | ||||
12 | 849 | Scott | Klion | Gardiner | NY | CRCA/Kaplan Inc. | 3:09:47.38 | 38 | 38 | ||||
13 | 841 | Steven | Hill | Toronto | ON | Newmarket Eagles CC | 3:09:48.59 | 38 | 38 | ||||
14 | 880 | Eric | Sabo | Brooklyn | NY | BVF | 3:09:54.80 | 34 | 34 | ||||
15 | 809 | Richard | Brown | Plaistow | NH | Unattached | 3:10:00.75 | 32 | 32 | ||||
16 | 898 | Jamie | Wright | Gorham | ME | Southern Maine Cycling Club | 3:10:04.57 | 30 | 30 | ||||
17 | 826 | Sean | Easley | San diego | CA | San Diego Cyclo-vets | 3:10:09.63 | 28 | 28 | ||||
18 | 801 | Kevin | Adamczyk | Deep river | CT | Powder Ridge Cycling Team | 3:10:17.82 | 26 | 26 | ||||
19 | 857 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 3:10:22.83 | 24 | 24 | ||||
20 | 894 | Maximino | Veiga | Danbury | CT | NORTHEAST BICYCLES | 3:10:37.06 | 22 | 22 | ||||
21 | 829 | Greg | Fiore | New york | NY | CRCA-Magic/Blue Ribbon | 3:10:40.66 | 20 | 20 | ||||
22 | 860 | Paul | Mcdonnell | Selkirk | NY | CBRC | 3:10:43.50 | 18 | 18 | ||||
23 | 889 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 3:11:01.27 | 16 | 16 | ||||
24 | 896 | Christophe | Wilkes | Tenafly | NJ | CRCA/AXIS-FURNITURE CO. | 3:11:30.28 | 14 | 14 | ||||
25 | 825 | Leo | Devellian | Topsfield | MA | CCB/Volkswagon | 3:11:47.51 | 12 | 12 | ||||
26 | 866 | Paul | Nyberg | Avon | CT | Eastern Bloc Cycling Club/ Benidorm Bike | 3:11:50.29 | 10 | 10 | ||||
27 | 868 | Paul | Oram | Hillsborough | NJ | CRCA | 3:11:59.33 | 8 | 8 | ||||
28 | 828 | Brad | Ek | Concord | NH | NHCC/Team NH | 3:12:28.07 | 6 | 6 | ||||
29 | 891 | Robert | Troilo | Stamford | CT | Unattached | 3:12:32.98 | 4 | 4 | ||||
30 | 811 | Keith | Button | Nottingham | NH | Unattached | 3:12:37.73 | 2 | 2 | ||||
31 | 840 | Matthew | Guyette | Charlotte | VT | independant | 3:14:22.69 | 0 | |||||
32 | 823 | Juan | Darias | Sudbury | MA | Union Velo | 3:15:49.18 | 0 | |||||
33 | 852 | Roger | Loughran | Hurley | NY | Bike Brothers | 3:16:01.19 | 0 | |||||
34 | 877 | Jorge | Ramirez | Worcester | MA | Team Bike Alley | 3:16:12.51 | 0 | |||||
35 | 832 | Roger | Friedman | Brooklyn | NY | Unattached | 3:16:16.94 | 0 | |||||
36 | 892 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 3:16:17.28 | 0 | |||||
37 | 861 | Matthew | Mcneely | Epping | NH | NHCC/Team NH | 3:16:29.19 | 0 | |||||
38 | 819 | Roger | Costales | S. burlington | VT | GMBC | 3:17:42.49 | 0 | |||||
39 | 885 | Ian | Sinclair | Fairfield | CT | Northeast Bicycles | 3:19:01.20 | 0 | |||||
40 | 872 | Jeffrey | Payton | Milford | CT | Unattached | 3:19:42.73 | 0 | |||||
41 | 854 | Mark | Mahoney | Bethel | CT | Bethel Cycle Sport Club | 3:20:17.99 | 0 | |||||
42 | 850 | Seth | Lehner | Annapolis | MD | Unattached | 3:20:24.67 | 0 | |||||
43 | 807 | Brian | Berger | Brooklyn | NY | Brooklyn Velo Force | 3:20:26.80 | 0 | |||||
44 | 882 | John | Schwarz | Cambridge | VT | Unattached | 3:20:51.92 | 5 | 5 | ||||
45 | 888 | Matt | Spence | Warren | VT | GMBC/Invensys | 3:21:48.11 | 0 | |||||
46 | 805 | Stephen | Balser | Brooklyn | NY | Brooklyn Velo Force | 3:21:55.46 | 0 | |||||
47 | 842 | Mark | Jamieson | Ivoryton | CT | Unattached | 3:22:24.63 | 0 | |||||
48 | 862 | James | Meurs | Kingston | NY | Bike Brothers | 3:24:07.80 | 0 | |||||
49 | 871 | Michael | Passetto | Lenox dale | MA | BCA/Tosk | 3:24:08.10 | 0 | |||||
50 | 833 | Jaime | Garcia | Brooklyn | NY | CRCA/Merril Lynch | 3:25:52.66 | 0 | |||||
51 | 813 | Jean-R�mi | Campion | New york | NY | merril lynch (CRCA) | 3:25:56.56 | 0 | |||||
52 | 858 | Geoff | Martin | Watertown | MA | NEBC/Cycle Loft | 3:26:04.73 | 0 | |||||
53 | 851 | Alan | Lesage | South burlington | VT | GMBC | 3:26:38.70 | 0 | |||||
54 | 814 | Lorenzo | Cavallaro | New york | NY | CRCA / Merrill Lynch | 3:28:15.61 | 1 | 1 | ||||
55 | 843 | David | Junius | Hoboken | NJ | Westwood Velo | 3:28:40.92 | 0 | |||||
56 | 835 | Jeff | Gibeley | Danvers | MA | ccb/volkswagen | 3:30:00.32 | 0 | |||||
57 | 830 | Walter | Fischer | Wells river | VT | Green Mountain Bike Club | 3:30:50.25 | 0 | |||||
58 | 884 | Tom | Scotto | Arlington | MA | Quad Cycles | 3:31:53.90 | 0 | |||||
59 | 846 | Ralph | Karam | Scarborough | ME | Southern Maine Cycling Club | 3:32:38.70 | 0 | |||||
60 | 875 | John | Poland | Fairport | NY | Genesee Valley CC | 3:32:45.85 | 0 | |||||
61 | 890 | Douglas | Thompson | Gales ferry | CT | Unattached | 3:33:04.46 | 0 | |||||
62 | 804 | Kevin | Atkinson | Agawam | MA | Unattached | 3:33:26.36 | 0 | |||||
63 | 878 | Christopher | Rehm | Northboro | MA | Team Bicycle Alley | 3:33:31.84 | 0 | |||||
64 | 893 | Robert | Vaughan | Bradford | VT | Banagans/Sunapee Bike Club | 3:33:40.54 | 0 | |||||
65 | 837 | Dan | Goldberg | Redding | CT | Stage 1/Mercury | 3:33:42.24 | 0 | |||||
66 | 818 | Andrew | Corsilia | Ridgefield | CT | Northeast Bicycles | 3:34:09.22 | 0 | |||||
67 | 844 | Christopher | Kadlick | Holliston | MA | Minuteman Road Club | 3:35:06.49 | 0 | |||||
68 | 887 | Shane | Smith | North hampton | NH | NHCC / Team NH | 3:36:45.03 | 0 | |||||
69 | 838 | Craig | Goodstein | New york | NY | CRCA/RUNMEDIA | 3:36:45.73 | 0 | |||||
70 | 853 | Eric | Lynch | Brier | WA | Ashmead College / King 5 TV | 3:38:58.86 | 0 | |||||
71 | 820 | Richard | Coyne | Websterville | VT | Unattached | 3:42:27.78 | 0 | |||||
72 | 886 | Christopher | Smith | Roslindale | MA | Rage/Harpoon/Int.bike | 3:45:37.02 | 0 | |||||
73 | 827 | Peter | Eddy | Weston | CT | Naples Velo | 3:47:07.21 | 0 | |||||
74 | 855 | Mark | Makuch | Willington | CT | Unattached | 3:47:27.38 | 0 | |||||
75 | 806 | Anderton l. | Bentley III | Hopkinton | MA | Minuteman Road Club | 3:48:06.87 | 0 | |||||
76 | 879 | John | Reino | S. deerfield | MA | NCC / BikeReg.com | 3:50:57.77 | 0 | |||||
77 | 821 | Toby | Crane | New york | NY | Strictly Cycles CRCA | 3:51:15.32 | 0 | |||||
78 | 812 | Christopher | Byrne | Boonton | NJ | CRCA/Strictly Cycles | 4:36:52.00 | -25 | -25 | ||||
79 | 836 | Andrew | Gilbert | Bolton | MA | Minuteman Road Club | 4:59:51.00 | -25 | -25 | ||||
80 | 883 | Brian | Schwarzentruber | Waltham | MA | QuadCycles | 0 |
Last Update: 9/3/03