Men 3 | 62 Starters | 64.4 miles | Finish | Bonus | KOM | Sprint | Pen. | S2 | |||||
1 | 242 | Al | Mcwilliams | Ann arbor | MI | Orbea/Copper Canyon Lodges | 3:04:10.64 | 60 | 22 | 82 | |||
2 | 215 | Joshua F. | Dillon | Essex junction | VT | Louis Garneau Racing | 3:04:20.93 | 58 | 16 | 74 | |||
3 | 231 | Andrew | Hollopeter | Bethel | CT | Bethel Cycle Sport Club | 3:04:27.32 | 56 | 12 | 4 | 72 | ||
4 | 259 | David | Taylor | New york | NY | CRCA/Blue Ribbon-Translations.com | 3:04:48.70 | 54 | 9 | 63 | |||
5 | 248 | Thomas | Pennell | Brooklyn | NY | CRCA/Blue Ribbon-Translations.com | 3:04:55.64 | 52 | 6 | 58 | |||
6 | 232 | Keith | Jennings | Shelton | CT | UVM Cycling | 3:05:01.17 | 50 | 5 | 55 | |||
7 | 264 | Toby | Walch | Scarborough | ME | Portland Velo Club | 3:05:06.14 | 48 | 4 | 2 | 54 | ||
8 | 205 | Cory | Burns | Watertown | NY | Unattached | 3:05:11.79 | 46 | 3 | 49 | |||
9 | 207 | Stew | Campbell | Hollis | NH | NHCC/Team NH | 3:05:21.41 | 44 | 2 | 46 | |||
10 | 241 | Charles | Mccarthy | Waitsfield | VT | Independent Fabrication | 3:05:27.59 | 42 | 1 | 43 | |||
11 | 229 | Steven | Hobson | Arlington | MA | Boston Bicycle Club | 3:05:35.88 | 40 | 40 | ||||
12 | 262 | Rick | Trojanowski | Calverton | NY | hampton velo club | 3:05:40.97 | 38 | 38 | ||||
13 | 225 | Steve | Gergely | Manheim | PA | Lancaster Brewing Company | 3:05:43.99 | 36 | 36 | ||||
14 | 203 | Matt | Boobar | Plymouth | NH | gary fisher/ sram/rockshox | 3:05:51.98 | 34 | 34 | ||||
15 | 257 | Michael | Swanwick | Boston | MA | Boston Bicycle Club | 3:05:55.81 | 32 | 32 | ||||
16 | 216 | William | Dillon | Essex junction | VT | Louis Garneau Racing | 3:06:05.43 | 30 | 30 | ||||
17 | 256 | Brad | Sheehan | Campton | NH | NHCC/Team NH | 3:06:24.64 | 28 | 28 | ||||
18 | 247 | Damon | Parke | Westford | MA | Louis Garneau Racing | 3:06:25.67 | 28 | 28 | ||||
19 | 224 | Dan | Fry | Manheim | PA | Lancaster Brewing Co. | 3:06:29.58 | 24 | 24 | ||||
20 | 235 | Miroslav | Koulnis | Burlington | VT | UVM Cycling | 3:06:37.19 | 22 | 22 | ||||
21 | 217 | Peter | Dinolfo | Evanston | IL | Northwestern University | 3:06:48.45 | 20 | 20 | ||||
22 | 204 | Andrew | Boxer | Ludlow | VT | NAV/Mercury Web Solutions | 3:06:49.90 | 20 | 20 | ||||
23 | 227 | Christopher | Green | North yarmouth | ME | Unattached | 3:06:55.98 | 16 | 16 | ||||
24 | 201 | Eric | Berend | New york | NY | Century Road Club Association | 3:06:57.39 | 16 | 8 | 5 | 29 | ||
25 | 238 | Robert | Larocco | Ellington | CT | Capital Velo Club / Pig Iron Bicycle | 3:07:46.57 | 12 | 12 | ||||
26 | 211 | Damien | Colfer | Newmarket | NH | NHCC | 3:08:46.23 | 10 | 10 | ||||
27 | 263 | Ezekiel | Volkert | Brooklyn | NY | Brooklyn Velo Force | 3:09:02.55 | 8 | 8 | ||||
28 | 261 | Edgardo | Torres | Norwalk | CT | Tokeneke | 3:09:19.25 | 6 | 6 | ||||
29 | 200 | Massimiliano 'Max' | Accaputo | Glastonbury | CT | Expo Wheelmen | 3:09:26.21 | 4 | 4 | ||||
30 | 221 | Jason | Eley | Burlington | VT | ECV | 3:09:27.11 | 4 | 4 | ||||
31 | 234 | Eric | Kenney | Watertown | MA | boston bicycling club | 3:09:43.65 | 0 | |||||
32 | 236 | Jeffrey | Lafrance | Oxford | CT | Bethel Cycle Sport | 3:09:49.88 | 0 | |||||
33 | 230 | Jake | Hollenbach | Shelburne | VT | UVM Cycling / Raleigh America | 3:10:33.78 | 0 | |||||
34 | 206 | Michael | Calderone | Annapolis | MD | Artemis | 3:11:30.51 | 0 | |||||
35 | 222 | John | Foley | N brookfield | MA | Team Bicycle Alley | 3:12:44.03 | 0 | |||||
36 | 223 | Rob | Frechette | Portland | ME | Liquid Motion | 3:12:45.21 | 0 | |||||
37 | 244 | Aaron | Molloy | Manchester | NH | NHCC | 3:14:40.48 | 1 | 1 | ||||
38 | 239 | M. justin | Lubeley | Ny | NY | CRCA-Blue Ribbon/Translations | 3:23:06.27 | 0 | |||||
39 | 226 | Rick | Gorton | Hudson falls | NY | ROAR | 3:23:53.53 | 0 | |||||
40 | 218 | Jp | Dore | Ottawa | ON | Velocity Racing | 3:25:19.77 | 0 | |||||
41 | 220 | Brian | Eckenroth | Winooski | VT | Unattached | 3:26:54.31 | 0 | |||||
42 | 219 | Chris | Dow | Keller | TX | Team Bicycles Inc. | 3:27:40.02 | 0 | |||||
43 | 240 | Marc | Mauceri | New york | NY | CRCA/Blue Ribbon-Translations.com | 3:30:36.99 | 0 | |||||
44 | 250 | Bruce | Pierce | Brookline | MA | Boston Bicycle Club / Community | 3:35:32.55 | 0 | |||||
45 | 212 | David | Connery | Watertown | MA | Boston Bicycle Club/Community | 3:40:53.13 | 3 | 3 | ||||
46 | 243 | Joe | Moch | Grand rapids | MI | Unattached | 3:41:40.04 | 0 | |||||
47 | 252 | Corey | Piscopo | Dover | NH | NHCC/Team New Hampshire | 3:49:41.15 | 0 | |||||
48 | 210 | Tim | Clement | Hanover | NH | Chiropractic/Papa Wheelies | 3:51:43.53 | 0 | |||||
49 | 246 | Mark | Olson | Delton | MI | Unattached | 3:53:40.66 | 0 | |||||
50 | 233 | David | Keefe | Newton | MA | Boston Bicycle Club | 3:54:16.36 | 0 | |||||
51 | 209 | Gerald | Chen | Ottawa | ON | Velocity Racing | 4:03:57.85 | 0 | |||||
52 | 251 | Christopher | Pile | Norwalk | CT | Tokeneke Road Club | 5:12:34.00 | 0 | |||||
53 | 245 | Shepherd | Myers | New paltz | NY | Maxxis-SpokePost.com Cycling | 0 |
Last Update: 9/3/03