Women 1/2/3 | 57 Starters | 64.4 miles | Finish | Bonus | KOM | Sprint | Pen. | S2 | |||||
1 | 141 | Genevi�ve | Jeanson | Lachine | PQ | Rona-Esker | 3:02:47.10 | 60 | 22 | 8 | 5 | 95 | |
2 | 127 | Shani | Block | Rona-Eskar | 3:08:02.48 | 58 | 16 | 4 | 3 | 81 | |||
3 | 131 | Johanna | Buick | NZ | Rona-Esker | 3:08:19.82 | 56 | 12 | 2 | 70 | |||
4 | 133 | Katheryn | Curi | Rona-Eskar | 3:15:05.34 | 54 | 9 | 63 | |||||
5 | 130 | Sara | Bresnick | Somerville | MA | Dansko-Wheelworks | 3:15:15.39 | 52 | 6 | 58 | |||
6 | 145 | Kristen | Lasasso | IN | Rona-Esker | 3:15:24.79 | 50 | 5 | 55 | ||||
7 | 168 | Aimee | Vasse | Somerville | MA | IF/Wheelworks | 3:15:30.10 | 48 | 4 | 52 | |||
8 | 152 | Anna | Milkowski | East chatham | NY | Gearworks-Spin Arts | 3:15:37.84 | 46 | 3 | 49 | |||
9 | 129 | St�phanie | Bourbeau | Montr�al | PQ | �quipe du Qu�bec | 3:15:42.95 | 44 | 2 | 46 | |||
10 | 134 | Katrina | Davis | Sandy hook | CT | Richard Sachs Women's Team | 3:15:55.83 | 42 | 1 | 43 | |||
11 | 169 | Suz | Weldon | Brier | WA | Ashmead College / King 5 TV | 3:16:08.76 | 40 | 40 | ||||
12 | 125 | Brenda | Bahnson | Great barrington | MA | IF/Wheelworks | 3:16:10.89 | 38 | 38 | ||||
13 | 142 | Danelle | Kabush | Hull | PQ | Team Ontario | 3:16:12.21 | 38 | 38 | ||||
14 | 160 | �milie | Roy | IN | Canadian Cycling | 3:16:20.20 | 34 | 34 | |||||
15 | 148 | Kerry | Litka | Sanbornton | NH | Dansko/Wheelworks | 3:16:52.71 | 32 | 32 | ||||
16 | 156 | Brooke | Ourada | Rona-Eskar | 3:17:03.35 | 30 | 30 | ||||||
17 | 162 | Hiroko | Shimada | Branford | CT | Unattached | 3:17:07.16 | 28 | 28 | ||||
18 | 147 | Audrey | Lemieux | IN | Quebec Team | 3:17:08.25 | 28 | 28 | |||||
19 | 154 | Amy | Moore | Mississauga | IN | Team Ontario | 3:17:18.52 | 24 | 1 | 25 | |||
20 | 158 | Heather | Peck | Southbury | CT | IF/Wheelworks | 3:17:19.63 | 24 | 24 | ||||
21 | 194 | Katherine | Lambden | Fort lee | NJ | CRCA/Gotham | 3:17:20.90 | 24 | 24 | ||||
22 | 155 | Tara | Mulder | Dundas | ON | Team Ontario | 3:17:23.17 | 18 | 18 | ||||
23 | 151 | Martha | Meyer | Littleton | CO | Vitamin Cottage | 3:17:25.25 | 16 | 16 | ||||
24 | 197 | Sinead | Fitzgibbon | Sag harbor | NY | hampton velo club | 3:17:29.53 | 14 | 14 | ||||
25 | 132 | Sarah | Chubb Sauvayre | New york | NY | CRCA/Sanchez-Metro | 3:17:32.95 | 12 | 12 | ||||
26 | 195 | Becky | Koh | New york | NY | CRCA/Radical Media | 3:17:34.98 | 10 | 10 | ||||
27 | 138 | Anna | Garnett | Dundas | ON | Team Ontario | 3:17:47.13 | 8 | 8 | ||||
28 | 164 | Jennifer | Stephenson | Ottawa | ON | Team Ontario | 3:17:52.18 | 6 | 6 | ||||
29 | 139 | Frances | Harrison | New york | NY | CRCA/Sanchez Metro | 3:18:08.54 | 4 | 4 | ||||
30 | 170 | Julie | Belanger | Edmondston | NB | 3:18:17.92 | 2 | 2 | |||||
31 | 140 | Julie | Hutsebaut | Hull | PQ | �quipe du Qu�bec | 3:18:26.24 | 0 | |||||
32 | 167 | Anna | Tratnyek | IN | Canadian National development | 3:18:30.65 | 0 | ||||||
33 | 193 | Rosanne | Lent | Keene valley | NY | Unattached | 3:18:48.11 | 0 | |||||
34 | 128 | Magalie | Boulay | Fleurimont | PQ | �quipe du Qu�bec | 3:18:58.30 | 0 | |||||
35 | 150 | Alicia | Mayer | Ann arblr | MI | Orbea | 3:19:04.79 | 0 | |||||
36 | 166 | Leah | Toffolon | Lisbon | NY | Richard Sachs/CYBC | 3:19:29.76 | 0 | |||||
37 | 196 | Reem | Jishi | Morristown | NJ | CRCA/Conrad's | 3:19:38.60 | 0 | |||||
38 | 146 | Genevi�ve | Leblanc | Cap rouge | PQ | �quipe du Qu�bec | 3:19:58.40 | 0 | |||||
39 | 135 | Mackenzie | Dickey | Worcester | MA | Team Bicycle Alley | 3:21:20.58 | 0 | |||||
40 | 137 | Caryl | Gale | Hoboken | NJ | EAS/FITNESS-CRCA | 3:21:42.32 | 0 | |||||
41 | 161 | Emily | Sandwith | IN | Canadian National development | 3:25:00.24 | 0 | ||||||
42 | 143 | Mary | Kneeland | Fort collins | CO | ICO | 3:27:37.83 | 0 | |||||
43 | 153 | Ann marie | Miller | New york | NY | Verizon Wireless Cervelo | 3:28:33.00 | 0 | |||||
44 | 198 | Penny | Buchar | Hopewell jct. | NY | Hudson Valley Velo Club | 3:29:57.46 | 0 | |||||
45 | 159 | Elizabeth | Renaud | New york | NY | CRCA/Sanchez Metro | 3:30:24.43 | 0 | |||||
46 | 149 | Lisa | Maxwell | Windham | ME | IF/Wheelworks | 3:33:27.88 | 0 | |||||
47 | 165 | Laura | Summers | Southington | CT | Hudson Valley Velo Club | 3:33:49.46 | 0 | |||||
48 | 136 | Genevi�ve | Gagnon | Rimouski | PQ | �quipe du Qu�bec | 3:34:37.05 | 0 | |||||
49 | 126 | Marie-Pier | B�dard | IN | Canadian National development | 3:47:19.50 | 0 | ||||||
50 | 144 | Myl�ne | Lalibert� | IN | Quebec Team | 3:50:29.29 | 0 |
Last Update: 9/3/03