Men Master 50+ | 27 Starters | 8.1 miles | Finish | Pen. | |||||
1 | 512 | Jorn | Hansen | King city | ON | Somerset Graphics Racing Team | 37:57.79 | 41 | |
2 | 523 | David | Rath | Williston | VT | Team GMBC/Invensys | 38:10.80 | 37 | |
3 | 505 | Gordon | Clarke | Aurora | ON | Somerset Graphics Racing Team | 38:33.20 | 34 | |
4 | 515 | Gary | Johnson | Irasburg | VT | unattached | 38:47.51 | 31 | |
5 | 502 | James | Boudreau | Lunenburg | MA | MASTERS VELO CLUB | 39:18.14 | 29 | |
6 | 506 | Reb | Cole | Mohegan lake | NY | CTS/CBT | 39:28.50 | 27 | |
7 | 525 | James | Themig | Niantic | CT | Mystic Velo Club | 39:30.56 | 25 | |
8 | 508 | Doug | Corner | Ottawa | ON | BikeRace Ottawa | 39:43.22 | 23 | |
9 | 517 | David | Kliger | Yonkers | NY | Competitive Edge/Cafeteros | 39:50.21 | 22 | |
10 | 501 | Bob | Bortree | Stowe | VT | Unattached | 39:55.59 | 21 | |
11 | 510 | Michael | Goodrich | Essex jct. | VT | Catamount Cycling Club | 40:09.91 | 20 | |
12 | 520 | Attilio | Nicosia | Orchard park | NY | job one enterprise teem | 40:19.30 | 19 | |
13 | 509 | Edward | Cronin | Manchester | VT | Unattached | 40:37.17 | 18 | |
14 | 504 | Patrick | Clark | Middlebury | VT | GMBC/Team Invensys | 40:40.58 | 17 | |
15 | 513 | Rick | Hofman | Auburn | PA | Atlantic Racing | 40:54.56 | 16 | |
16 | 519 | David | Linden | Ann arbor | MI | Wolverine Cycling Club | 40:58.39 | 15 | |
17 | 500 | Alan | Bates | Pittsfield | MA | BCA/TOSK | 40:59.42 | 15 | |
18 | 516 | David M. | Jordan | Sioux falls | SD | NEBC/Cycle Loft | 41:04.09 | 13 | |
19 | 518 | Arthur | Leblanc | Canterbury | NH | Sunapee-Banagans Bike Club | 41:11.39 | 12 | |
20 | 514 | Frank | Holt | Hollis | NH | NHCC/TeamNH | 41:21.86 | 11 | |
21 | 503 | Jim | Campbell | Weymouth | MA | missing links bicycle club | 41:24.30 | 10 | |
22 | 528 | Grant | Strahl | Erin | ON | Newmarket Eagles | 41:43.24 | 9 | |
23 | 529 | Clive | Woakes | Belchertown | MA | Competitive Edge/Amherst Racing | 42:55.13 | 8 | |
24 | 526 | David | Thomashow | Saranac lake | NY | Racers of the Adirondack Region | 43:11.79 | 7 | |
25 | 507 | Malcom | Cooper | Dorset | VT | Unattached | 43:19.90 | 6 | |
26 | 527 | John | Wendolowski | Allentown | NJ | Unattached | 43:25.61 | 5 | |
27 | 530 | Patrick | Cushman | Portland | ME | Portland Velo Club | 44:56.56 | 4 |
Last Update: 9/3/03