Men Master 30+ | 64 Starters | 8.1 miles | Finish | Pen. | |||||
1 | 361 | Bill | Yabroudy | Coventry | RI | AFD/OSVC | 31:28.63 | 41 | |
2 | 364 | Roger | Aspholm | NJ | Westwood Velo | 31:31.49 | 37 | ||
3 | 329 | Robert | Mann | Pottageville | ON | KHS BICYCLES CANADA | 31:39.57 | 34 | |
4 | 334 | Kevin | Molloy | New york | NY | CRCA/SAKONNET TECHNOLOGY | 31:40.10 | 34 | |
5 | 344 | M. andrew | Ruiz | Schenectady | NY | CCB/international | 31:46.64 | 29 | |
6 | 346 | Claude | Samson | L�vis | PQ | Ste-Foy Qu�bec M�tro | 31:50.63 | 27 | |
7 | 349 | Eric | Slick | Lancaster | PA | Lancaster Brewing Company | 31:58.84 | 25 | |
8 | 337 | Alan | Potter | Newton | MA | AFD/OSVC | 32:01.01 | 23 | |
9 | 341 | Joseph | Regan | Branford | CT | Laurel Bicycle Club | 32:15.18 | 22 | |
10 | 306 | Kevin | Brennan | South burlington | VT | Unattached | 32:19.62 | 21 | |
11 | 358 | Alex | Weil | Cos cob | CT | Kissena Cycling Team | 32:28.33 | 20 | |
12 | 325 | Troy | Kimball | Hoboken | NJ | Westwood Velo Cycling Team | 32:30.56 | 19 | |
13 | 312 | Harold | Chan | Malden | MA | Redlanterncycles.com | 32:35.74 | 18 | |
14 | 326 | Yves | Lefebure | Longuiel | IN | Dynamiks de Contrecoeur | 32:42.20 | 17 | |
15 | 366 | Paul | Cox | Haverhill | MA | CCB-Volkswagen | 32:44.55 | 16 | |
16 | 343 | David | Ricklefs | Hinesburg | VT | Onion River Sports | 32:46.80 | 15 | |
17 | 339 | Brian | Rabuse | Pittsfield | MA | BCA/Tosk | 32:49.94 | 14 | |
18 | 336 | Mark | Paggioli | Glastonbury | CT | Capital Velo Club / Pig Iron Bicycle | 33:01.09 | 13 | |
19 | 316 | Dave | Ebeling | Poughkeepsie | NY | Hudson Valley Velo Club | 33:05.10 | 12 | |
20 | 302 | Jonathan | Baxendale | Cos cob | CT | Bethel Cycle Sport Club | 33:06.25 | 12 | |
21 | 308 | Stefan | Bumbeck | Burlington | VT | Onion River Sports | 33:06.92 | 12 | |
22 | 328 | Mike | Maloney | Chepachet | RI | AFD/OSVC | 33:12.26 | 9 | |
23 | 335 | Basil | Moutsopoulos | Nyc | NY | CRCA/SAKONNET TECHNOLOGY | 33:19.08 | 8 | |
24 | 307 | Andrew | Brewer | Berlin | VT | Onion River Sports | 33:24.78 | 7 | |
25 | 301 | Stephen | Badger | Woodbury | CT | ReMax/CRCA | 33:33.68 | 6 | |
26 | 303 | Kevin | Bessett | Williston | VT | GMBC/Invensys | 33:36.44 | 5 | |
27 | 353 | Rich | Sturim | Charlotte | VT | GMBC | 33:39.23 | 4 | |
28 | 357 | Marvin | Wang | Jamaica plain | MA | Boston Road Club | 33:44.09 | 3 | |
29 | 348 | Tobi | Schultze | Foxboro | MA | Mass Bay | 33:46.66 | 2 | |
30 | 310 | Lorenzo | Caterini | Halifax | NS | HUB CYLCLE / GIANT CANADA | 33:51.63 | 1 | |
31 | 347 | Jeffrey | Sanders | Columbia | MD | AVC Clif Bar Racing Team/Antietam | 33:53.32 | ||
32 | 317 | Brandon | Eifrid | Ossining | NY | Westwood Velo | 33:54.63 | ||
33 | 350 | Mike | Spangenberg | Shaftsbury | VT | bca/tosk | 33:55.60 | ||
34 | 338 | Jay | Provencher | Waterbury | VT | Onion River Sports | 33:58.69 | ||
35 | 313 | Marc | Courtemanche | Montreal | PQ | Velo club Longueuil | 33:59.75 | ||
36 | 351 | Shawn | Standen | Burlington | VT | Onion River Sports | 34:02.02 | ||
37 | 354 | Wade | Summers | Southington | CT | WebEvent.com / HVVC | 34:02.85 | ||
38 | 309 | Robert | Campos | Ronkonkoma | NY | Hampton Velo Club | 34:06.60 | ||
39 | 314 | Chris | Cover | Richmond | VT | Onion River Sports | 34:20.08 | ||
40 | 311 | Michael | Cavros | Scituate | RI | AFD/OSVC | 34:21.00 | ||
41 | 352 | John | Stonebarger | Jamaica plain | MA | Mass Bay Road Club | 34:34.61 | ||
42 | 340 | Karl | Rahn | Ny | NY | TEAM SAKONNET | 34:49.90 | ||
43 | 300 | Paul | Amaral | Maple | ON | Somerset Graphics Racing Team | 34:51.62 | ||
44 | 363 | Alan | Zullo | Biddeford | ME | southern maine cycling club | 34:53.34 | ||
45 | 322 | Carl | Hitchcock | Portland | ME | Southern Maine Cycling Club | 34:54.28 | ||
46 | 331 | Eric | Mcintyre | Bedford | NS | Hub-Racing.ca | 35:08.47 | ||
47 | 324 | Abdul | Kabia | White plains | NY | CTS | 35:12.92 | ||
48 | 330 | Nathan | Mchugh | Burlington | VT | Unattached | 35:20.77 | ||
49 | 356 | John | Tomlinson | New york | NY | CRCA-Conrad's | 35:41.72 | ||
50 | 304 | Eric | Bowker | Williston | VT | Catamount Cycling Club | 36:03.42 | ||
51 | 319 | Dennis | Foster | Pleasant valley | NY | Hudson Valley Velo Club | 36:22.30 | ||
52 | 345 | Peter | Saich | Rockland | MA | Missing Link Bicycle Club | 36:23.66 | ||
53 | 305 | Eric | Brassell | Winter park | CO | Col d'Lizard | 36:38.73 | ||
54 | 342 | Scott | Relihan | Wakefield | MA | CCB/Volkswagon | 36:39.77 | ||
55 | 359 | Paul | Weiss | Falmouth | ME | Portland Velo Club | 36:59.93 | ||
56 | 355 | Athanasios | Themelis | Newton | MA | Unattached | 37:16.76 | ||
57 | 318 | Steve | Evans | Grand cayman | UN | Unattached | 37:17.46 | ||
58 | 362 | Derek | Zisk | Hope | RI | AFD/OSVC | 38:55.48 | ||
59 | 333 | Rod | Mitchell | Barrington | RI | AFD-OSVC | 38:55.77 | ||
60 | 332 | Mitchell | Medeiros | Newbedford | MA | AFD OSVC | 38:56.08 | ||
61 | 321 | Kenneth | Hamel | Warwick | RI | AFD/OSVC | 38:56.39 | ||
62 | 315 | Philippe | Dallaire | St-lambert | PQ | VELO CLUB LONGUEUIL | 40:12.41 | ||
63 | 365 | Eric | Carlson | NY | CRC | 40:18.28 | |||
dnf | 323 | Jason | Houchin | Hopewell | NJ | Somerset Wheelman |
Last Update: 9/3/03