Men 4/5 (u32) | 89 Starters | 8.1 miles | Finish | Pen. | |||||
1 | 710 | Cameron | Colpitts | Seattle | WA | Unattached | 33:03.89 | 41 | |
2 | 775 | Owen | Pope | Newmarket | NH | UVM Cycling | 33:41.81 | 37 | |
3 | 752 | Shane | Kramer | Lakeville | CT | Placid Planet Bicycles | 34:04.85 | 34 | |
4 | 785 | Michael | Shannon | Williamstown | MA | Unattached | 34:08.82 | 31 | |
5 | 732 | David | Glick | Waltham | MA | Brandeis University Cycling | 34:20.16 | 29 | |
6 | 724 | S. Tyler | Durham | Plymouth | NH | Riverside Cycles | 34:20.66 | 29 | |
7 | 735 | Brett | Racine | Burlington | VT | Catamount | 34:32.76 | 25 | |
8 | 717 | Isaac | Dancy | Boston | MA | MIT Cycling Club | 34:33.45 | 25 | |
9 | 756 | Blake | Longacre | New york | NY | CRCA/Merrill Lynch | 34:37.65 | 22 | |
10 | 774 | Samuel | Pickman | North kingstown | RI | team castarama | 34:38.45 | 22 | |
11 | 790 | Adam | St. Germain | Pawtucket | RI | AFD/OSVC | 34:39.72 | 22 | |
12 | 703 | Jamie | Belchak | Killington | VT | NAV / Mercury Web Solutions | 34:41.47 | 22 | |
13 | 727 | Corey | Enck | Brookline | MA | Essex County Velo | 34:41.87 | 22 | |
14 | 787 | Nicholas | Smith | Surry | ME | Unattached | 34:43.27 | 22 | |
15 | 753 | Zachary | Kramer | Stowe | VT | Unattached | 34:44.21 | 22 | |
16 | 777 | Steve | Rescigno | New fairfield | CT | Bethel Cycle | 34:47.73 | 15 | |
17 | 768 | Alvin | Nordell | Pittsfield | MA | NCC / BikeReg.com | 34:50.99 | 14 | |
18 | 797 | Bannon | Williamson | Moretown | VT | Unattached | 34:51.36 | 14 | |
19 | 748 | Nathaniel | Koeppel | Thetford center | VT | The University of Vermont | 34:52.74 | 14 | |
20 | 714 | Chris | Curven | East wallingford | VT | North Atlantic Velo/Mercury Web | 34:58.88 | 11 | |
21 | 784 | Jason | Sears | Cambridge | MA | Essex County Velo | 34:59.47 | 11 | |
22 | 762 | Teddy | Mcgehee | Williamstown | MA | Williams | 35:00.30 | 11 | |
23 | 706 | Damian | Bolduc | Montpelier | VT | Stowe/GMBC | 35:00.93 | 11 | |
24 | 789 | Donald | Snoop Jr. | Highland falls | NY | Hudson Valley Velo Club | 35:04.21 | 7 | |
25 | 794 | Travis | Voyer | Essex jct. | VT | Catamount | 35:07.16 | 6 | |
26 | 754 | Luke | Krisch | Merrick | NY | Unattached | 35:08.57 | 6 | |
27 | 788 | Nathan | Smith | Schenectady | NY | NAV | 35:11.83 | 4 | |
28 | 711 | Malcolm | Cooper | Providence | RI | RISD cycling club (1) | 35:22.57 | 3 | |
29 | 742 | Stan | Jurga | Cambridge | MA | Essex County Velo | 35:22.88 | 3 | |
30 | 798 | Matt | Wilson | Littleton | NH | NAV/Mercury Web Solutions | 35:44.21 | 1 | |
31 | 759 | Frank | Marowitz | Concord | NH | NHCC/ Team New Hampshire | 35:44.58 | 1 | |
32 | 722 | John | Dunne | Hampton bays | NY | Hampton Velo Club | 35:46.47 | 1 | |
33 | 738 | Ariel | Herrmann | Cambridge | MA | Essex County Velo | 35:47.72 | 1 | |
34 | 781 | Matt | Salter | Williston | VT | Unattached | 35:48.37 | 1 | |
35 | 743 | Kirk | Kardashian | Killington | VT | North Atlantic Velo / Mercury Web | 35:49.10 | 1 | |
36 | 795 | Stephen | Weller | Hanover | NH | Essex County Velo | 35:49.74 | 1 | |
37 | 726 | Hans | Dyhrman | Enfield | NH | Unattached | 35:50.49 | 1 | |
38 | 744 | David | Katz | Natick | MA | Boston Bicycle Club | 35:57.03 | ||
39 | 719 | Jean | Defrancesco | Killington | VT | North Atlantic Velo/Mercury Web | 35:58.29 | ||
40 | 736 | William | Haslett | Cupertino | CA | Unattached | 35:59.01 | ||
41 | 799 | Jim | Wirtanen | Boston | MA | BRC | 35:59.76 | ||
42 | 737 | William | Henke | Hudson falls | NY | Racers of the Adirondack Region | 36:00.52 | ||
43 | 705 | Istvan | Benyei | Yonkers | NY | Tarrytown Cylces | 36:04.30 | ||
44 | 713 | Gregg | Cosgrove | Pearl river | NY | Westwood Velo | 36:06.11 | ||
45 | 779 | Matt | Rossman | Morrisville | VT | Dartmouth College | 36:12.65 | ||
46 | 769 | Josh | Nothwang | Somerville | MA | Boston Road Club / ATA Cycles | 36:17.70 | ||
47 | 734 | Michael | Hagans | Columbia | CT | Capital Velo Club/ PigIron Sports | 36:20.03 | ||
48 | 746 | Tom | Kelly | Burlington | VT | Unattached | 36:24.16 | ||
49 | 791 | Peter | Stetson | Falmouth | ME | Portland Velo Club | 36:28.29 | ||
50 | 731 | Jeff | Garnett | Dover | NH | Unattached | 36:35.11 | ||
51 | 776 | Chris | Porreca | Schuylerville | NY | GMBC | 36:38.58 | ||
52 | 739 | Matthew | Howard | New york | NY | CRCA/Merrill Lynch | 36:39.67 | ||
53 | 767 | David | Morse | Hanover | NH | Dartmouth Cycling | 36:50.63 | ||
54 | 783 | Jason | Schiltz | West chester | PA | Shirks Bike Shop | 36:51.61 | ||
55 | 702 | Hazen | Babcock | Cambridge | MA | Boston Road Club / ATA cycle | 36:52.75 | ||
56 | 760 | Greg | Martin | Washington depot | CT | Bethel Cycle Sport Club | 37:05.55 | ||
57 | 792 | Matthew | Stevens | Burlington | VT | Unattached | 37:12.17 | ||
58 | 771 | Jason | Parkin | New york | NY | CRCA/Bennett's Bicycles | 37:15.19 | ||
59 | 700 | Christopher | Adam | Watertown | MA | Quad Cycles | 37:19.93 | ||
60 | 749 | Joseph | Kopena | Philadelphia | PA | Quaker City Wheelmen | 37:23.68 | ||
61 | 712 | Joshua | Cooperman | Williamstown | MA | Main Line Cycling Club | 37:28.78 | ||
62 | 780 | Matthew | Roy | Arlington | MA | Essex County Velo | 37:34.48 | ||
63 | 728 | Bryan | Feinstein | Manlius | NY | Dartmouth College | 37:37.24 | ||
64 | 733 | Charles | Goldman | South portland | ME | Portland Velo Club | 37:40.63 | ||
65 | 782 | Matt | Schifferle | Burlington | VT | Unattached | 37:48.86 | ||
66 | 716 | Erik | Da silva | Glenmoore | PA | Ohh Rubio! | 37:49.83 | ||
67 | 755 | Edward | Lis | Lake placid | NY | North Atlantic Velo | 37:50.39 | ||
68 | 707 | Michael | Burris | Shelburne | VT | Unattached | 37:51.50 | ||
69 | 721 | Francis | Dillon | Hoboken | NJ | Hells Kitchen Racing Team | 37:52.74 | ||
70 | 751 | Ed | Krall | Pittsburgh | PA | Unattached | 38:00.89 | ||
71 | 723 | Mike | Dunne | Reading | VT | Unattached | 38:06.11 | ||
72 | 750 | Tom | Kraak | East haven | CT | Thread City Cyclers | 38:20.79 | ||
73 | 770 | Matthew | Odachowski | Somerville | MA | Boston Bicycle Club/Community | 38:26.84 | ||
74 | 763 | Craig | Milano | Saugerties | NY | HVVC web event.com | 38:35.46 | ||
75 | 725 | Brett | Durham | Newton | MA | Boston Road Club | 38:39.00 | ||
76 | 765 | Ben | Miller | Brookline | MA | BRC/ATA | 38:52.38 | ||
77 | 709 | Jason | Coburn | Crown point | IN | Unattached | 38:54.14 | ||
78 | 729 | Brad | Ferguson | Stowe | VT | Onion River Sports | 39:01.84 | ||
79 | 715 | Joshua | Cushman | Portland | ME | Unattached | 39:24.60 | ||
80 | 796 | Randolph | Williams | Medford | MA | Boston Road Club | 39:25.98 | ||
81 | 773 | Jeremy | Paskind | Glastonbury | CT | Exposition Wheelmen | 39:36.80 | ||
82 | 708 | Ben | Carbonetti | Albany | VT | University of New Hampshire | 39:55.35 | ||
83 | 761 | Michael | Mcgee | Tolland | CT | exposition wheelmen | 39:59.92 | ||
84 | 741 | Matthew | Jamieson | Chester | CT | Unattached | 40:07.81 | ||
85 | 764 | Peter | Miller | New london | CT | Thread City Cyclers | 40:31.79 | ||
86 | 720 | David | Depiano | Rutland | VT | UVM Cycling | 41:57.01 | ||
87 | 758 | Jeff | Markuns | Quincy | MA | Unattached | 42:04.00 | ||
88 | 766 | Matted | Moller | E. hampstead | NH | CCB/Volkswagon | 49:37.50 | ||
dnf | 704 | Sam | Benson | Sharon | VT | Unattached |
Last Update: 9/3/03