Men 4/5 (32+) | 86 Starters | 8.1 miles | Finish | Pen. | |||||
1 | 839 | Keith | Guinta | Fairfield | CT | Tokeneke Road Club | 32:42.01 | 41 | |
2 | 802 | Alan | Antonelli | Cranston | RI | Team Casterama | 33:02.42 | 37 | |
3 | 800 | Stuart | Abramson | Falmouth | ME | Portland velo club | 33:11.88 | 34 | |
4 | 881 | Pascal | Sauvayre | New york | NY | CRCA/Magic - Blue Ribbon | 33:29.50 | 31 | |
5 | 816 | Michael | Claus | Kennebunk | ME | Portland Velo | 33:32.09 | 29 | |
6 | 848 | David | Kimelberg | Boston | MA | Unattached | 33:35.60 | 27 | |
7 | 865 | Ted | Neu | New york | NY | crca/visitbritain.com | 33:56.32 | 25 | |
8 | 810 | Thomas | Butler | Coxsackie | NY | CBRC | 33:59.92 | 23 | |
9 | 807 | Brian | Berger | Brooklyn | NY | Brooklyn Velo Force | 34:03.96 | 22 | |
10 | 849 | Scott | Klion | Gardiner | NY | CRCA/Kaplan Inc. | 34:06.50 | 21 | |
11 | 895 | John | Vickery | Burlington | VT | Mad River Riders | 34:08.14 | 21 | |
12 | 874 | Dale | Perzanowski | Waterbury ctr | VT | green mountain bicycle club | 34:08.99 | 21 | |
13 | 829 | Greg | Fiore | New york | NY | CRCA-Magic/Blue Ribbon | 34:10.81 | 21 | |
14 | 826 | Sean | Easley | San diego | CA | San Diego Cyclo-vets | 34:16.16 | 17 | |
15 | 841 | Steven | Hill | Toronto | ON | Newmarket Eagles CC | 34:21.87 | 16 | |
16 | 876 | William | Raleigh | Latham | NY | CBRC | 34:29.00 | 15 | |
17 | 898 | Jamie | Wright | Gorham | ME | Southern Maine Cycling Club | 34:30.42 | 15 | |
18 | 801 | Kevin | Adamczyk | Deep river | CT | Powder Ridge Cycling Team | 34:31.39 | 15 | |
19 | 868 | Paul | Oram | Hillsborough | NJ | CRCA | 34:31.84 | 15 | |
20 | 857 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 34:39.00 | 11 | |
21 | 891 | Robert | Troilo | Stamford | CT | Unattached | 34:40.84 | 11 | |
22 | 828 | Brad | Ek | Concord | NH | NHCC/Team NH | 34:45.79 | 9 | |
23 | 889 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 34:47.77 | 9 | |
24 | 892 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 34:49.68 | 9 | |
25 | 894 | Maximino | Veiga | Danbury | CT | NORTHEAST BICYCLES | 34:55.45 | 6 | |
26 | 866 | Paul | Nyberg | Avon | CT | Eastern Bloc Cycling Club/ Benidorm | 35:04.75 | 5 | |
27 | 880 | Eric | Sabo | Brooklyn | NY | BVF | 35:11.19 | 4 | |
28 | 885 | Ian | Sinclair | Fairfield | CT | Northeast Bicycles | 35:13.27 | 3 | |
29 | 860 | Paul | Mcdonnell | Selkirk | NY | CBRC | 35:17.52 | 2 | |
30 | 854 | Mark | Mahoney | Bethel | CT | Bethel Cycle Sport Club | 35:18.31 | 2 | |
31 | 825 | Leo | Devellian | Topsfield | MA | CCB/Volkswagon | 35:18.90 | 2 | |
32 | 831 | Keith | Francis | Milford | NH | NHCC/Team NH | 35:25.15 | ||
33 | 809 | Richard | Brown | Plaistow | NH | Unattached | 35:30.50 | ||
34 | 840 | Matthew | Guyette | Charlotte | VT | independant | 35:32.52 | ||
35 | 805 | Stephen | Balser | Brooklyn | NY | Brooklyn Velo Force | 35:33.22 | ||
36 | 882 | John | Schwarz | Cambridge | VT | Unattached | 35:49.87 | ||
37 | 862 | James | Meurs | Kingston | NY | Bike Brothers | 35:55.63 | ||
38 | 818 | Andrew | Corsilia | Ridgefield | CT | Northeast Bicycles | 35:58.36 | ||
39 | 859 | Tommy | Mattioli | Brooklyn | NY | Team MoneyGram/CRCA | 36:03.97 | ||
40 | 819 | Roger | Costales | S. burlington | VT | GMBC | 36:06.33 | ||
41 | 890 | Douglas | Thompson | Gales ferry | CT | Unattached | 36:09.90 | ||
42 | 852 | Roger | Loughran | Hurley | NY | Bike Brothers | 36:22.60 | ||
43 | 832 | Roger | Friedman | Brooklyn | NY | Unattached | 36:32.10 | ||
44 | 823 | Juan | Darias | Sudbury | MA | Union Velo | 36:32.38 | ||
45 | 896 | Christophe | Wilkes | Tenafly | NJ | CRCA/AXIS-FURNITURE CO. | 36:39.37 | ||
46 | 888 | Matt | Spence | Warren | VT | GMBC/Invensys | 36:40.51 | ||
47 | 846 | Ralph | Karam | Scarborough | ME | Southern Maine Cycling Club | 36:42.87 | ||
48 | 813 | Jean-R�mi | Campion | New york | NY | merril lynch (CRCA) | 36:45.99 | ||
49 | 858 | Geoff | Martin | Watertown | MA | NEBC/Cycle Loft | 36:48.61 | ||
50 | 811 | Keith | Button | Nottingham | NH | Unattached | 36:57.76 | ||
51 | 836 | Andrew | Gilbert | Bolton | MA | Minuteman Road Club | 36:59.95 | ||
52 | 835 | Jeff | Gibeley | Danvers | MA | ccb/volkswagen | 37:01.21 | ||
53 | 843 | David | Junius | Hoboken | NJ | Westwood Velo | 37:02.16 | ||
54 | 877 | Jorge | Ramirez | Worcester | MA | Team Bike Alley | 37:02.84 | ||
55 | 851 | Alan | Lesage | South burlington | VT | GMBC | 37:05.67 | ||
56 | 833 | Jaime | Garcia | Brooklyn | NY | CRCA/Merril Lynch | 37:10.48 | ||
57 | 850 | Seth | Lehner | Annapolis | MD | Unattached | 37:11.30 | ||
58 | 830 | Walter | Fischer | Wells river | VT | Green Mountain Bike Club | 37:20.12 | ||
59 | 871 | Michael | Passetto | Lenox dale | MA | BCA/Tosk | 37:23.57 | ||
60 | 872 | Jeffrey | Payton | Milford | CT | Unattached | 37:34.73 | ||
61 | 838 | Craig | Goodstein | New york | NY | CRCA/RUNMEDIA | 37:39.07 | ||
62 | 855 | Mark | Makuch | Willington | CT | Unattached | 37:50.44 | ||
63 | 842 | Mark | Jamieson | Ivoryton | CT | Unattached | 37:59.55 | ||
64 | 827 | Peter | Eddy | Weston | CT | Naples Velo | 38:13.51 | ||
65 | 861 | Matthew | Mcneely | Epping | NH | NHCC/Team NH | 38:14.34 | ||
66 | 856 | Matt | Manna | Needham | MA | Unattached | 38:20.31 | ||
67 | 893 | Robert | Vaughan | Bradford | VT | Banagans/Sunapee Bike Club | 38:22.24 | ||
68 | 844 | Christopher | Kadlick | Holliston | MA | Minuteman Road Club | 38:26.13 | ||
69 | 883 | Brian | Schwarzentruber | Waltham | MA | QuadCycles | 38:28.74 | ||
70 | 837 | Dan | Goldberg | Redding | CT | Stage 1/Mercury | 38:29.19 | ||
71 | 870 | Christopher | Parent | West springfield | MA | NCC / BikeReg.com | 38:35.18 | ||
72 | 884 | Tom | Scotto | Arlington | MA | Quad Cycles | 39:12.82 | ||
73 | 879 | John | Reino | S. deerfield | MA | NCC / BikeReg.com | 39:13.41 | ||
74 | 804 | Kevin | Atkinson | Agawam | MA | Unattached | 39:21.53 | ||
75 | 814 | Lorenzo | Cavallaro | New york | NY | CRCA / Merrill Lynch | 39:22.46 | ||
76 | 806 | Anderton l. | Bentley III | Hopkinton | MA | Minuteman Road Club | 39:28.79 | ||
77 | 878 | Christopher | Rehm | Northboro | MA | Team Bicycle Alley | 39:33.83 | ||
78 | 875 | John | Poland | Fairport | NY | Genesee Valley CC | 40:07.36 | ||
79 | 820 | Richard | Coyne | Websterville | VT | Unattached | 40:08.99 | ||
80 | 853 | Eric | Lynch | Brier | WA | Ashmead College / King 5 TV | 41:16.08 | ||
81 | 887 | Shane | Smith | North hampton | NH | NHCC / Team NH | 41:42.64 | ||
82 | 821 | Toby | Crane | New york | NY | Strictly Cycles CRCA | 42:16.37 | ||
83 | 834 | Karl | Garen | Bristol | VT | Team Invensys/GMBC | 45:37.68 | ||
84 | 812 | Christopher | Byrne | Boonton | NJ | CRCA/Strictly Cycles | 48:36.18 | ||
85 | 863 | Ts | Mitchell | Hempstead | NY | KISSENA CYCLING CLUB | 49:58.43 | ||
86 | 886 | Christopher | Smith | Roslindale | MA | Rage/Harpoon/Int.bike | 1:05:37.00 |
Last Update: 9/3/03