Men Pro/1/2 | 94 Starters | 50 km | Finish | Bonus | Sprint | Pen. | S3 | S2 | S1 | Pro. | GC Total | KOM Total | Sprint Total | |||||
1 | 54 | Mark | Mccormack | N. easton | MA | Saturn | 1:06:44 | 60 | 22 | 20 | 102 | 82 | 96 | 41 | 321 | 9 | 25 | |
2 | 89 | Mark | Walters | Milford | PA | Navigators Cycling Team | 60 | 16 | 12 | 88 | 76 | 82 | 5 | 251 | 1 | 17 | ||
3 | 41 | Tim | Johnson | Middleton | MA | Saturn | 56 | 4 | 1 | 61 | 68 | 78 | 37 | 244 | 6 | 4 | ||
4 | 35 | Cameron | Hughes | Yorktown heigh | NY | LeMond Fitness/Captain Cra-Z S | 56 | 5 | 61 | 55 | 73 | 37 | 226 | 0 | 1 | |||
5 | 69 | Ciaran | Power | Denville | NJ | Navigators | at :25 | 56 | 12 | 68 | 63 | 58 | 27 | 216 | 0 | 0 | ||
6 | 22 | Mike | Dietrich | Andover | MA | Fiordifrutta/Wheelworks | 56 | 56 | 58 | 52 | 27 | 193 | 0 | 0 | ||||
7 | 9 | Kevin | Bouchard-H | Burlington | VT | Hawley ATA-Cycles | 56 | 1 | 57 | 55 | 57 | 21 | 190 | 8 | 7 | |||
8 | 36 | Peter | Hult | Harvard | MA | Giant-ProCycles | 56 | 56 | 54 | 52 | 18 | 180 | 0 | 0 | ||||
9 | 79 | Justin | Spinelli | Nashua | NH | Navigators Cycling Team | 56 | 56 | 42 | 52 | 29 | 179 | 0 | 0 | ||||
10 | 31 | Jon | Hamblen | Amherst | MA | Fiordifrutta/Wheelworks | 56 | 56 | 36 | 52 | 31 | 175 | 0 | 0 | ||||
11 | 60 | Alexandre | Nadeau | Montreal | PQ | AD OPT Cycling Team | 56 | 2 | 58 | 39 | 52 | 17 | 166 | 4 | 3 | |||
12 | 37 | Rob | Hult | Weston | MA | ProCycles-Giant | 56 | 56 | 49 | 52 | 5 | 162 | 0 | 0 | ||||
13 | 11 | Jonathan | Bruno | Jamaica plain | MA | Essex County Velo | 56 | 56 | 38 | 52 | 11 | 157 | 0 | 0 | ||||
14 | 66 | Lawrence | Perera | Boston | MA | Sportsbook.com allstars | 56 | 56 | 22 | 52 | 21 | 151 | 0 | 0 | ||||
15 | 56 | Christian | Meier | IN | Canadian National development | 56 | 56 | 26 | 52 | 8 | 142 | 0 | 0 | |||||
16 | 86 | Warren | Tilbrook | Fent hill | IN | GearsRacing.Com | 56 | 56 | 28 | 52 | 0 | 136 | 0 | 0 | ||||
17 | 43 | Robbie | King | Brentwood | NH | GS CIAO | 56 | 56 | 0 | 52 | 27 | 135 | 0 | 0 | ||||
18 | 49 | Alex | Lavallee | Sherbrooke | PQ | Volkswagen-Trek | 56 | 1 | 57 | 4 | 61 | 12 | 134 | 5 | 4 | |||
19 | 47 | Bruno | Langlois | Rimouski | PQ | volkswagentrek | 56 | 56 | 21 | 56 | 0 | 133 | 2 | 5 | ||||
20 | 45 | Andrew | Knight | South burlington | VT | Louis Garneau Racing | 56 | 56 | 0 | 52 | 21 | 129 | 0 | 0 | ||||
21 | 32 | Chris | Hardee | Washington | DC | LSV/Trek/VW | 56 | 56 | 18 | 52 | 0 | 126 | 0 | 0 | ||||
22 | 46 | Kevin | Lacombe | IN | Canadian National development | 56 | 9 | 1 | 66 | 0 | 53 | 0 | 119 | 0 | 1 | |||
22 | 55 | Shawn | Mccormack | Leicester | MA | Sago Tea Cafe / Bicycle Alley | 56 | 6 | 62 | 0 | 57 | 0 | 119 | 0 | 0 | |||
22 | 70 | Lee | Rosenthal | N.massapequa | NY | Soho Capital | 56 | 56 | 0 | 52 | 11 | 119 | 0 | 0 | ||||
25 | 19 | Nathaniel | Deibler | La palma | CA | SC Velo | 56 | 56 | 10 | 52 | 0 | 118 | 0 | 0 | ||||
25 | 50 | Martin | Lazarski | Toronto | ON | Gearsracing.com | 56 | 56 | 10 | 52 | 0 | 118 | 0 | 0 | ||||
27 | 53 | Dan | Maggiacomo | Dunoas, on | IN | GearsRacing.Com | 56 | 56 | 0 | 52 | 5 | 113 | 0 | 0 | ||||
28 | 75 | Stig | Somme | Toronto | ON | Jet Fuel Coffee | 0 | 43 | 52 | 17 | 112 | 0 | 0 | |||||
29 | 62 | Jon | Page | Prime Alliance | 56 | 56 | 0 | 55 | 0 | 111 | 0 | 0 | ||||||
29 | 24 | Nat | Faulkner | Bracebridge | ON | Trek/VW/Goodale's | 56 | 1 | 57 | 0 | 54 | 0 | 111 | 0 | 1 | |||
31 | 90 | Matt | White | Longmeadow | MA | NCC / BikeReg.com | 56 | 56 | 2 | 52 | 0 | 110 | 0 | 0 | ||||
32 | 93 | Philip | Wong | Gloucester | MA | Essex County Velo | 0 | 30 | 52 | 27 | 109 | 0 | 0 | |||||
33 | 3 | Jason | Baer | Burlington | VT | Hawley-ATA Cycles | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | ||||
33 | 38 | Conor | Hurley | Newmarket | NH | West Virginia | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | ||||
33 | 26 | Eneas | Freyre | DE | LeMond Fitness/Captain Cra-Z S | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | |||||
33 | 15 | Marc | Collard | Davis | CA | Davis Bike Club | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | ||||
33 | 73 | Mathieu | Roy | St-cuthbert | PQ | Espoirs Laval | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | ||||
33 | 97 | Chris | Harnish | East falmouth | MA | Corner Cycle-Champion Sports | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | ||||
33 | 87 | Rapha�l | Tremblay | IN | Canadian National development | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | |||||
33 | 63 | Leigh | Palmer | Bris qld | UN | LeMond Fitness/Captain Cra-Z S | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | ||||
33 | 52 | Will | Letendre | Norwich | VT | Essex County Velo | 56 | 56 | 0 | 52 | 0 | 108 | 0 | 0 | ||||
42 | 96 | Ben | Kubas | VT | Hawley ATA-Cycles | 56 | 56 | -25 | 52 | 0 | 83 | 0 | 0 | |||||
42 | 57 | Xavier | Melendez | New york | NY | NEXT-CRCA | 56 | 56 | -25 | 52 | 0 | 83 | 0 | 0 | ||||
44 | 91 | Mike | Wilk | Durango | CO | ACA / Jamba Juice | -25 | -25 | 36 | 52 | 11 | 74 | 0 | 0 | ||||
45 | 48 | Jean-Franco | Laroche | Magog | PQ | trek volkswagen | 0 | 0 | 55 | 17 | 72 | 0 | 3 | |||||
46 | 65 | Chris | Peck | Southbury | CT | Fiordifrutta/Wheelworks | 0 | 0 | 52 | 17 | 69 | 0 | 0 | |||||
47 | 4 | Bobby | Bailey | Williston | VT | Hawley-atabike.com | 56 | 3 | 59 | 0 | 1 | 0 | 60 | 0 | 1 | |||
48 | 16 | Patrick | Sullivan | Boulder | CO | GS Ciao | 0 | 0 | 52 | 5 | 57 | 0 | 0 | |||||
49 | 39 | Johannes | Huseby | Somerville | MA | FiordiFrutta/Wheelworks | 56 | 56 | 0 | 0 | 0 | 56 | 0 | 0 | ||||
49 | 29 | Andy | Guptill | Durango | CO | Unattached | 56 | 56 | 0 | 0 | 0 | 56 | 0 | 0 | ||||
49 | 2 | Imanol | Ayestaran | Ingleside | IL | Unattached | -25 | -25 | 24 | 52 | 5 | 56 | 0 | 0 | ||||
52 | 92 | Bret | Williamson | Killington | VT | Hawley/ata Cycles | lapped | 0 | 0 | 52 | 0 | 52 | 0 | 0 | ||||
52 | 80 | Martin | St-Laurent | La prairie | PQ | Team Volkswagen Trek | 0 | 0 | 52 | 0 | 52 | 0 | 0 | |||||
52 | 7 | Christopher | Benoit | Beverly | MA | Essex County Velo | 0 | 0 | 52 | 0 | 52 | 0 | 0 | |||||
55 | 78 | Michael | Scherer | CO | VS Quimer | -25 | -25 | 22 | 52 | 0 | 49 | 0 | 0 | |||||
56 | 72 | Greg | Roth | Bright | ON | Unattached | -25 | -25 | 12 | 52 | 5 | 44 | 0 | 0 | ||||
56 | 6 | Ian | Beilby | Slingerlands | NY | Louis Garneau Racing | -25 | -25 | 0 | 52 | 17 | 44 | 0 | 0 | ||||
58 | 23 | Alec | Donahue | Northampton | MA | NCC / BikeReg.com | -25 | -25 | 16 | 52 | 0 | 43 | 0 | 0 | ||||
59 | 40 | Bill | Innes | Redwood city | CA | LeMond Fitness/Captain Cra-Z S | -25 | -25 | 0 | 52 | 8 | 35 | 0 | 0 | ||||
59 | 68 | Jean-luc | Pilote | Beresford | NB | Club Espoirs de Laval | -25 | -25 | 0 | 52 | 8 | 35 | 0 | 0 | ||||
61 | 1 | Jesse | Anthony | Beverly | MA | Hot Tubes Cycling Team | -25 | -25 | 0 | 52 | 5 | 32 | 0 | 0 | ||||
62 | 59 | Greg | Montello | Winchester | MA | Essex County Velo | pulled | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | |||
62 | 34 | Chris | Hrenko | Montpelier | VT | onion river sports | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 83 | Antoine | Stundner | Westmount | PQ | Espoirs de Laval | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 77 | Ben | Silberfarb | Norwich | VT | Essex County Velo (ECV) | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 44 | Teddy | King | Brentwood | NH | Louis Garneau Racing | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 82 | Peter | Stewart | Bethesda | MD | Red Lantern Cycling | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 12 | Chad | Butts | Plattsburgh | NY | Maxxis-SpokePost.com Cycling | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 14 | Pascal | Choquette | St-hyacinthe | PQ | trek-volkwagen | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 21 | Yann | Deville | Montreal | PQ | Club Gervaix Rioux/Medico-Spor | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 28 | Jay | Gump | Menlo park | CA | Unattached | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 33 | Seth | Hosmer | Concord | NH | NHCC/Team NH | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 51 | Michael | Lesmerises | Knoxville | TN | Knox Velo | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 61 | Kevin | Noiles | Lr. sackville | NS | Unattached | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 64 | Matt | Patterson | Whitby | ON | Gearsracing.com | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 81 | Daniel | Staffo | Amherst | NY | Preferred care | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
62 | 85 | Jon | Tarkington | Boulder | CO | Vitamin Cottage | -25 | -25 | 0 | 52 | 0 | 27 | 0 | 0 | ||||
78 | 18 | Curt | Davis | Sandy hook | CT | Fiordifrutta/Wheelworks | -25 | -25 | -15 | 52 | 0 | 12 | 0 | 0 | ||||
79 | 30 | Kurt | Hackler | Bolton | MA | FiordiFrutta / Ridgefield Bank | -25 | -25 | -25 | 52 | 0 | 2 | 0 | 0 | ||||
80 | 67 | Benjamin | Peters | Shelburne | VT | Essex County Velo (ECV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
80 | 58 | Donny | Mills | Exeter | NH | Fuir Di Fruita/Wheelworks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
82 | 17 | Brandon | Crichton | IN | Canadian National development | -25 | -25 | 6 | 0 | 0 | -19 | 0 | 0 | |||||
83 | 8 | Marc | Bertucco | New york | NY | Athletes By Design | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
83 | 76 | Eric | Sheagley | Burlington | MA | Essex County Velo | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
83 | 84 | Matthew | Svatek | Carlisle | MA | Sportsbook.com Professional Cy | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
83 | 88 | Timothy | Unkert | Tolland | CT | Capital Velo Club | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
83 | 94 | David | Young | Rutland | VT | NCC / BikeReg.com | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
88 | 95 | Matt | Morrell | MA | Hawley ATA-Cycles | -25 | -25 | -25 | 0 | 0 | -50 | 0 | 0 | |||||
88 | 42 | Mike | Jones | Harpursville | NY | West Virginia Pro Biking Team | -25 | -25 | -25 | 0 | 0 | -50 | 0 | 0 |
Last Update: 9/3/03