Men Master 40+ | 56 Starters | 24 km | Finish | Bonus | Sprint | Pen. | S3 | S2 | S1 | Pro. | GC Total | KOM Total | Sprint Total | |||||
1 | 439 | John | Mckone | Burlington | VT | CCB/Volkswagon | at :03 | 58 | 16 | 10 | 84 | 77 | 60 | 36 | 257 | 0 | 10 | |
2 | 420 | John | Funk | South kent | CT | Fiordifrutta / Ridgefield Bank | 58 | 4 | 62 | 74 | 84 | 34 | 254 | 8 | 2 | |||
3 | 426 | David | Kellogg | Providence | RI | Arc En Ciel | 58 | 5 | 3 | 66 | 63 | 84 | 31 | 244 | 4 | 13 | ||
4 | 445 | Randy | Rusk | Exeter | RI | Arc-En-Ciel Racing Team | 58 | 12 | 2 | 72 | 60 | 90 | 18 | 240 | 2 | 8 | ||
5 | 436 | Alain | Major | Val-david | PQ | EnsureHP/C.Performance | 58 | 1 | 59 | 75 | 57 | 19 | 210 | 4 | 3 | |||
6 | 449 | Glenn | Swan | Freeville | NY | Cranford Bike Club / CTS | 58 | 3 | 3 | 64 | 68 | 54 | 22 | 208 | 8 | 8 | ||
7 | 442 | Doug | O'Neill | Tenafly | NJ | CTS | 58 | 6 | 64 | 43 | 59 | 29 | 195 | 0 | 0 | |||
8 | 452 | Scott | Wade | Putney | VT | Gearworks | 58 | 2 | 60 | 46 | 55 | 25 | 186 | 0 | 0 | |||
9 | 456 | Mark | Wolowiec | Davisburg | MI | Flying Rhino Cycling Club | 58 | 58 | 49 | 54 | 20 | 181 | 0 | 0 | ||||
10 | 432 | Mark | Luzio | Brooklyn | CT | Arc en Ciel | 58 | 58 | 38 | 63 | 16 | 175 | 0 | 0 | ||||
11 | 448 | Rick | Sorenson | Rutland | VT | E-Caps/Hammergel | 33:43 | 60 | 22 | 82 | 0 | 54 | 37 | 173 | 0 | 0 | ||
12 | 444 | Steve | Pyle | Riverside | CT | www.Tri-eCoach.com | 26 | 26 | 52 | 54 | 22 | 154 | 0 | 0 | ||||
13 | 422 | Neil | Hendry | Stouffville | ON | Somerset Graphics Racing Team | 26 | 26 | 40 | 54 | 29 | 149 | 0 | 0 | ||||
14 | 434 | John | Macleod | Cranston | RI | Arc en ciel Racing Team | 58 | 58 | 29 | 54 | 6 | 147 | 2 | 1 | ||||
15 | 410 | Jody | Dean | South boston | MA | Minuteman Road Club | 58 | 58 | 16 | 54 | 13 | 141 | 0 | 0 | ||||
16 | 404 | David | Black | Mt. gretna | PA | Lancaster Brewing Company | 58 | 9 | 67 | 18 | 54 | 0 | 139 | 0 | 0 | |||
17 | 411 | Rick | Deschaine | Claremont | NH | Claremont Cyclesport | 26 | 26 | 32 | 54 | 13 | 125 | 0 | 0 | ||||
18 | 433 | Thomas | Luzio | Mamaroneck | NY | Arc en Ciel | 26 | 26 | 34 | 54 | 8 | 122 | 0 | 0 | ||||
19 | 421 | John | Grenier | Lewiston | ME | Rainbow Bike/Maine Cycling Clu | 58 | 58 | 0 | 56 | 0 | 114 | 0 | 0 | ||||
19 | 431 | Tim | Lung | Hagerstown | MD | AVC/Clif Bar Racing Team | pulled at 1 | 28 | 28 | 28 | 54 | 4 | 114 | 0 | 0 | |||
21 | 430 | William | Luecke | Falls church | VA | NCVC/EdgeTechnologies | 58 | 58 | 0 | 54 | 0 | 112 | 0 | 0 | ||||
22 | 453 | Anthony | Weller | Charlotte | VT | Unattached | 0 | 36 | 58 | 14 | 108 | 0 | 0 | |||||
23 | 424 | Tim | Huneck | Rexford | NY | Capital Bicycle Racing Club | 26 | 26 | 24 | 54 | 0 | 104 | 0 | 0 | ||||
24 | 427 | Stephen | Kocik | Lake orion | MI | Flying Rhino Cycling Club | 26 | 26 | 20 | 54 | 2 | 102 | 0 | 0 | ||||
25 | 413 | Ron | Dunn | Vassalboro | ME | MCC | 26 | 26 | 10 | 54 | 3 | 93 | 0 | 0 | ||||
26 | 447 | Craig | Schneider | Underhill | VT | GMBC | 26 | 26 | 12 | 54 | 0 | 92 | 0 | 0 | ||||
27 | 455 | Terry | White | Dorset | VT | green mtn. bike club | 26 | 26 | 8 | 54 | 1 | 89 | 0 | 0 | ||||
28 | 402 | Michael | Beggs | Unadilla | NY | Central New York Cyclist | 26 | 26 | 0 | 54 | 7 | 87 | 0 | 0 | ||||
29 | 408 | Dennis | Cotcamp | Saginaw | MI | Flying Rhino Cycling Club | 26 | 26 | 6 | 54 | 0 | 86 | 0 | 0 | ||||
30 | 454 | Charles | Whalen | Scarborough | NY | Sleepy Hollow Bicycle Club | 26 | 26 | 4 | 54 | 0 | 84 | 0 | 0 | ||||
31 | 406 | Thomas | Buzas | Kensington | MD | Red Lantern Cycling | pulled at 12 | 26 | 26 | 0 | 54 | 0 | 80 | 0 | 0 | |||
31 | 450 | David | Uchenick | Westford | MA | Arc en ciel | 26 | 26 | 0 | 54 | 0 | 80 | 0 | 0 | ||||
31 | 457 | Walter | Zawacki | Boston | MA | BOB | 26 | 26 | 0 | 54 | 0 | 80 | 0 | 0 | ||||
31 | 443 | Bob | Payson | So. burlington | VT | GMBC | 26 | 26 | 0 | 54 | 0 | 80 | 0 | 0 | ||||
31 | 438 | Brian T. | Mcguiness | Colchester | CT | Capital Velo Club | 26 | 26 | 0 | 54 | 0 | 80 | 0 | 0 | ||||
31 | 412 | Raymond | Dewitt | New britain | CT | Powder Ridge Cycling Team | 26 | 26 | 0 | 54 | 0 | 80 | 0 | 0 | ||||
37 | 416 | Lee | Fleming | Cambridge | MA | Boston Road Club | -25 | -25 | 30 | 54 | 6 | 65 | 0 | 0 | ||||
38 | 400 | Brian | Abery | Apple valley | MN | Silver Cycling | -25 | -25 | 22 | 54 | 9 | 60 | 0 | 0 | ||||
39 | 417 | Charles | Foley | Glastonbury | CT | Capital Velo Club | -25 | -25 | 14 | 54 | 15 | 58 | 0 | 0 | ||||
40 | 437 | Graeme | Mardon | Houston | TX | SWCC/First Colony Racing | -25 | -25 | 0 | 54 | 10 | 39 | 0 | 0 | ||||
41 | 409 | Peter | Crowley | Pelham | MA | NCC / BikeReg.com | -25 | -25 | 2 | 54 | 0 | 31 | 0 | 0 | ||||
42 | 414 | Mark | Dutka | Uncasville | CT | Mystic Velo | pulled at 18 | -25 | -25 | 0 | 54 | 0 | 29 | 0 | 0 | |||
42 | 428 | John | Kolios | E.hartford | CT | Capital Velo/Pig Iron Sports | -25 | -25 | 0 | 54 | 0 | 29 | 0 | 0 | ||||
42 | 440 | Steve | Miura | Hopewell jct | NY | Hudson Valley Velo Club / HVVC | -25 | -25 | 0 | 54 | 0 | 29 | 0 | 0 | ||||
42 | 451 | Bernard | Vives | Montreal | PQ | Espoirs Laval | -25 | -25 | 0 | 54 | 0 | 29 | 0 | 0 | ||||
42 | 405 | Rex | Brewer | Wickford | RI | Arc en Ciel | -25 | -25 | 0 | 54 | 0 | 29 | 0 | 0 | ||||
42 | 418 | Rich | Foley | Wallingford | CT | Laurel | -25 | -25 | 0 | 54 | 0 | 29 | 0 | 0 | ||||
48 | 401 | Ken | Abrams | North kingstow | RI | Arc-En-Ciel | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
48 | 415 | Paul | Fabish | Windahm | CT | Fabish Sport/Thread City Cyclers | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
48 | 441 | Thomas | Morris | Sherburne | NY | Central New York Cyclist | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 |
Last Update: 9/3/03