Junior Men u19 | 43 Starters | 24 km | Finish | Bonus | Sprint | Pen. | S3 | S2 | S1 | Pro. | GC Total | KOM Total | Sprint Total | |||||
1 | 686 | Tyler | Holtzman | St. catharines | ON | Team Ontario | at :05 | 58 | 16 | 74 | 87 | 96 | 1 | 258 | 12 | 15 | ||
2 | 698 | Jeff | Buckles | Glastonbury | CT | UPMC/Fraysse | 58 | 9 | 8 | 75 | 55 | 59 | 41 | 230 | 0 | 8 | ||
3 | 694 | Jamey | Driscoll | Jericho | VT | GMBC Invensys | 35:24 | 60 | 22 | 1 | 83 | 40 | 57 | 41 | 221 | 0 | 1 | |
4 | 692 | Jean-Simon | Fortin | Granby | PQ | CC Gervais Rioux/Medico | 58 | 6 | 64 | 60 | 56 | 29 | 209 | 2 | 0 | |||
5 | 673 | Paul | Ward | Virginia beach | VA | Atlantic Velo | 58 | 3 | 1 | -15 | 47 | 49 | 71 | 34 | 201 | 2 | 2 | |
6 | 645 | Jo�l | Dion-poitras | Cowansville | PQ | Club sportif Bromont | 42 | 42 | 63 | 63 | 31 | 199 | 0 | 0 | ||||
7 | 687 | Robert | Gustavsson | Kanata | ON | Team Ontario | 58 | 5 | 63 | 68 | 54 | 13 | 198 | 0 | 0 | |||
8 | 675 | Charly | Vives | Montreal | PQ | Espoirs Laval | 58 | 4 | 62 | 43 | 61 | 29 | 195 | 0 | 1 | |||
9 | 648 | Noah | Harwood | Bedford | NH | Daigel Corp/NHJCA | :55 | 34 | 34 | 86 | 54 | 21 | 195 | 4 | 0 | |||
10 | 641 | Kirk | Carlsen | Sandown | NH | Peerless/HNECC | 58 | 12 | 3 | 73 | 36 | 54 | 7 | 170 | 0 | 3 | ||
11 | 690 | Tom | Gosselin | Lewiston | ME | Maine Cycling Club | 42 | 42 | 52 | 54 | 17 | 165 | 0 | 0 | ||||
12 | 677 | David | Roy | Laval | PQ | Espoirs Laval | :25 | 44 | 2 | 5 | 51 | 8 | 88 | 0 | 147 | 8 | 11 | |
13 | 689 | Tanguay | Guillaume | Chateauguay | PQ | CC Gervais Rioux/Medico | pulled at 2 | 30 | 30 | 28 | 55 | 25 | 138 | 0 | 0 | |||
14 | 650 | Charles | Marzot | Middleboro | MA | Corner Cycle Cycling Club | 26 | 26 | 30 | 54 | 21 | 131 | 0 | 0 | ||||
15 | 654 | Benjamin | Zawacki | Weare | NH | Daigle Corp/NHJCA | :40 | 36 | 36 | 16 | 54 | 16 | 122 | 0 | 0 | |||
16 | 697 | Mike | Bucuk | Chatham | NJ | Watchung Wheelmen | 26 | 26 | 24 | 54 | 16 | 120 | 0 | 0 | ||||
17 | 688 | Matthew | Guse | Waterloo | UN | Team Ontario | 26 | 26 | 26 | 54 | 7 | 113 | 0 | 0 | ||||
18 | 693 | Alex | Ferrero | Hopkinton | NH | Daigel Corp/NHJCA | pulled at 5 | 28 | 28 | 14 | 58 | 11 | 111 | 0 | 0 | |||
19 | 678 | Xavier | Nadeau | Montreal | PQ | Espoirs Laval | pulled at 12 | 26 | 26 | 47 | 14 | 19 | 106 | 0 | 1 | |||
20 | 684 | Scott | Jackson | Chatham | NJ | Watchung Wheelmen/ High Gear | 26 | 26 | 0 | 54 | 22 | 102 | 0 | 0 | ||||
21 | 674 | Dave | Vukets | Waterloo | ON | Ontario | 26 | 26 | 2 | 54 | 19 | 101 | 0 | 0 | ||||
22 | 646 | Tim | Doud | Merrimac | MA | CCB/Volkswagon | 26 | 26 | 0 | 54 | 14 | 94 | 0 | 0 | ||||
23 | 699 | Peter | Bell | Greenfield | MA | Unattached | 26 | 26 | 0 | 54 | 10 | 90 | 0 | 0 | ||||
24 | 671 | Daryl | Wilson | Amherst | NH | Daigel Corp/NHJCA | 34 | 34 | 38 | 14 | 3 | 89 | 0 | 0 | ||||
25 | 649 | Morgan | Macleod | Cumberland | ME | Portland Velo/Jamis | 26 | 26 | 34 | 16 | 2 | 78 | 0 | 0 | ||||
26 | 680 | Konrad | Lebas | Ansonia | CT | CCB/Volkswagen | :36 | 42 | 1 | 43 | 3 | 14 | 0 | 60 | 0 | 3 | ||
27 | 679 | Francis | Thomas | New York | NY | Hampton Velo Club | 4 | -25 | -21 | 24 | 14 | 23 | 40 | 0 | 0 | |||
28 | 676 | Benjamin | Miller | Sag Harbor | NY | Hampton Velo Club | pulled at 17 | 4 | -25 | -21 | 32 | 14 | 10 | 35 | 0 | 0 | ||
29 | 653 | Chris | Worden | Chatham | NJ | Watchung Wheelmen | 4 | -25 | -21 | 20 | 14 | 0 | 13 | 0 | 0 | |||
30 | 640 | Alex | Buck | Candia | NH | Daigle Corp/NHJCA | 8 | -25 | -17 | 14 | 0 | 10 | 7 | 0 | 0 | |||
31 | 672 | Mike | Wiles | New haven | CT | NECSA/Mike Fraysee Sports | pulled at 19 | -25 | -25 | 18 | 14 | 0 | 7 | 0 | 0 | |||
32 | 691 | Jonathan | Foster | Saco | ME | Southern Maine Cycling Club | -25 | -25 | 10 | 0 | 7 | -8 | 0 | 0 | ||||
33 | 695 | Ismael | Cid | Weehawken | NJ | Treadbikeshop.com | pulled at 18 | -25 | -25 | 0 | 14 | 0 | -11 | 0 | 0 | |||
34 | 647 | Brendan | Flannagan | Endicott | NY | Tioga Velo Club | -25 | -25 | 4 | 0 | 7 | -14 | 0 | 0 | ||||
35 | 685 | Isaac | Howe | Concord | NH | NHJCA - diagel corp. | pulled at 16 | 8 | -25 | -17 | 0 | 0 | 0 | -17 | 0 | 0 | ||
36 | 642 | David | Collier | Catonsville | MD | All American Bicycle Club | -25 | -25 | 6 | 0 | 0 | -19 | 0 | 0 | ||||
37 | 696 | Ryan | Carney | Enfield | NH | Daigel Corp/NHJCA | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
38 | 681 | Chris | Kohnle | Glastonbury | CT | Capital Velo Club/Pig Iron Sports | pulled at 20 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | |||
39 | 655 | Conner | Cushman | Portland | ME | Portland Velo Club | -25 | -25 | 0 | 0 | -15 | -40 | 0 | 0 | ||||
40 | 643 | Robert | Crowther | Northampton | MA | Unattached | pulled at 21 | -25 | -25 | 0 | -15 | 0 | -40 | 0 | 0 |
Last Update: 9/3/03