Women 4 | 28 Starters | 24 km | Finish | Bonus | Sprint | Pen. | S3 | S2 | S1 | Pro. | GC Total | KOM Total | Sprint Total | |||||
1 | 620 | Joelle | Numainville | Laval | PQ | Espoirs Laval | 40:34 | 60 | 22 | 10 | 92 | 75 | 100 | 16 | 283 | 10 | 25 | |
2 | 614 | Pauline | Frascone | Plainfield | CT | Arc-en_Ciel | :24 | 54 | 9 | 63 | 85 | 79 | 31 | 258 | 12 | 6 | ||
3 | 622 | Carol | Picot | Boonton | NJ | Unattached | 54 | 5 | 59 | 82 | 60 | 37 | 238 | 0 | 0 | |||
4 | 603 | Mimi | Boyle | Greenwich | CT | Sleepy Hollow Bicycle Club | 58 | 16 | 3 | 77 | 67 | 61 | 31 | 236 | 5 | 3 | ||
5 | 611 | Jaimie | Epstein | New york | NY | CRCA/Radical Media | at :18 | 56 | 12 | 1 | 69 | 40 | 65 | 27 | 201 | 0 | 1 | |
6 | 619 | Cindy | Ma | New york | NY | Sanchez-Metro/CRCA | 54 | 6 | 60 | 55 | 64 | 17 | 196 | 0 | 0 | |||
7 | 625 | Elisabeth | Wegner | Colchester | VT | unattached | 44 | 44 | 58 | 66 | 25 | 193 | 0 | 0 | ||||
8 | 609 | Marta | Downing | Portsmouth | NH | Mad River Riders | 44 | 1 | 45 | 47 | 77 | 15 | 184 | 0 | 3 | |||
9 | 605 | Lucretia | Cavan | New york | NY | Team Fitness/EAS/CRCA | lapped | 30 | 30 | 52 | 62 | 34 | 178 | 0 | 0 | |||
10 | 613 | Karen | Franzen | Wethersfield | CT | Capitol Velo Club/Pig Iron | 44 | 1 | 45 | 49 | 63 | 20 | 177 | 0 | 0 | |||
11 | 627 | Martha | Wilson | Littleton | NH | Dansko Wheelworks | 54 | 4 | 58 | 36 | 69 | 10 | 173 | 0 | 0 | |||
12 | 621 | Emily | Patek | Mechanic falls | ME | Maine Cycling Club | 54 | 3 | 57 | 30 | 60 | 23 | 170 | 0 | 0 | |||
13 | 610 | Kelleigh | Dulany | New york | NY | CRCA | 44 | 44 | 43 | 60 | 22 | 169 | 0 | 0 | ||||
14 | 612 | Katherine | Farago | Burlington | MA | NEBC/Cycleloft | 30 | 30 | 26 | 60 | 15 | 131 | 0 | 0 | ||||
15 | 626 | Stephanie | White | Bedford | NH | Daigel Corp/NHJCA | 44 | 44 | 16 | 60 | 9 | 129 | 0 | 0 | ||||
16 | 624 | Kimille | Taylor | New york | NY | CRCA- radical media | :55 | 44 | 2 | 3 | 49 | 34 | 17 | 19 | 119 | 0 | 6 | |
17 | 602 | Pamela | Bonin | Glastonbury | CT | Capital Velo Club/Pig Iron Bicycle | 44 | 44 | 38 | 18 | 18 | 118 | 0 | 0 | ||||
18 | 615 | Dorothy | Held | Cambridge | MA | Dansko Wheelworks | 30 | 30 | 20 | 28 | 6 | 84 | 0 | 0 | ||||
19 | 617 | Kim | Krall | Wilmington | VT | Unattached | 30 | 30 | 22 | 20 | 12 | 84 | 0 | 0 | ||||
20 | 606 | Wendy | Cohen | New york | NY | kissena | 0 | 28 | 29 | 5 | 62 | 0 | 1 | |||||
21 | 616 | Margaret | Kadlick | Holliston | MA | Minuteman Road Club | -25 | -25 | 32 | 16 | 21 | 44 | 0 | 0 | ||||
22 | 618 | Rachel | Lederman | New york | NY | CRCA | -25 | -25 | 18 | 28 | 11 | 32 | 0 | 0 | ||||
23 | 601 | Gemma | Barritt | Pawling | NY | Unattached | -25 | -25 | 24 | 14 | 8 | 21 | 0 | 0 |
Last Update: 9/3/03