Men 4/5 (u32) | 89 Starters | 24 km | Finish | Bonus | Sprint | Pen. | S3 | S2 | S1 | Pro. | GC Total | KOM Total | Sprint Total | |||||
1 | 710 | Cameron | Colpitts | Seattle | WA | Unattached | 60 | 2 | 62 | 82 | 61 | 41 | 246 | 1 | 0 | |||
2 | 753 | Zachary | Kramer | Stowe | VT | Unattached | 60 | 3 | 63 | 76 | 69 | 22 | 230 | 8 | 11 | |||
3 | 748 | Nathaniel | Koeppel | Thetford center | VT | The University of Vermont | 60 | 60 | 58 | 76 | 14 | 208 | 0 | 0 | ||||
4 | 774 | Samuel | Pickman | North kingstow | RI | team castarama | 60 | 12 | 72 | 42 | 65 | 22 | 201 | 0 | 5 | |||
5 | 752 | Shane | Kramer | Lakeville | CT | Placid Planet Bicycles | 60 | 60 | 43 | 63 | 34 | 200 | 0 | 0 | ||||
6 | 775 | Owen | Pope | Newmarket | NH | UVM Cycling | at :44 | 0 | 74 | 68 | 37 | 179 | 8 | 0 | ||||
7 | 762 | Teddy | Mcgehee | Williamstown | MA | Williams | 60 | 4 | 64 | 36 | 60 | 11 | 171 | 0 | 0 | |||
7 | 732 | David | Glick | Waltham | MA | Brandeis University Cycling | 60 | 60 | 22 | 60 | 29 | 171 | 0 | 0 | ||||
9 | 703 | Jamie | Belchak | Killington | VT | NAV / Mercury Web Solutions | 60 | 9 | 69 | 16 | 60 | 22 | 167 | 0 | 0 | |||
10 | 744 | David | Katz | Natick | MA | Boston Bicycle Club | 60 | 60 | 34 | 65 | 0 | 159 | 0 | 0 | ||||
11 | 790 | Adam | St. Germain | Pawtucket | RI | AFD/OSVC | 60 | 6 | 10 | 76 | 0 | 60 | 22 | 158 | 0 | 10 | ||
12 | 722 | John | Dunne | Hampton bays | NY | Hampton Velo Club | 60 | 1 | 61 | 32 | 60 | 1 | 154 | 0 | 1 | |||
13 | 759 | Frank | Marowitz | Concord | NH | NHCC/ Team New Hampshire | 60 | 60 | 22 | 64 | 1 | 147 | 3 | 0 | ||||
14 | 711 | Malcolm | Cooper | Providence | RI | RISD cycling club (1) | 60 | 16 | 76 | 0 | 67 | 3 | 146 | 0 | 5 | |||
15 | 735 | Brett | Racine | Burlington | VT | Catamount | 60 | 60 | 0 | 60 | 25 | 145 | 0 | 0 | ||||
16 | 781 | Matt | Salter | Williston | VT | Unattached | 35:15 | 60 | 22 | 82 | 0 | 60 | 1 | 143 | 0 | 0 | ||
17 | 717 | Isaac | Dancy | Boston | MA | MIT Cycling Club | 4 | 4 | 51 | 60 | 25 | 140 | 0 | 0 | ||||
18 | 705 | Istvan | Benyei | Yonkers | NY | Tarrytown Cylces | 60 | 5 | 65 | 0 | 72 | 0 | 137 | 0 | 0 | |||
19 | 742 | Stan | Jurga | Cambridge | MA | Essex County Velo | 60 | 60 | 11 | 61 | 3 | 135 | 2 | 4 | ||||
20 | 713 | Gregg | Cosgrove | Pearl river | NY | Westwood Velo | 60 | 60 | 14 | 60 | 0 | 134 | 0 | 0 | ||||
21 | 777 | Steve | Rescigno | New fairfield | CT | Bethel Cycle | 0 | 57 | 60 | 15 | 132 | 0 | 0 | |||||
22 | 789 | Donald | Snoop Jr. | Highland falls | NY | Hudson Valley Velo Club | 60 | 60 | 4 | 60 | 7 | 131 | 0 | 0 | ||||
23 | 736 | William | Haslett | Cupertino | CA | Unattached | 60 | 60 | 0 | 69 | 0 | 129 | 0 | 0 | ||||
24 | 724 | S. Tyler | Durham | Plymouth | NH | Riverside Cycles | 60 | 60 | 38 | 0 | 29 | 127 | 0 | 0 | ||||
25 | 794 | Travis | Voyer | Essex jct. | VT | Catamount | 60 | 60 | 0 | 60 | 6 | 126 | 0 | 0 | ||||
26 | 768 | Alvin | Nordell | Pittsfield | MA | NCC / BikeReg.com | 0 | 50 | 60 | 14 | 124 | 0 | 0 | |||||
27 | 716 | Erik | Da silva | Glenmoore | PA | Ohh Rubio! | 60 | 3 | 63 | 0 | 60 | 0 | 123 | 0 | 0 | |||
28 | 798 | Matt | Wilson | Littleton | NH | NAV/Mercury Web Solutions | 60 | 60 | 0 | 60 | 1 | 121 | 0 | 0 | ||||
29 | 769 | Josh | Nothwang | Somerville | MA | Boston Road Club / ATA Cycles | 60 | 60 | 0 | 60 | 0 | 120 | 0 | 0 | ||||
30 | 739 | Matthew | Howard | New york | NY | CRCA/Merrill Lynch | 3 | 3 | 30 | 86 | 0 | 119 | 0 | 7 | ||||
31 | 756 | Blake | Longacre | New york | NY | CRCA/Merrill Lynch | -25 | -25 | 52 | 60 | 22 | 109 | 0 | 0 | ||||
32 | 797 | Bannon | Williamson | Moretown | VT | Unattached | at :15 | 4 | 4 | 28 | 60 | 14 | 106 | 0 | 0 | |||
33 | 714 | Chris | Curven | East wallingford | VT | North Atlantic Velo/Mercury Web | 60 | 1 | 61 | 28 | 0 | 11 | 100 | 0 | 0 | |||
34 | 785 | Michael | Shannon | Williamstown | MA | Unattached | 0 | 68 | 0 | 31 | 99 | 0 | 0 | |||||
35 | 719 | Jean | Defrancesco | Killington | VT | North Atlantic Velo/Mercury Web | pulled at 12 | 0 | 28 | 64 | 0 | 92 | 0 | 0 | ||||
36 | 726 | Hans | Dyhrman | Enfield | NH | Unattached | pulled at 10 | 0 | 22 | 60 | 1 | 83 | 0 | 0 | ||||
37 | 784 | Jason | Sears | Cambridge | MA | Essex County Velo | at :59 | 1 | 1 | 0 | 60 | 11 | 72 | 0 | 1 | |||
38 | 791 | Peter | Stetson | Falmouth | ME | Portland Velo Club | 0 | 12 | 60 | 0 | 72 | 0 | 0 | |||||
39 | 754 | Luke | Krisch | Merrick | NY | Unattached | 0 | 5 | 60 | 6 | 71 | 4 | 1 | |||||
40 | 788 | Nathan | Smith | Schenectady | NY | NAV | 60 | 60 | 0 | 2 | 4 | 66 | 2 | 0 | ||||
41 | 776 | Chris | Porreca | Schuylerville | NY | GMBC | 0 | 2 | 60 | 0 | 62 | 0 | 0 | |||||
42 | 738 | Ariel | Herrmann | Cambridge | MA | Essex County Velo | 0 | 0 | 60 | 1 | 61 | 0 | 0 | |||||
43 | 733 | Charles | Goldman | South portland | ME | Portland Velo Club | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | ||||
43 | 731 | Jeff | Garnett | Dover | NH | Unattached | 0 | 0 | 60 | 0 | 60 | 0 | 0 | |||||
43 | 737 | William | Henke | Hudson falls | NY | Racers of the Adirondack Region | 0 | 0 | 60 | 0 | 60 | 0 | 0 | |||||
43 | 799 | Jim | Wirtanen | Boston | MA | BRC | 0 | 0 | 60 | 0 | 60 | 0 | 0 | |||||
47 | 787 | Nicholas | Smith | Surry | ME | Unattached | -25 | -25 | 0 | 55 | 22 | 52 | 0 | 0 | ||||
48 | 706 | Damian | Bolduc | Montpelier | VT | Stowe/GMBC | -25 | -25 | 0 | 60 | 11 | 46 | 0 | 0 | ||||
49 | 723 | Mike | Dunne | Reading | VT | Unattached | -25 | -25 | 10 | 60 | 0 | 45 | 0 | 0 | ||||
50 | 760 | Greg | Martin | Washington de | CT | Bethel Cycle Sport Club | -25 | -25 | 0 | 60 | 0 | 35 | 0 | 0 | ||||
50 | 755 | Edward | Lis | Lake placid | NY | North Atlantic Velo | -25 | -25 | 0 | 60 | 0 | 35 | 0 | 0 | ||||
50 | 702 | Hazen | Babcock | Cambridge | MA | Boston Road Club / ATA cycle | -25 | -25 | 0 | 60 | 0 | 35 | 0 | 0 | ||||
50 | 734 | Michael | Hagans | Columbia | CT | Capital Velo Club/ PigIron Sports | -25 | -25 | 0 | 60 | 0 | 35 | 0 | 0 | ||||
50 | 741 | Matthew | Jamieson | Chester | CT | Unattached | -25 | -25 | 0 | 60 | 0 | 35 | 0 | 0 | ||||
55 | 743 | Kirk | Kardashian | Killington | VT | North Atlantic Velo / Mercury Web | 0 | 8 | 0 | 1 | 9 | 0 | 0 | |||||
56 | 795 | Stephen | Weller | Hanover | NH | Essex County Velo | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
57 | 700 | Christopher | Adam | Watertown | MA | Quad Cycles | at :24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
57 | 725 | Brett | Durham | Newton | MA | Boston Road Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 765 | Ben | Miller | Brookline | MA | BRC/ATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 771 | Jason | Parkin | New york | NY | CRCA/Bennett's Bicycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
61 | 727 | Corey | Enck | Brookline | MA | Essex County Velo | pulled at 14 | -25 | -25 | 0 | 0 | 22 | -3 | 0 | 0 | |||
62 | 708 | Ben | Carbonetti | Albany | VT | University of New Hampshire | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 707 | Michael | Burris | Shelburne | VT | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 792 | Matthew | Stevens | Burlington | VT | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 763 | Craig | Milano | Saugerties | NY | HVVC web event.com | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 709 | Jason | Coburn | Crown point | IN | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 712 | Joshua | Cooperman | Williamstown | MA | Main Line Cycling Club | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 715 | Joshua | Cushman | Portland | ME | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 720 | David | Depiano | Rutland | VT | UVM Cycling | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 721 | Francis | Dillon | Hoboken | NJ | Hells Kitchen Racing Team | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 750 | Tom | Kraak | East haven | CT | Thread City Cyclers | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 751 | Ed | Krall | Pittsburgh | PA | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 758 | Jeff | Markuns | Quincy | MA | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 764 | Peter | Miller | New london | CT | Thread City Cyclers | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 767 | David | Morse | Hanover | NH | Dartmouth Cycling | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 770 | Matthew | Odachowski | Somerville | MA | Boston Bicycle Club/Community | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 773 | Jeremy | Paskind | Glastonbury | CT | Exposition Wheelmen | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 779 | Matt | Rossman | Morrisville | VT | Dartmouth College | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 780 | Matthew | Roy | Arlington | MA | Essex County Velo | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 782 | Matt | Schifferle | Burlington | VT | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 783 | Jason | Schiltz | West chester | PA | Shirks Bike Shop | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
62 | 796 | Randolph | Williams | Medford | MA | Boston Road Club | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 |
Last Update: 9/3/03