Men 4/5 (32+) | 86 Starters | 24 km | Finish | Bonus | Sprint | Pen. | S3 | S2 | S1 | Pro. | GC Total | KOM Total | Sprint Total | |||||
1 | 800 | Stuart | Abramson | Falmouth | ME | Portland velo club | 58 | 3 | 61 | 90 | 62 | 34 | 247 | 10 | 0 | |||
2 | 802 | Alan | Antonelli | Cranston | RI | Team Casterama | 36:11 | 60 | 22 | 82 | 63 | 60 | 37 | 242 | 0 | 0 | ||
3 | 848 | David | Kimelberg | Boston | MA | Unattached | 58 | 6 | 1 | 65 | 58 | 86 | 27 | 236 | 4 | 4 | ||
4 | 816 | Michael | Claus | Kennebunk | ME | Portland Velo | 58 | 58 | 76 | 60 | 29 | 223 | 2 | 0 | ||||
5 | 881 | Pascal | Sauvayre | New york | NY | CRCA/Magic - Blue Ribbon | 58 | 1 | 59 | 68 | 62 | 31 | 220 | 2 | 0 | |||
6 | 810 | Thomas | Butler | Coxsackie | NY | CBRC | at :04 | 58 | 16 | 3 | 77 | 53 | 60 | 23 | 213 | 0 | 3 | |
7 | 865 | Ted | Neu | New york | NY | crca/visitbritain.com | 58 | 58 | 62 | 61 | 25 | 206 | 5 | 0 | ||||
8 | 895 | John | Vickery | Burlington | VT | Mad River Riders | 58 | 9 | 67 | 52 | 60 | 21 | 200 | 0 | 0 | |||
9 | 874 | Dale | Perzanowski | Waterbury ctr | VT | green mountain bicycle club | 58 | 58 | 54 | 66 | 21 | 199 | 0 | 0 | ||||
10 | 898 | Jamie | Wright | Gorham | ME | Southern Maine Cycling Club | 58 | 3 | 61 | 30 | 72 | 15 | 178 | 0 | 3 | |||
10 | 876 | William | Raleigh | Latham | NY | CBRC | 58 | 58 | 43 | 62 | 15 | 178 | 0 | 0 | ||||
12 | 849 | Scott | Klion | Gardiner | NY | CRCA/Kaplan Inc. | 58 | 58 | 38 | 60 | 21 | 177 | 0 | 0 | ||||
13 | 826 | Sean | Easley | San diego | CA | San Diego Cyclo-vets | 58 | 58 | 28 | 60 | 17 | 163 | 0 | 0 | ||||
14 | 829 | Greg | Fiore | New york | NY | CRCA-Magic/Blue Ribbon | 58 | 58 | 20 | 60 | 21 | 159 | 0 | 0 | ||||
14 | 801 | Kevin | Adamczyk | Deep river | CT | Powder Ridge Cycling Team | 58 | 58 | 26 | 60 | 15 | 159 | 0 | 0 | ||||
16 | 880 | Eric | Sabo | Brooklyn | NY | BVF | 58 | 58 | 34 | 60 | 4 | 156 | 0 | 0 | ||||
17 | 857 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 58 | 58 | 24 | 60 | 11 | 153 | 0 | 0 | ||||
18 | 809 | Richard | Brown | Plaistow | NH | Unattached | 58 | 58 | 32 | 60 | 0 | 150 | 0 | 0 | ||||
19 | 896 | Christophe | Wilkes | Tenafly | NJ | CRCA/AXIS-FURNITURE CO. | 58 | 12 | 5 | 75 | 14 | 60 | 0 | 149 | 0 | 5 | ||
20 | 894 | Maximino | Veiga | Danbury | CT | NORTHEAST BICYCLES | 58 | 58 | 22 | 60 | 6 | 146 | 0 | 0 | ||||
21 | 889 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 58 | 58 | 16 | 60 | 9 | 143 | 0 | 0 | ||||
22 | 868 | Paul | Oram | Hillsborough | NJ | CRCA | 58 | 58 | 8 | 60 | 15 | 141 | 0 | 0 | ||||
23 | 860 | Paul | Mcdonnell | Selkirk | NY | CBRC | 58 | 2 | 60 | 18 | 60 | 2 | 140 | 0 | 0 | |||
24 | 882 | John | Schwarz | Cambridge | VT | Unattached | 58 | 4 | 5 | 67 | 5 | 66 | 0 | 138 | 0 | 16 | ||
24 | 891 | Robert | Troilo | Stamford | CT | Unattached | 58 | 58 | 4 | 65 | 11 | 138 | 0 | 0 | ||||
26 | 825 | Leo | Devellian | Topsfield | MA | CCB/Volkswagon | 58 | 58 | 12 | 62 | 2 | 134 | 1 | 1 | ||||
26 | 888 | Matt | Spence | Warren | VT | GMBC/Invensys | 58 | 58 | 0 | 76 | 0 | 134 | 0 | 0 | ||||
28 | 828 | Brad | Ek | Concord | NH | NHCC/Team NH | 58 | 58 | 6 | 60 | 9 | 133 | 0 | 0 | ||||
28 | 866 | Paul | Nyberg | Avon | CT | Eastern Bloc Cycling Club/ Benid | 58 | 58 | 10 | 60 | 5 | 133 | 0 | 0 | ||||
30 | 892 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 58 | 58 | 0 | 61 | 9 | 128 | 0 | 0 | ||||
31 | 846 | Ralph | Karam | Scarborough | ME | Southern Maine Cycling Club | 58 | 5 | 63 | 0 | 64 | 0 | 127 | 0 | 0 | |||
31 | 823 | Juan | Darias | Sudbury | MA | Union Velo | 58 | 58 | 0 | 69 | 0 | 127 | 0 | 0 | ||||
33 | 811 | Keith | Button | Nottingham | NH | Unattached | 58 | 58 | 2 | 60 | 0 | 120 | 0 | 0 | ||||
34 | 871 | Michael | Passetto | Lenox dale | MA | BCA/Tosk | 58 | 1 | 59 | 0 | 60 | 0 | 119 | 0 | 1 | |||
35 | 833 | Jaime | Garcia | Brooklyn | NY | CRCA/Merril Lynch | 58 | 58 | 0 | 60 | 0 | 118 | 0 | 0 | ||||
35 | 832 | Roger | Friedman | Brooklyn | NY | Unattached | 58 | 58 | 0 | 60 | 0 | 118 | 0 | 0 | ||||
35 | 840 | Matthew | Guyette | Charlotte | VT | independant | 58 | 58 | 0 | 60 | 0 | 118 | 0 | 0 | ||||
35 | 877 | Jorge | Ramirez | Worcester | MA | Team Bike Alley | 58 | 58 | 0 | 60 | 0 | 118 | 0 | 0 | ||||
35 | 843 | David | Junius | Hoboken | NJ | Westwood Velo | 58 | 58 | 0 | 60 | 0 | 118 | 0 | 0 | ||||
35 | 852 | Roger | Loughran | Hurley | NY | Bike Brothers | 58 | 58 | 0 | 60 | 0 | 118 | 0 | 0 | ||||
41 | 841 | Steven | Hill | Toronto | ON | Newmarket Eagles CC | 0 | 38 | 60 | 16 | 114 | 0 | 0 | |||||
42 | 859 | Tommy | Mattioli | Brooklyn | NY | Team MoneyGram/CRCA | 0 | 40 | 60 | 0 | 100 | 0 | 0 | |||||
43 | 807 | Brian | Berger | Brooklyn | NY | Brooklyn Velo Force | 0 | 0 | 60 | 22 | 82 | 0 | 0 | |||||
44 | 885 | Ian | Sinclair | Fairfield | CT | Northeast Bicycles | 0 | 0 | 66 | 3 | 69 | 0 | 6 | |||||
45 | 854 | Mark | Mahoney | Bethel | CT | Bethel Cycle Sport Club | 0 | 0 | 60 | 2 | 62 | 0 | 0 | |||||
46 | 838 | Craig | Goodstein | New york | NY | CRCA/RUNMEDIA | pulled at 8 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | ||||
46 | 861 | Matthew | Mcneely | Epping | NH | NHCC/Team NH | 0 | 0 | 60 | 0 | 60 | 0 | 0 | |||||
46 | 805 | Stephen | Balser | Brooklyn | NY | Brooklyn Velo Force | 0 | 0 | 60 | 0 | 60 | 0 | 0 | |||||
46 | 819 | Roger | Costales | S. burlington | VT | GMBC | 0 | 0 | 60 | 0 | 60 | 0 | 0 | |||||
50 | 814 | Lorenzo | Cavallaro | New york | NY | CRCA / Merrill Lynch | 58 | 58 | 1 | 0 | 0 | 59 | 0 | 1 | ||||
51 | 872 | Jeffrey | Payton | Milford | CT | Unattached | 58 | 58 | 0 | 0 | 0 | 58 | 0 | 0 | ||||
51 | 887 | Shane | Smith | North hampton | NH | NHCC / Team NH | 58 | 58 | 0 | 0 | 0 | 58 | 0 | 0 | ||||
51 | 883 | Brian | Schwarzentr | Waltham | MA | QuadCycles | 58 | 58 | 0 | 0 | 0 | 58 | 0 | 0 | ||||
51 | 870 | Christopher | Parent | West springfield | MA | NCC / BikeReg.com | 58 | 58 | 0 | 0 | 0 | 58 | 0 | 0 | ||||
55 | 862 | James | Meurs | Kingston | NY | Bike Brothers | -25 | -25 | 0 | 60 | 0 | 35 | 0 | 0 | ||||
55 | 886 | Christopher | Smith | Roslindale | MA | Rage/Harpoon/Int.bike | -25 | -25 | 0 | 60 | 0 | 35 | 0 | 0 | ||||
57 | 851 | Alan | Lesage | South burlington | VT | GMBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 879 | John | Reino | S. deerfield | MA | NCC / BikeReg.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 884 | Tom | Scotto | Arlington | MA | Quad Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 890 | Douglas | Thompson | Gales ferry | CT | Unattached | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 844 | Christopher | Kadlick | Holliston | MA | Minuteman Road Club | pulled at 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
57 | 806 | Anderton l. | Bentley III | Hopkinton | MA | Minuteman Road Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 875 | John | Poland | Fairport | NY | Genesee Valley CC | pulled at 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
57 | 842 | Mark | Jamieson | Ivoryton | CT | Unattached | pulled at 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
65 | 850 | Seth | Lehner | Annapolis | MD | Unattached | -25 | -25 | 0 | 5 | 0 | -20 | 0 | 5 | ||||
66 | 836 | Andrew | Gilbert | Bolton | MA | Minuteman Road Club | pulled at 3 | 0 | -25 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 853 | Eric | Lynch | Brier | WA | Ashmead College / King 5 TV | pulled at 14 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | |||
66 | 820 | Richard | Coyne | Websterville | VT | Unattached | pulled at 15 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | |||
66 | 830 | Walter | Fischer | Wells river | VT | Green Mountain Bike Club | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 893 | Robert | Vaughan | Bradford | VT | Banagans/Sunapee Bike Club | pulled at 17 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | |||
66 | 835 | Jeff | Gibeley | Danvers | MA | ccb/volkswagen | pulled at 18 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | |||
66 | 878 | Christopher | Rehm | Northboro | MA | Team Bicycle Alley | pulled at 19 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | |||
66 | 855 | Mark | Makuch | Willington | CT | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 858 | Geoff | Martin | Watertown | MA | NEBC/Cycle Loft | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 804 | Kevin | Atkinson | Agawam | MA | Unattached | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 813 | Jean-R�mi | Campion | New york | NY | merril lynch (CRCA) | pulled at 20 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | |||
66 | 818 | Andrew | Corsilia | Ridgefield | CT | Northeast Bicycles | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 821 | Toby | Crane | New york | NY | Strictly Cycles CRCA | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 827 | Peter | Eddy | Weston | CT | Naples Velo | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
66 | 837 | Dan | Goldberg | Redding | CT | Stage 1/Mercury | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 | ||||
81 | 812 | Christopher | Byrne | Boonton | NJ | CRCA/Strictly Cycles | -25 | -25 | -25 | 0 | 0 | -50 | 0 | 0 |
Last Update: 9/3/03