Men 3 | 62 Starters | 32 km | Finish | Bonus | Sprint | Pen. | S3 | S2 | S1 | Pro. | GC Total | KOM Total | Sprint Total | |||||
1 | 215 | Joshua F. | Dillon | Essex junction | VT | Louis Garneau Racing | at :05 | 58 | 16 | 1 | 75 | 74 | 60 | 31 | 240 | 0 | 1 | |
2 | 259 | David | Taylor | New york | NY | CRCA/Blue Ribbon-Translations. | 58 | 58 | 63 | 84 | 22 | 227 | 2 | 0 | ||||
3 | 231 | Andrew | Hollopeter | Bethel | CT | Bethel Cycle Sport Club | 58 | 58 | 72 | 61 | 19 | 210 | 7 | 0 | ||||
4 | 248 | Thomas | Pennell | Brooklyn | NY | CRCA/Blue Ribbon-Translations. | 58 | 58 | 58 | 59 | 31 | 206 | 1 | 0 | ||||
4 | 242 | Al | Mcwilliams | Ann arbor | MI | Orbea/Copper Canyon Lodges | 58 | 58 | 82 | 58 | 8 | 206 | 0 | 0 | ||||
6 | 205 | Cory | Burns | Watertown | NY | Unattached | 58 | 58 | 49 | 62 | 31 | 200 | 4 | 0 | ||||
7 | 207 | Stew | Campbell | Hollis | NH | NHCC/Team NH | 58 | 6 | 64 | 46 | 67 | 20 | 197 | 0 | 0 | |||
8 | 232 | Keith | Jennings | Shelton | CT | UVM Cycling | 58 | 58 | 55 | 60 | 17 | 190 | 2 | 0 | ||||
9 | 225 | Steve | Gergely | Manheim | PA | Lancaster Brewing Company | 58 | 58 | 36 | 58 | 31 | 183 | 0 | 0 | ||||
10 | 229 | Steven | Hobson | Arlington | MA | Boston Bicycle Club | 58 | 58 | 40 | 64 | 10 | 172 | 0 | 0 | ||||
10 | 203 | Matt | Boobar | Plymouth | NH | gary fisher/ sram/rockshox | 58 | 58 | 34 | 58 | 22 | 172 | 0 | 0 | ||||
12 | 257 | Michael | Swanwick | Boston | MA | Boston Bicycle Club | 58 | 58 | 32 | 58 | 14 | 162 | 0 | 0 | ||||
13 | 216 | William | Dillon | Essex junction | VT | Louis Garneau Racing | 58 | 58 | 30 | 58 | 10 | 156 | 0 | 0 | ||||
14 | 230 | Jake | Hollenbach | Shelburne | VT | UVM Cycling / Raleigh America | 45:59 | 60 | 22 | 82 | 0 | 58 | 14 | 154 | 0 | 0 | ||
15 | 264 | Toby | Walch | Scarborough | ME | Portland Velo Club | 58 | 58 | 54 | 0 | 41 | 153 | 2 | 0 | ||||
16 | 256 | Brad | Sheehan | Campton | NH | NHCC/Team NH | 58 | 58 | 28 | 58 | 7 | 151 | 0 | 0 | ||||
17 | 244 | Aaron | Molloy | Manchester | NH | NHCC | 58 | 6 | 64 | 1 | 81 | 2 | 148 | 0 | 14 | |||
18 | 252 | Corey | Piscopo | Dover | NH | NHCC/Team New Hampshire | 58 | 58 | 0 | 58 | 31 | 147 | 0 | 0 | ||||
19 | 204 | Andrew | Boxer | Ludlow | VT | NAV/Mercury Web Solutions | 58 | 9 | 67 | 20 | 58 | 0 | 145 | 0 | 0 | |||
20 | 217 | Peter | Dinolfo | Evanston | IL | Northwestern University | 58 | 58 | 20 | 58 | 7 | 143 | 0 | 0 | ||||
20 | 224 | Dan | Fry | Manheim | PA | Lancaster Brewing Co. | 58 | 58 | 24 | 61 | 0 | 143 | 0 | 3 | ||||
22 | 227 | Christopher | Green | North yarmouth | ME | Unattached | 58 | 3 | 61 | 16 | 58 | 7 | 142 | 0 | 0 | |||
23 | 238 | Robert | Larocco | Ellington | CT | Capital Velo Club / Pig Iron Bicycl | 58 | 58 | 12 | 61 | 7 | 138 | 0 | 0 | ||||
24 | 234 | Eric | Kenney | Watertown | MA | boston bicycling club | 58 | 58 | 0 | 58 | 19 | 135 | 0 | 0 | ||||
25 | 210 | Tim | Clement | Hanover | NH | Chiropractic/Papa Wheelies | 58 | 12 | 70 | 0 | 58 | 0 | 128 | 0 | 0 | |||
25 | 201 | Eric | Berend | New york | NY | Century Road Club Association | 58 | 1 | 1 | 60 | 43 | 9 | 16 | 128 | 12 | 11 | ||
25 | 250 | Bruce | Pierce | Brookline | MA | Boston Bicycle Club / Community | 58 | 58 | 0 | 70 | 0 | 128 | 0 | 0 | ||||
28 | 261 | Edgardo | Torres | Norwalk | CT | Tokeneke | 58 | 5 | 63 | 6 | 58 | 0 | 127 | 0 | 0 | |||
29 | 211 | Damien | Colfer | Newmarket | NH | NHCC | 58 | 58 | 10 | 58 | 0 | 126 | 0 | 0 | ||||
30 | 223 | Rob | Frechette | Portland | ME | Liquid Motion | 58 | 4 | 62 | 0 | 62 | 0 | 124 | 1 | 3 | |||
31 | 246 | Mark | Olson | Delton | MI | Unattached | 58 | 4 | 62 | 0 | 61 | 0 | 123 | 0 | 7 | |||
32 | 233 | David | Keefe | Newton | MA | Boston Bicycle Club | 58 | 2 | 60 | 0 | 62 | 0 | 122 | 0 | 0 | |||
33 | 200 | Massimiliano | Accaputo | Glastonbury | CT | Expo Wheelmen | 58 | 58 | 4 | 59 | 0 | 121 | 0 | 0 | ||||
34 | 251 | Christopher | Pile | Norwalk | CT | Tokeneke Road Club | 58 | 58 | 0 | 59 | 0 | 117 | 0 | 1 | ||||
35 | 206 | Michael | Calderone | Annapolis | MD | Artemis | 58 | 58 | 0 | 58 | 0 | 116 | 0 | 0 | ||||
35 | 240 | Marc | Mauceri | New york | NY | CRCA/Blue Ribbon-Translations. | 58 | 58 | 0 | 58 | 0 | 116 | 0 | 0 | ||||
35 | 236 | Jeffrey | Lafrance | Oxford | CT | Bethel Cycle Sport | 58 | 58 | 0 | 58 | 0 | 116 | 0 | 0 | ||||
35 | 226 | Rick | Gorton | Hudson falls | NY | ROAR | -25 | 58 | 0 | 58 | 0 | 116 | 0 | 0 | ||||
39 | 262 | Rick | Trojanowski | Calverton | NY | hampton velo club | -25 | -25 | 38 | 58 | 34 | 105 | 0 | 0 | ||||
40 | 235 | Miroslav | Koulnis | Burlington | VT | UVM Cycling | 58 | 58 | 22 | 0 | 15 | 95 | 0 | 0 | ||||
41 | 247 | Damon | Parke | Westford | MA | Louis Garneau Racing | 0 | 28 | 58 | 0 | 86 | 0 | 0 | |||||
42 | 212 | David | Connery | Watertown | MA | Boston Bicycle Club/Community | 58 | 15 | 73 | 3 | 5 | 0 | 81 | 0 | 23 | |||
43 | 221 | Jason | Eley | Burlington | VT | ECV | 58 | 58 | 4 | 0 | 12 | 74 | 0 | 0 | ||||
44 | 222 | John | Foley | N brookfield | MA | Team Bicycle Alley | 58 | 58 | 0 | 0 | 2 | 60 | 0 | 0 | ||||
45 | 241 | Charles | Mccarthy | Waitsfield | VT | Independent Fabrication | -25 | -25 | 43 | 0 | 37 | 55 | 0 | 0 | ||||
46 | 243 | Joe | Moch | Grand rapids | MI | Unattached | pulled at 23 | -25 | -25 | 0 | 67 | 0 | 42 | 4 | 0 | |||
47 | 263 | Ezekiel | Volkert | Brooklyn | NY | Brooklyn Velo Force | -25 | -25 | 8 | 58 | 0 | 41 | 0 | 0 | ||||
48 | 245 | Shepherd | Myers | New paltz | NY | Maxxis-SpokePost.com Cycling | -25 | -25 | 0 | 58 | 2 | 35 | 0 | 0 | ||||
49 | 220 | Brian | Eckenroth | Winooski | VT | Unattached | pulled at 27 | -25 | -25 | 0 | 58 | 0 | 33 | 0 | 0 | |||
49 | 209 | Gerald | Chen | Ottawa | ON | Velocity Racing | -25 | -25 | 0 | 58 | 0 | 33 | 0 | 0 | ||||
49 | 218 | Jp | Dore | Ottawa | ON | Velocity Racing | -25 | -25 | 0 | 58 | 0 | 33 | 0 | 0 | ||||
52 | 239 | M. justin | Lubeley | Ny | NY | CRCA-Blue Ribbon/Translations | pulled at 6 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | ||||
53 | 219 | Chris | Dow | Keller | TX | Team Bicycles Inc. | pulled at 26 | -25 | -25 | 0 | 0 | 0 | -25 | 0 | 0 |
Last Update: 9/3/03