Women 1/2/3 57 Starters 32 km Finish Bonus Sprint Pen. S3 S2 S1 Pro. GC Total KOM Total Sprint Total
1 141 Genevi�ve Jeanson Lachine PQ Rona-Esker 47:17 60 22 13 95 95 95 41 326 16 23
2 133 Katheryn Curi Rona-Eskar 60 16 76 63 74 22 235 4 0
3 127 Shani Block Rona-Eskar 60 2 62 81 52 34 229 4 3
4 145 Kristen Lasasso IN Rona-Esker 60 6 66 55 70 31 222 0 3
5 130 Sara Bresnick Somerville MA Dansko-Wheelworks 60 4 64 58 56 27 205 0 0
6 152 Anna Milkowski East chatham NY Gearworks-Spin Arts 60 5 65 49 58 20 192 0 0
7 131 Johanna Buick NZ Rona-Esker 24 24 70 52 37 183 2 0
8 154 Amy Moore Mississauga IN Team Ontario 60 12 2 74 25 77 4 180 2 4
9 160 �milie Roy IN Canadian Cycling 60 1 61 34 52 20 167 0 1
10 134 Katrina Davis Sandy hook CT Richard Sachs Women's Team 60 60 43 53 10 166 0 0
11 129 St�phanie Bourbeau Montr�al PQ �quipe du Qu�bec 24 24 46 52 23 145 0 0
12 169 Suz Weldon Brier WA Ashmead College / King 5 TV pulled at 12 30 30 40 52 22 144 0 0
13 140 Julie Hutsebaut Hull PQ �quipe du Qu�bec 60 9 11 80 0 60 3 143 0 19
14 125 Brenda Bahnson Great barrington MA IF/Wheelworks 24 24 38 52 17 131 0 0
15 164 Jennifer Stephenson Ottawa ON Team Ontario 60 1 61 6 52 10 129 0 0
15 158 Heather Peck Southbury CT IF/Wheelworks pulled at 7 34 34 24 54 17 129 0 0
17 162 Hiroko Shimada Branford CT Unattached lapped 36 36 28 52 11 127 0 0
17 156 Brooke Ourada Rona-Eskar 28 28 30 52 17 127 0 0
19 170 Julie Belanger Edmondston NB 60 3 63 2 53 2 120 0 1
20 194 Katherine Lambden Fort lee NJ CRCA/Gotham 24 24 24 52 17 117 0 0
21 151 Martha Meyer Littleton CO Vitamin Cottage 24 24 16 52 17 109 0 0
22 168 Aimee Vasse Somerville MA IF/Wheelworks -25 -25 52 52 25 104 0 0
23 153 Ann marie Miller New york NY Verizon Wireless Cervelo 24 24 0 52 12 88 0 0
23 148 Kerry Litka Sanbornton NH Dansko/Wheelworks pulled at 23 -25 -25 32 52 29 88 0 0
25 128 Magalie Boulay Fleurimont PQ �quipe du Qu�bec pulled at 15 24 24 0 57 0 81 0 0
26 142 Danelle Kabush Hull PQ Team Ontario 24 24 38 0 18 80 0 0
27 147 Audrey Lemieux IN Quebec Team 34 34 28 0 10 72 0 0
28 197 Sinead Fitzgibbon Sag harbor NY hampton velo club -25 -25 14 52 10 51 0 0
29 132 Sarah Chubb Sauvayre New york NY CRCA/Sanchez-Metro pulled at 21 -25 -25 12 52 0 39 0 0
30 195 Becky Koh New york NY CRCA/Radical Media pulled at 24 -25 -25 10 52 0 37 0 0
31 139 Frances Harrison New york NY CRCA/Sanchez Metro -25 -25 4 55 2 36 0 0
32 138 Anna Garnett Dundas ON Team Ontario -25 -25 8 52 0 35 0 0
33 137 Caryl Gale Hoboken NJ EAS/FITNESS-CRCA pulled at 14 28 28 0 0 0 28 0 0
34 166 Leah Toffolon Lisbon NY Richard Sachs/CYBC 24 24 0 0 0 24 0 0
34 150 Alicia Mayer Ann arblr MI Orbea 24 24 0 0 0 24 0 0
34 165 Laura Summers Southington CT Hudson Valley Velo Club 24 24 0 0 0 24 0 0
34 155 Tara Mulder Dundas ON Team Ontario 0 18 0 6 24 0 0
34 149 Lisa Maxwell Windham ME IF/Wheelworks -25 24 0 0 0 24 0 0
39 126 Marie-Pier B�dard IN Canadian National development pulled at 16 0 0 0 0 0 0 0
39 146 Genevi�ve Leblanc Cap rouge PQ �quipe du Qu�bec 0 0 0 0 0 0 0
41 161 Emily Sandwith IN Canadian National development -25 -25 0 0 0 -25 0 0
41 196 Reem Jishi Morristown NJ CRCA/Conrad's -25 -25 0 0 0 -25 0 0
41 159 Elizabeth Renaud New york NY CRCA/Sanchez Metro -25 -25 0 0 0 -25 0 0
41 144 Myl�ne Lalibert� IN Quebec Team -25 -25 0 0 0 -25 0 0
41 136 Genevi�ve Gagnon Rimouski PQ �quipe du Qu�bec -25 -25 0 0 0 -25 0 0
41 198 Penny Buchar Hopewell jct. NY Hudson Valley Velo Club -25 -25 0 0 0 -25 0 0
41 167 Anna Tratnyek IN Canadian National development -25 -25 0 0 0 -25 0 0
41 135 Mackenzie Dickey Worcester MA Team Bicycle Alley -25 -25 0 0 0 -25 0 0
41 143 Mary Kneeland Fort collins CO ICO -25 -25 0 0 0 -25 0 0
41 193 Rosanne Lent Keene valley NY Unattached -25 -25 0 0 0 -25 0 0

Last Update: 9/3/03