Women 4 | 28 Starters | 24 km | Finish | Bonus | Sprint | Pen. | S3 | |||||
1 | 620 | Joelle | Numainville | Laval | PQ | Espoirs Laval | 40:34 | 60 | 22 | 10 | 92 | |
2 | 603 | Mimi | Boyle | Greenwich | CT | Sleepy Hollow Bicycle Club | 58 | 16 | 3 | 77 | ||
3 | 611 | Jaimie | Epstein | New york | NY | CRCA/Radical Media | at :18 | 56 | 12 | 1 | 69 | |
4 | 614 | Pauline | Frascone | Plainfield | CT | Arc-en_Ciel | :24 | 54 | 9 | 63 | ||
5 | 619 | Cindy | Ma | New york | NY | Sanchez-Metro/CRCA | 54 | 6 | 60 | |||
6 | 622 | Carol | Picot | Boonton | NJ | Unattached | 54 | 5 | 59 | |||
7 | 627 | Martha | Wilson | Littleton | NH | Dansko Wheelworks | 54 | 4 | 58 | |||
8 | 621 | Emily | Patek | Mechanic falls | ME | Maine Cycling Club | 54 | 3 | 57 | |||
9 | 624 | Kimille | Taylor | New york | NY | CRCA- radical media | :55 | 44 | 2 | 3 | 49 | |
10 | 613 | Karen | Franzen | Wethersfield | CT | Capitol Velo Club/Pig Iron | 44 | 1 | 45 | |||
11 | 609 | Marta | Downing | Portsmouth | NH | Mad River Riders | 44 | 1 | 45 | |||
12 | 610 | Kelleigh | Dulany | New york | NY | CRCA | 44 | 44 | ||||
13 | 625 | Elisabeth | Wegner | Colchester | VT | unattached | 44 | 44 | ||||
14 | 626 | Stephanie | White | Bedford | NH | Daigel Corp/NHJCA | 44 | 44 | ||||
15 | 602 | Pamela | Bonin | Glastonbury | CT | Capital Velo Club/Pig Iron Bicycle | 44 | 44 | ||||
16 | 605 | Lucretia | Cavan | New york | NY | Team Fitness/EAS/CRCA | lapped | 30 | 30 | |||
17 | 615 | Dorothy | Held | Cambridge | MA | Dansko Wheelworks | 30 | 30 | ||||
18 | 617 | Kim | Krall | Wilmington | VT | Unattached | 30 | 30 | ||||
19 | 612 | Katherine | Farago | Burlington | MA | NEBC/Cycleloft | 30 | 30 | ||||
20 | 606 | Wendy | Cohen | New york | NY | kissena | 0 | |||||
601 | Gemma | Barritt | Pawling | NY | Unattached | -25 | -25 | |||||
616 | Margaret | Kadlick | Holliston | MA | Minuteman Road Club | -25 | -25 | |||||
618 | Rachel | Lederman | New york | NY | CRCA | -25 | -25 | |||||
Sprint 1 | 620, 624, 609 | |||||||||||
Sprint 2 | 620, 603, 611 |
Last Update: 9/3/03