Men 4/5 (u32) | 89 Starters | 24 km | Finish | Bonus | Sprint | Pen. | S3 | |||||
1 | 781 | Matt | Salter | Williston | VT | Unattached | 35:15 | 60 | 22 | 82 | ||
2 | 711 | Malcolm | Cooper | Providence | RI | RISD cycling club (1) | 60 | 16 | 76 | |||
3 | 774 | Samuel | Pickman | North kingstown | RI | team castarama | 60 | 12 | 72 | |||
4 | 703 | Jamie | Belchak | Killington | VT | NAV / Mercury Web Solutions | 60 | 9 | 69 | |||
5 | 790 | Adam | St. Germain | Pawtucket | RI | AFD/OSVC | 60 | 6 | 10 | 76 | ||
6 | 705 | Istvan | Benyei | Yonkers | NY | Tarrytown Cylces | 60 | 5 | 65 | |||
7 | 762 | Teddy | Mcgehee | Williamstown | MA | Williams | 60 | 4 | 64 | |||
8 | 716 | Erik | Da silva | Glenmoore | PA | Ohh Rubio! | 60 | 3 | 63 | |||
9 | 710 | Cameron | Colpitts | Seattle | WA | Unattached | 60 | 2 | 62 | |||
10 | 714 | Chris | Curven | East wallingford | VT | North Atlantic Velo/Mercury Web | 60 | 1 | 61 | |||
11 | 713 | Gregg | Cosgrove | Pearl river | NY | Westwood Velo | 60 | 60 | ||||
12 | 748 | Nathaniel | Koeppel | Thetford center | VT | The University of Vermont | 60 | 60 | ||||
13 | 742 | Stan | Jurga | Cambridge | MA | Essex County Velo | 60 | 60 | ||||
14 | 732 | David | Glick | Waltham | MA | Brandeis University Cycling | 60 | 60 | ||||
15 | 735 | Brett | Racine | Burlington | VT | Catamount | 60 | 60 | ||||
16 | 769 | Josh | Nothwang | Somerville | MA | Boston Road Club / ATA Cycles | 60 | 60 | ||||
17 | 759 | Frank | Marowitz | Concord | NH | NHCC/ Team New Hampshire | 60 | 60 | ||||
18 | 789 | Donald | Snoop Jr. | Highland falls | NY | Hudson Valley Velo Club | 60 | 60 | ||||
19 | 736 | William | Haslett | Cupertino | CA | Unattached | 60 | 60 | ||||
20 | 798 | Matt | Wilson | Littleton | NH | NAV/Mercury Web Solutions | 60 | 60 | ||||
21 | 794 | Travis | Voyer | Essex jct. | VT | Catamount | 60 | 60 | ||||
22 | 753 | Zachary | Kramer | Stowe | VT | Unattached | 60 | 3 | 63 | |||
23 | 788 | Nathan | Smith | Schenectady | NY | NAV | 60 | 60 | ||||
24 | 752 | Shane | Kramer | Lakeville | CT | Placid Planet Bicycles | 60 | 60 | ||||
25 | 744 | David | Katz | Natick | MA | Boston Bicycle Club | 60 | 60 | ||||
26 | 724 | S. Tyler | Durham | Plymouth | NH | Riverside Cycles | 60 | 60 | ||||
27 | 722 | John | Dunne | Hampton bays | NY | Hampton Velo Club | 60 | 1 | 61 | |||
28 | 733 | Charles | Goldman | South portland | ME | Portland Velo Club | 60 | 60 | ||||
29 | 797 | Bannon | Williamson | Moretown | VT | Unattached | at :15 | 4 | 4 | |||
30 | 717 | Isaac | Dancy | Boston | MA | MIT Cycling Club | 4 | 4 | ||||
31 | 700 | Christopher | Adam | Watertown | MA | Quad Cycles | at :24 | 0 | ||||
32 | 775 | Owen | Pope | Newmarket | NH | UVM Cycling | at :44 | 0 | ||||
33 | 738 | Ariel | Herrmann | Cambridge | MA | Essex County Velo | 0 | |||||
34 | 785 | Michael | Shannon | Williamstown | MA | Unattached | 0 | |||||
35 | 784 | Jason | Sears | Cambridge | MA | Essex County Velo | at :59 | 1 | 1 | |||
36 | 754 | Luke | Krisch | Merrick | NY | Unattached | 0 | |||||
37 | 726 | Hans | Dyhrman | Enfield | NH | Unattached | pulled at 10 | 0 | ||||
38 | 739 | Matthew | Howard | New york | NY | CRCA/Merrill Lynch | 3 | 3 | ||||
39 | 725 | Brett | Durham | Newton | MA | Boston Road Club | 0 | |||||
40 | 776 | Chris | Porreca | Schuylerville | NY | GMBC | 0 | |||||
41 | 765 | Ben | Miller | Brookline | MA | BRC/ATA | 0 | |||||
42 | 791 | Peter | Stetson | Falmouth | ME | Portland Velo Club | 0 | |||||
43 | 731 | Jeff | Garnett | Dover | NH | Unattached | 0 | |||||
44 | 737 | William | Henke | Hudson falls | NY | Racers of the Adirondack Region | 0 | |||||
45 | 795 | Stephen | Weller | Hanover | NH | Essex County Velo | 0 | |||||
46 | 768 | Alvin | Nordell | Pittsfield | MA | NCC / BikeReg.com | 0 | |||||
47 | 743 | Kirk | Kardashian | Killington | VT | North Atlantic Velo / Mercury Web | 0 | |||||
48 | 799 | Jim | Wirtanen | Boston | MA | BRC | 0 | |||||
49 | 777 | Steve | Rescigno | New fairfield | CT | Bethel Cycle | 0 | |||||
50 | 771 | Jason | Parkin | New york | NY | CRCA/Bennett's Bicycles | 0 | |||||
51 | 719 | Jean | Defrancesco | Killington | VT | North Atlantic Velo/Mercury Web | pulled at 12 | 0 | ||||
52 | 727 | Corey | Enck | Brookline | MA | Essex County Velo | pulled at 14 | -25 | -25 | |||
53 | 708 | Ben | Carbonetti | Albany | VT | University of New Hampshire | -25 | -25 | ||||
54 | 760 | Greg | Martin | Washington depot | CT | Bethel Cycle Sport Club | -25 | -25 | ||||
55 | 707 | Michael | Burris | Shelburne | VT | Unattached | -25 | -25 | ||||
56 | 792 | Matthew | Stevens | Burlington | VT | Unattached | -25 | -25 | ||||
57 | 755 | Edward | Lis | Lake placid | NY | North Atlantic Velo | -25 | -25 | ||||
58 | 763 | Craig | Milano | Saugerties | NY | HVVC web event.com | -25 | -25 | ||||
702 | Hazen | Babcock | Cambridge | MA | Boston Road Club / ATA cycle | -25 | -25 | |||||
706 | Damian | Bolduc | Montpelier | VT | Stowe/GMBC | -25 | -25 | |||||
709 | Jason | Coburn | Crown point | IN | Unattached | -25 | -25 | |||||
712 | Joshua | Cooperman | Williamstown | MA | Main Line Cycling Club | -25 | -25 | |||||
715 | Joshua | Cushman | Portland | ME | Unattached | -25 | -25 | |||||
720 | David | Depiano | Rutland | VT | UVM Cycling | -25 | -25 | |||||
721 | Francis | Dillon | Hoboken | NJ | Hells Kitchen Racing Team | -25 | -25 | |||||
723 | Mike | Dunne | Reading | VT | Unattached | -25 | -25 | |||||
734 | Michael | Hagans | Columbia | CT | Capital Velo Club/ PigIron Sports | -25 | -25 | |||||
741 | Matthew | Jamieson | Chester | CT | Unattached | -25 | -25 | |||||
750 | Tom | Kraak | East haven | CT | Thread City Cyclers | -25 | -25 | |||||
751 | Ed | Krall | Pittsburgh | PA | Unattached | -25 | -25 | |||||
756 | Blake | Longacre | New york | NY | CRCA/Merrill Lynch | -25 | -25 | |||||
758 | Jeff | Markuns | Quincy | MA | Unattached | -25 | -25 | |||||
764 | Peter | Miller | New london | CT | Thread City Cyclers | -25 | -25 | |||||
767 | David | Morse | Hanover | NH | Dartmouth Cycling | -25 | -25 | |||||
770 | Matthew | Odachowski | Somerville | MA | Boston Bicycle Club/Community | -25 | -25 | |||||
773 | Jeremy | Paskind | Glastonbury | CT | Exposition Wheelmen | -25 | -25 | |||||
779 | Matt | Rossman | Morrisville | VT | Dartmouth College | -25 | -25 | |||||
780 | Matthew | Roy | Arlington | MA | Essex County Velo | -25 | -25 | |||||
782 | Matt | Schifferle | Burlington | VT | Unattached | -25 | -25 | |||||
783 | Jason | Schiltz | West chester | PA | Shirks Bike Shop | -25 | -25 | |||||
787 | Nicholas | Smith | Surry | ME | Unattached | -25 | -25 | |||||
796 | Randolph | Williams | Medford | MA | Boston Road Club | -25 | -25 | |||||
Sprint 1 | 790, 753, 722 | |||||||||||
Sprint 2 | 790, 739, 784 |
Last Update: 9/3/03