Men 4/5 (32+) | 86 Starters | 24 km | Finish | Bonus | Sprint | Pen. | |||||
1 | 802 | Alan | Antonelli | Cranston | RI | Team Casterama | 36:11 | 60 | 22 | ||
2 | 810 | Thomas | Butler | Coxsackie | NY | CBRC | at :04 | 58 | 16 | 3 | |
3 | 896 | Christophe | Wilkes | Tenafly | NJ | CRCA/AXIS-FURNITURE CO. | 58 | 12 | 5 | ||
4 | 895 | John | Vickery | Burlington | VT | Mad River Riders | 58 | 9 | |||
5 | 848 | David | Kimelberg | Boston | MA | Unattached | 58 | 6 | 1 | ||
6 | 846 | Ralph | Karam | Scarborough | ME | Southern Maine Cycling Club | 58 | 5 | |||
7 | 882 | John | Schwarz | Cambridge | VT | Unattached | 58 | 4 | 5 | ||
8 | 800 | Stuart | Abramson | Falmouth | ME | Portland velo club | 58 | 3 | |||
9 | 860 | Paul | Mcdonnell | Selkirk | NY | CBRC | 58 | 2 | |||
10 | 881 | Pascal | Sauvayre | New york | NY | CRCA/Magic - Blue Ribbon | 58 | 1 | |||
11 | 829 | Greg | Fiore | New york | NY | CRCA-Magic/Blue Ribbon | 58 | ||||
12 | 825 | Leo | Devellian | Topsfield | MA | CCB/Volkswagon | 58 | ||||
13 | 816 | Michael | Claus | Kennebunk | ME | Portland Velo | 58 | ||||
14 | 857 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 58 | ||||
15 | 826 | Sean | Easley | San diego | CA | San Diego Cyclo-vets | 58 | ||||
16 | 833 | Jaime | Garcia | Brooklyn | NY | CRCA/Merril Lynch | 58 | ||||
17 | 865 | Ted | Neu | New york | NY | crca/visitbritain.com | 58 | ||||
18 | 892 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 58 | ||||
19 | 888 | Matt | Spence | Warren | VT | GMBC/Invensys | 58 | ||||
20 | 849 | Scott | Klion | Gardiner | NY | CRCA/Kaplan Inc. | 58 | ||||
21 | 898 | Jamie | Wright | Gorham | ME | Southern Maine Cycling Club | 58 | 3 | |||
22 | 828 | Brad | Ek | Concord | NH | NHCC/Team NH | 58 | ||||
23 | 872 | Jeffrey | Payton | Milford | CT | Unattached | 58 | ||||
24 | 887 | Shane | Smith | North hampton | NH | NHCC / Team NH | 58 | ||||
25 | 894 | Maximino | Veiga | Danbury | CT | NORTHEAST BICYCLES | 58 | ||||
26 | 832 | Roger | Friedman | Brooklyn | NY | Unattached | 58 | ||||
27 | 889 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 58 | ||||
28 | 840 | Matthew | Guyette | Charlotte | VT | independant | 58 | ||||
29 | 868 | Paul | Oram | Hillsborough | NJ | CRCA | 58 | ||||
30 | 801 | Kevin | Adamczyk | Deep river | CT | Powder Ridge Cycling Team | 58 | ||||
31 | 883 | Brian | Schwarzentruber | Waltham | MA | QuadCycles | 58 | ||||
32 | 874 | Dale | Perzanowski | Waterbury ctr | VT | green mountain bicycle club | 58 | ||||
33 | 891 | Robert | Troilo | Stamford | CT | Unattached | 58 | ||||
34 | 876 | William | Raleigh | Latham | NY | CBRC | 58 | ||||
35 | 871 | Michael | Passetto | Lenox dale | MA | BCA/Tosk | 58 | 1 | |||
36 | 880 | Eric | Sabo | Brooklyn | NY | BVF | 58 | ||||
37 | 823 | Juan | Darias | Sudbury | MA | Union Velo | 58 | ||||
38 | 870 | Christopher | Parent | West springfield | MA | NCC / BikeReg.com | 58 | ||||
39 | 814 | Lorenzo | Cavallaro | New york | NY | CRCA / Merrill Lynch | 58 | ||||
40 | 866 | Paul | Nyberg | Avon | CT | Eastern Bloc Cycling Club/ Benidorm Bike | 58 | ||||
41 | 877 | Jorge | Ramirez | Worcester | MA | Team Bike Alley | 58 | ||||
42 | 811 | Keith | Button | Nottingham | NH | Unattached | 58 | ||||
43 | 843 | David | Junius | Hoboken | NJ | Westwood Velo | 58 | ||||
44 | 809 | Richard | Brown | Plaistow | NH | Unattached | 58 | ||||
45 | 852 | Roger | Loughran | Hurley | NY | Bike Brothers | 58 | ||||
46 | 836 | Andrew | Gilbert | Bolton | MA | Minuteman Road Club | pulled at 3 | ||||
47 | 851 | Alan | Lesage | South burlington | VT | GMBC | |||||
48 | 879 | John | Reino | S. deerfield | MA | NCC / BikeReg.com | |||||
49 | 838 | Craig | Goodstein | New york | NY | CRCA/RUNMEDIA | pulled at 8 | ||||
50 | 884 | Tom | Scotto | Arlington | MA | Quad Cycles | |||||
51 | 890 | Douglas | Thompson | Gales ferry | CT | Unattached | |||||
52 | 885 | Ian | Sinclair | Fairfield | CT | Northeast Bicycles | |||||
53 | 854 | Mark | Mahoney | Bethel | CT | Bethel Cycle Sport Club | |||||
54 | 859 | Tommy | Mattioli | Brooklyn | NY | Team MoneyGram/CRCA | |||||
55 | 841 | Steven | Hill | Toronto | ON | Newmarket Eagles CC | |||||
56 | 807 | Brian | Berger | Brooklyn | NY | Brooklyn Velo Force | |||||
57 | 861 | Matthew | Mcneely | Epping | NH | NHCC/Team NH | |||||
58 | 805 | Stephen | Balser | Brooklyn | NY | Brooklyn Velo Force | |||||
59 | 819 | Roger | Costales | S. burlington | VT | GMBC | |||||
60 | 844 | Christopher | Kadlick | Holliston | MA | Minuteman Road Club | pulled at 10 | ||||
61 | 806 | Anderton l. | Bentley III | Hopkinton | MA | Minuteman Road Club | |||||
62 | 875 | John | Poland | Fairport | NY | Genesee Valley CC | pulled at 11 | ||||
63 | 842 | Mark | Jamieson | Ivoryton | CT | Unattached | pulled at 12 | ||||
64 | 853 | Eric | Lynch | Brier | WA | Ashmead College / King 5 TV | pulled at 14 | -25 | |||
65 | 820 | Richard | Coyne | Websterville | VT | Unattached | pulled at 15 | -25 | |||
66 | 830 | Walter | Fischer | Wells river | VT | Green Mountain Bike Club | -25 | ||||
67 | 893 | Robert | Vaughan | Bradford | VT | Banagans/Sunapee Bike Club | pulled at 17 | -25 | |||
68 | 835 | Jeff | Gibeley | Danvers | MA | ccb/volkswagen | pulled at 18 | -25 | |||
69 | 878 | Christopher | Rehm | Northboro | MA | Team Bicycle Alley | pulled at 19 | -25 | |||
70 | 855 | Mark | Makuch | Willington | CT | Unattached | -25 | ||||
71 | 858 | Geoff | Martin | Watertown | MA | NEBC/Cycle Loft | -25 | ||||
72 | 804 | Kevin | Atkinson | Agawam | MA | Unattached | -25 | ||||
73 | 813 | Jean-R�mi | Campion | New york | NY | merril lynch (CRCA) | pulled at 20 | -25 | |||
812 | Christopher | Byrne | Boonton | NJ | CRCA/Strictly Cycles | -25 | |||||
818 | Andrew | Corsilia | Ridgefield | CT | Northeast Bicycles | -25 | |||||
821 | Toby | Crane | New york | NY | Strictly Cycles CRCA | -25 | |||||
827 | Peter | Eddy | Weston | CT | Naples Velo | -25 | |||||
837 | Dan | Goldberg | Redding | CT | Stage 1/Mercury | -25 | |||||
850 | Seth | Lehner | Annapolis | MD | Unattached | -25 | |||||
862 | James | Meurs | Kingston | NY | Bike Brothers | -25 | |||||
886 | Christopher | Smith | Roslindale | MA | Rage/Harpoon/Int.bike | -25 | |||||
Sprint 1 | 882, 810, 871 | ||||||||||
Sprint 2 | 896, 898, 848 |
Last Update: 9/3/03