Women 1/2/3 | 57 Starters | 32 km | Finish | Bonus | Sprint | Pen. | S3 | |||||
1 | 141 | Genevi�ve | Jeanson | Lachine | PQ | Rona-Esker | 47:17 | 60 | 22 | 13 | 95 | |
2 | 133 | Katheryn | Curi | Rona-Eskar | 60 | 16 | 76 | |||||
3 | 154 | Amy | Moore | Mississauga | IN | Team Ontario | 60 | 12 | 2 | 74 | ||
4 | 140 | Julie | Hutsebaut | Hull | PQ | �quipe du Qu�bec | 60 | 9 | 11 | 80 | ||
5 | 145 | Kristen | Lasasso | IN | Rona-Esker | 60 | 6 | 66 | ||||
6 | 152 | Anna | Milkowski | East chatham | NY | Gearworks-Spin Arts | 60 | 5 | 65 | |||
7 | 130 | Sara | Bresnick | Somerville | MA | Dansko-Wheelworks | 60 | 4 | 64 | |||
8 | 170 | Julie | Belanger | Edmondston | NB | 60 | 3 | 63 | ||||
9 | 127 | Shani | Block | Rona-Eskar | 60 | 2 | 62 | |||||
10 | 164 | Jennifer | Stephenson | Ottawa | ON | Team Ontario | 60 | 1 | 61 | |||
11 | 134 | Katrina | Davis | Sandy hook | CT | Richard Sachs Women's Team | 60 | 60 | ||||
12 | 160 | �milie | Roy | IN | Canadian Cycling | 60 | 1 | 61 | ||||
13 | 162 | Hiroko | Shimada | Branford | CT | Unattached | lapped | 36 | 36 | |||
14 | 158 | Heather | Peck | Southbury | CT | IF/Wheelworks | pulled at 7 | 34 | 34 | |||
15 | 147 | Audrey | Lemieux | IN | Quebec Team | 34 | 34 | |||||
16 | 169 | Suz | Weldon | Brier | WA | Ashmead College / King 5 TV | pulled at 12 | 30 | 30 | |||
17 | 137 | Caryl | Gale | Hoboken | NJ | EAS/FITNESS-CRCA | pulled at 14 | 28 | 28 | |||
18 | 156 | Brooke | Ourada | Rona-Eskar | 28 | 28 | ||||||
19 | 128 | Magalie | Boulay | Fleurimont | PQ | �quipe du Qu�bec | pulled at 15 | 24 | 24 | |||
20 | 166 | Leah | Toffolon | Lisbon | NY | Richard Sachs/CYBC | 24 | 24 | ||||
21 | 153 | Ann marie | Miller | New york | NY | Verizon Wireless Cervelo | 24 | 24 | ||||
22 | 194 | Katherine | Lambden | Fort lee | NJ | CRCA/Gotham | 24 | 24 | ||||
23 | 150 | Alicia | Mayer | Ann arblr | MI | Orbea | 24 | 24 | ||||
24 | 165 | Laura | Summers | Southington | CT | Hudson Valley Velo Club | 24 | 24 | ||||
25 | 125 | Brenda | Bahnson | Great barrington | MA | IF/Wheelworks | 24 | 24 | ||||
26 | 151 | Martha | Meyer | Littleton | CO | Vitamin Cottage | 24 | 24 | ||||
27 | 131 | Johanna | Buick | NZ | Rona-Esker | 24 | 24 | |||||
28 | 142 | Danelle | Kabush | Hull | PQ | Team Ontario | 24 | 24 | ||||
29 | 129 | St�phanie | Bourbeau | Montr�al | PQ | �quipe du Qu�bec | 24 | 24 | ||||
30 | 149 | Lisa | Maxwell | Windham | ME | IF/Wheelworks | 24 | 24 | ||||
31 | 126 | Marie-Pier | B�dard | IN | Canadian National development | pulled at 16 | 0 | |||||
32 | 146 | Genevi�ve | Leblanc | Cap rouge | PQ | �quipe du Qu�bec | 0 | |||||
33 | 155 | Tara | Mulder | Dundas | ON | Team Ontario | 0 | |||||
34 | 132 | Sarah | Chubb Sauvayre | New york | NY | CRCA/Sanchez-Metro | pulled at 21 | -25 | -25 | |||
35 | 161 | Emily | Sandwith | IN | Canadian National development | -25 | -25 | |||||
36 | 197 | Sinead | Fitzgibbon | Sag harbor | NY | hampton velo club | -25 | -25 | ||||
37 | 196 | Reem | Jishi | Morristown | NJ | CRCA/Conrad's | -25 | -25 | ||||
38 | 159 | Elizabeth | Renaud | New york | NY | CRCA/Sanchez Metro | -25 | -25 | ||||
39 | 144 | Myl�ne | Lalibert� | IN | Quebec Team | -25 | -25 | |||||
40 | 136 | Genevi�ve | Gagnon | Rimouski | PQ | �quipe du Qu�bec | -25 | -25 | ||||
41 | 168 | Aimee | Vasse | Somerville | MA | IF/Wheelworks | -25 | -25 | ||||
42 | 148 | Kerry | Litka | Sanbornton | NH | Dansko/Wheelworks | pulled at 23 | -25 | -25 | |||
43 | 195 | Becky | Koh | New york | NY | CRCA/Radical Media | pulled at 24 | -25 | -25 | |||
44 | 198 | Penny | Buchar | Hopewell jct. | NY | Hudson Valley Velo Club | -25 | -25 | ||||
45 | 138 | Anna | Garnett | Dundas | ON | Team Ontario | -25 | -25 | ||||
46 | 167 | Anna | Tratnyek | IN | Canadian National development | -25 | -25 | |||||
135 | Mackenzie | Dickey | Worcester | MA | Team Bicycle Alley | -25 | -25 | |||||
139 | Frances | Harrison | New york | NY | CRCA/Sanchez Metro | -25 | -25 | |||||
143 | Mary | Kneeland | Fort collins | CO | ICO | -25 | -25 | |||||
193 | Rosanne | Lent | Keene valley | NY | Unattached | -25 | -25 | |||||
Sprint 1 | 140, 141, 154 | |||||||||||
Sprint 2 | 141, 140, 160 | |||||||||||
Sprint 3 | 141, 140, 154 |
Last Update: 9/3/03