Men Pro/1/2 | 85 Starters | 65 Miles | Finish | Bonus | KOM | Sprint | Pen. | |||||
1 | 59 | Jon | Page | Northfield | NH | Wheelworks/Cannondale | 2:45:13.41 | 60 | 22 | 8 | 3 | |
2 | 77 | Martin | St-laurent | Laprairie | PQ | Quebec Cycling Team | 2:45:29.80 | 58 | 16 | |||
3 | 62 | Jean Francois | Racine | Espoirs de Laval | 2:45:43.51 | 56 | 12 | 4 | ||||
4 | 52 | Frank | McCormack | Leicester | MA | Saturn | 2:45:51.69 | 54 | 9 | |||
5 | 18 | Christophe | Chezeau | Espoirs de Laval | 2:45:56.02 | 52 | 6 | |||||
6 | 69 | Eugene | Ruiter | Nashua | NH | Trek/VW Goodales | 2:45:57.09 | 52 | 5 | |||
7 | 27 | Eneas | Freyre | Greenwich | CT | Kissena | 2:46:16.35 | 48 | 4 | 2 | 1 | |
8 | 12 | Lyne | Bessette | Lac brome | PQ | Quebec cycling team | 2:46:27.28 | 46 | 3 | |||
9 | 74 | Isaac | St. martin | Candia | NH | New Hampshire Cycling Club | 2:46:35.16 | 44 | 2 | |||
10 | 56 | Don | Mills | Exeter | NH | Wheelworks/Cannondale | 2:47:27.61 | 42 | 1 | |||
11 | 80 | Matthew | Svatek | Carlisk | MA | Wheelworks/Cannondale | 2:47:32.63 | 40 | ||||
12 | 34 | Todd | Herriott | New york | NY | Think Racing/CRCA | 2:48:14.95 | 38 | ||||
13 | 60 | Chris | Peck | Southbury | CT | Wheelworks/Cannondale | 2:49:10.84 | 36 | ||||
14 | 85 | Alex | Weil | Cos cob | CT | Kissena Cycling Team | 2:49:16.98 | 34 | ||||
15 | 76 | Oliver | Stiler-cote | Kennebunkport | ME | Saturn Development | 2:49:21.54 | 32 | ||||
16 | 49 | Alexandre | Lavallee | Trek/Volkswagon | 2:49:38.28 | 30 | ||||||
17 | 83 | Philippe | Viau-Dupuis | St-jean-sur-richelie | PQ | Quebec cycling team | 2:49:40.89 | 28 | ||||
18 | 6 | Jesse | Anthony | Beverly | MA | Saturn Development Cycling Team | 2:49:51.86 | 26 | ||||
19 | 47 | Bruno | Langlois | Trek/Volkswagon | 2:50:24.57 | 24 | ||||||
20 | 31 | Alain | Guimont | Laval | PQ | Espoirs de Laval | 2:50:40.56 | 22 | ||||
21 | 70 | David | Sandifer | Glastonbury | CT | Capital Velo Club- Pig Iron Sports | 2:51:02.11 | 20 | ||||
22 | 5 | Josh | Anthony | Beverly | MA | Saturn Development Cycling Team | 2:51:27.36 | 18 | ||||
23 | 24 | Nat | Faulkner | Bracebridge | ON | Kissena Cycling Team | 2:51:46.00 | 16 | ||||
24 | 32 | Kurt | Hackler | Bolton | MA | CCB/Volkswagen | 2:52:33.61 | 14 | ||||
25 | 79 | Patrick | Sullivan | Boulder | CO | GS Ciao | 2:52:42.39 | 12 | ||||
26 | 28 | Martin | Gilbert | Chgteauguay | PQ | Quebec cycling team | 2:53:12.32 | 10 | ||||
27 | 14 | Kevin | Bouchard-Hall | Burlington | VT | GS Mengoni | 2:53:32.17 | 8 | ||||
28 | 7 | Jason | Baer | Burlington | VT | GS Mengoni | 2:53:32.66 | 8 | ||||
29 | 88 | David | Young | Killington | VT | NCC / BikeReg.com | 2:53:51.62 | 4 | ||||
30 | 16 | Sean | Cahill | Melrose | MA | Procycles-Giant/Boston Road Club | 2:54:08.93 | 2 | ||||
31 | 8 | Bobby | Bailey | Williston | VT | Hawley-Racksmith.com | 2:54:09.97 | 5 | ||||
32 | 25 | Kirt | Fitzpatrick | Barrington | NH | Trek VW Goodales York HVAC | 2:54:25.58 | |||||
33 | 87 | Tyler | Wren | Rosemont | PA | GS Mengoni USA | 2:55:21.51 | |||||
34 | 50 | Will | Letendre Jr. | Norwich | VT | Boston Road Club | 2:56:16.09 | |||||
35 | 58 | Matthew | O'Keffe | Wakefield | MA | Atabike.com/Giant | 2:56:29.57 | |||||
36 | 45 | Ross | Krause | Amherst | MA | GS Mengoni USA | 2:56:48.53 | |||||
37 | 51 | Jean-Sabastien | Maheu | Montrtal | PQ | Quebec Cycling Team | 2:56:53.73 | |||||
38 | 40 | Tim | Johnson | Middleton | MA | Saturn | 2:56:54.43 | |||||
39 | 33 | Jon | Hamblen | Manassas | VA | Wheelworks/Cannondale | 2:56:57.23 | |||||
40 | 39 | Chris | Isaac | North york | ON | Team Ontario/Gears | 2:57:06.43 | |||||
41 | 81 | Warren | Tilbrook | North york | ON | Team Ontario/Gears | 2:57:10.17 | |||||
42 | 72 | Brian | Sheedy | Rockford | MI | The Navigators | 2:57:16.88 | |||||
43 | 43 | Robert | King | Squirrel island | ME | Schwab Cycles/Torelli | 2:57:17.31 | |||||
44 | 23 | Charles | Dionne | St-rtdempteur | PQ | Quebec Cycling Team | 2:57:18.01 | |||||
45 | 13 | Eugene A. | Boronow | Jamaica | NY | Century- SBCG | 2:57:18.59 | |||||
46 | 53 | Mark | McCormack | N. easton | MA | Saturn | 2:57:19.17 | |||||
47 | 71 | Peter | Sanowar | North york | ON | Team Ontario/Gears | 2:57:19.73 | |||||
48 | 36 | Allen | Horton | Woburn | MA | Pro Cycles/Giant | 2:57:27.88 | |||||
49 | 68 | Mathieu | Roy | Espoirs de Laval | 2:57:30.21 | |||||||
50 | 38 | William | Innes | Redwood city | CA | Kissena/Casati | 2:57:31.97 | |||||
51 | 66 | Greg | Roth | North york | ON | Team Ontario/Gears | 2:57:35.08 | |||||
52 | 48 | Jean-Francois | Laroche | Canton magog | PQ | Quebec Cycling Team | 2:57:38.17 | |||||
53 | 21 | Jeff | Courter | Boulder | CO | Hind/Al's/Bianchi | 2:58:02.12 | |||||
54 | 75 | Ben | Stafford | Stanford | CA | Kissena Cycling Team | 2:58:51.27 | |||||
55 | 90 | Shawn | McCormack | MA | Trek/VW Goodales | 2:59:09.38 | ||||||
56 | 86 | Bret | Williamson | Killington | VT | Hawley/Racksmith.com | 2:59:40.46 | |||||
57 | 82 | Timothy | Unkert | Tolland | CT | Capital Velo Club | 3:00:37.75 | |||||
58 | 37 | Jonathan | Husk | Ferrisburg | VT | NECSA/Coyote Hill MTB Camps | 3:01:24.70 | |||||
59 | 61 | Benjamin | Peters | Shelburne | VT | NECSA | 3:01:59.42 | |||||
60 | 10 | Chris | Benoit | Beverly | MA | Essex County Velo | 3:02:06.94 | |||||
61 | 67 | Todd | Rowell | Nashua | NH | NCC / BikeReg.com | 3:02:12.32 | |||||
62 | 78 | Toby | Strom | Providence | RI | Laurel Street Racing | 3:03:13.60 | |||||
63 | 89 | Roderick | Smit | Newarbet | ON | Team Ontario | 3:03:19.83 | |||||
64 | 35 | Andrew | Hickman | Toronto,on | IN | Gears Racing.Com | 3:03:22.30 | |||||
65 | 73 | Marc | Silberman | Millburn | NJ | Watchung Wheelmen/High Gear | 3:03:45.17 | |||||
66 | 19 | Pascal | Choquette | Trek/Volkswagon | 3:04:05.53 | |||||||
67 | 3 | Marc | Addisson | Espoirs de Laval | 3:04:15.40 | |||||||
68 | 1 | Mousa | Abuothman | Linden | NJ | Herms Highland Park | 3:06:30.85 | |||||
69 | 46 | Ben | Kubas | Hawley - RackSmith.com | 3:08:19.78 | |||||||
70 | 29 | Jeff | Gray | Northboro | MA | Essex County Velo | 3:08:20.26 | |||||
71 | 9 | Mike | Barton | Grantham | NH | Sunapee Banagans | 3:08:49.47 | |||||
72 | 41 | Mike | Jones | Harpursville | NY | Wheelworks/Cannondale | 3:08:58.45 | |||||
73 | 17 | Juan Pablo | Castro | Bergenfield | NJ | YoungSportsGroup/Ideal Tile | 3:09:18.68 | -30 | ||||
74 | 65 | Steve | Roszko | Northampton | MA | NCC / BikeReg.com | 3:10:55.95 | |||||
75 | 15 | Lincoln | Brown | Burlington | VT | Hawley-Racksmith.com | 3:12:44.25 | |||||
76 | 84 | Maxime | Vives | Montrtal | PQ | Quebec cycling team | 3:13:01.49 | |||||
77 | 54 | Frederic | Millette | Repentiging | PQ | Espoirs de Laval | 3:13:15.18 | |||||
78 | 11 | Marc | Bertucco | New york | NY | Athletes By Design | 3:13:20.76 | |||||
79 | 30 | Justin | Green | Allen | TX | Pfizer | 3:13:33.21 | |||||
80 | 22 | Jean Paul | Desrosiers Jr | Westport | MA | Hawley-RackSmith.com | 3:14:39.78 | |||||
81 | 55 | Andrew | Mills | Sturbridge | MA | Trek Volkswagen | 3:24:03.77 | |||||
82 | 26 | Eric | Fleming | Watertown | MA | Pro Cycles-Giant | 3:39:35.32 |
Last Update: 9/1/2002