Men Master 50+ | 33 Starters | 65 Miles | Finish | Bonus | KOM | Sprint | Pen. | |||||
1 | 526 | Timothy G. | Rollings | Lebanon | PA | ERA Cycyling | 3:15:59.17 | 60 | 22 | |||
2 | 528 | Stephen | Simpson | Lawrenceville | GA | CTS | 3:16:41.22 | 58 | 16 | -15 | ||
3 | 513 | James | Fraser | Newtown | CT | Zephyr Cycling Club | 3:18:41.70 | 56 | 12 | |||
4 | 525 | David | Rath | Williston | VT | Team GMBC/Invensys | 3:19:00.37 | 54 | 9 | |||
5 | 508 | Reb | Cole | Mohegan lake, | NY | CTS/Cranford | 3:19:38.87 | 52 | 6 | 4 | 3 | |
6 | 531 | Dave | Viney | Oro station | ON | Team Hardwood | 3:19:45.92 | 50 | 5 | 2 | ||
7 | 523 | Attilio | Nicosia | Orchard park | NY | Buffalo Bicycling Club | 3:19:49.73 | 48 | 4 | |||
8 | 510 | Peter | Crisci | Haydenville | MA | competitive edge race team | 3:19:55.18 | 46 | 3 | |||
9 | 506 | Gord | Clarke | Aurora | ON | Newmarket Eagles Cycling Club | 3:20:07.85 | 44 | 2 | 8 | 1 | |
10 | 509 | Doug | Corner | Ottawa | ON | West Of Quebec Wheelers | 3:20:17.57 | 42 | 1 | |||
11 | 527 | James | Rosen | Burlington | VT | GMBC/Invensys | 3:20:19.52 | 42 | ||||
12 | 514 | Michael | Goodrich | Essex jct. | VT | Catamount Cycling Club | 3:20:28.27 | 38 | ||||
13 | 520 | Eddie | Luban | Syracuse | NY | Onondaga Cycling Club | 3:20:40.16 | 36 | ||||
14 | 519 | Arthur | Leblanc | Canterbury | NH | Sunapee-Banagans Bike Club | 3:21:15.08 | 34 | ||||
15 | 500 | Allan | Bates | Pittsfield | MA | BCA/Tosk | 3:21:25.76 | 32 | ||||
16 | 517 | David | Kliger | Yonkers | NY | Competitive Edge | 3:21:42.79 | 30 | ||||
17 | 504 | James | Boudreau | Lunenburg | MA | Masters Velo Club | 3:21:57.99 | 28 | ||||
18 | 501 | Chip | Berezny | Easton | PA | Bike Line/LWA | 3:23:53.55 | 26 | 5 | |||
19 | 507 | Robert | Clifford | New york | NY | Global Locate / Sony Music | 3:24:16.91 | 24 | ||||
20 | 503 | Robert | Bortree | Stowe | VT | Unattached | 3:26:53.08 | 22 | ||||
21 | 530 | James | Themig | Niantic | CT | Mystic Velo Club | 3:26:58.53 | 20 | ||||
22 | 522 | Richard | Martin | Attleboro | MA | Masters Velo | 3:27:09.12 | 18 | ||||
23 | 502 | Arthur | Berger | New york | NY | CRCA/Mya Shoji | 3:27:26.39 | 16 | ||||
24 | 529 | Grant | Strahl | Erin | ON | Newmarket Cycling Club | 3:27:55.97 | 14 | ||||
25 | 515 | Steven | Heath | Woonsocket | RI | Masters Velo Club | 3:29:26.82 | 12 | ||||
26 | 512 | Ted | Cronin | Manchester | VT | Unattached | 3:32:23.63 | 10 | ||||
27 | 524 | John | Parkinson | Cambridge | ON | Newmarket Cycling Club | 3:36:54.47 | 8 | ||||
28 | 511 | Justin | Crocker | Middlebury | VT | GMBC | 3:39:18.81 | 6 | ||||
29 | 533 | Clive | Woakes | Belchertown | MA | Competitive Edge/Amherst Racing | 3:45:59.20 | 4 | ||||
30 | 516 | Frank | Holt | Hollis | NH | NHCC/TeamNH | 3:46:01.72 | 2 | ||||
31 | 505 | Jim | Campbell | Weymouth | MA | Missing Links Bicycle Club | 4:04:39.06 |
Last Update: 9/1/2002