Men Master 40+ | 64 Starters | 65 Miles | Finish | Bonus | KOM | Sprint | |||||
1 | 412 | Todd | Buckley | S. kingstown | RI | Arc-En-Ceil | 2:53:58.52 | 60 | 22 | ||
2 | 444 | John | Mckone | Burlington | VT | GMBC/Invensys | 2:56:58.40 | 58 | 16 | 4 | 1 |
3 | 425 | Jeffrey | Fisher | Durham | ME | Rainbow Bikes / MCC | 2:57:06.11 | 56 | 12 | ||
4 | 451 | Hank | Pfeifle | Yarmouth | ME | So. Maine Cycling Club | 2:57:08.45 | 54 | 9 | 2 | |
5 | 446 | Doug | O'Neill | Tenafly | NJ | CTS | 2:57:16.14 | 52 | 6 | ||
6 | 436 | David | Kellogg | Providence | RI | Arc-En-Ceil | 2:57:21.91 | 50 | 5 | ||
7 | 457 | Rick | Sorenson | Rutland | VT | E-Caps/Hammergel | 2:57:24.03 | 48 | 4 | 8 | |
8 | 447 | Colman | O'Connor | Cambridge | MA | NEBC/Cycle Loft | 2:57:25.28 | 48 | 3 | ||
9 | 424 | Bill | Emerson | Unattached | 2:57:34.53 | 44 | 2 | ||||
10 | 453 | Randy | Rusk | Exeter | RI | Arc-En-Ciel | 2:57:38.54 | 42 | 1 | ||
11 | 459 | Glenn | Swan | Freeville | NY | Cranford Bike Club/CTS | 2:58:15.62 | 40 | |||
12 | 414 | William | Caligari | W. stockbridge | MA | Berkshire Cycling Association | 2:58:17.34 | 40 | |||
13 | 408 | Jeffery J. | Bent | Petersburg | VA | PDO Velo | 2:58:43.33 | 36 | |||
14 | 442 | Michael | Maring | Findley lake | NY | Kwik Fill/Red Apple | 3:00:47.08 | 34 | |||
15 | 432 | Neil | Hendry | Stoufville | ON | Newmarket Eagles Cycling Club | 3:01:15.17 | 32 | |||
16 | 402 | Major | Alain | Prevost | PQ | Unattached | 3:01:21.56 | 30 | |||
17 | 450 | Greg | Pelican | New milford | CT | Bethel Cycle Sport Club | 3:01:28.21 | 28 | |||
18 | 440 | Mark | Luzio | Brooklyn | CT | Arc-En-Ceil | 3:01:30.70 | 26 | |||
19 | 439 | Thomas | Luzio | Mamaroneck | NY | Arc-En-Ceil | 3:01:45.87 | 24 | |||
20 | 465 | Mark | Wolowiec | Davisburg | MI | Flying Rhino Cycling Club | 3:01:56.80 | 22 | |||
21 | 434 | Geoffrey | House | Gt.barrington | MA | bca/tosk | 3:02:09.14 | 20 | |||
22 | 406 | Philip | Beliveau | St. george | VT | GMBC/Invensys | 3:02:28.62 | 18 | |||
23 | 438 | Tim | Lung | Hagerstown | MD | Power/MAMA | 3:02:33.27 | 16 | |||
24 | 431 | Benjamin W. | Haydock | Shelburne | VT | GMBC/Invensys | 3:02:33.90 | 16 | |||
25 | 435 | Tim | Huneck | Rexford | NY | CK Cycles/CBRC | 3:02:37.96 | 12 | |||
26 | 441 | John | Macleod | Cranston | RI | Arc en Ciel | 3:02:40.25 | 10 | |||
27 | 454 | Brett | Rutledge | Westboro | MA | Arc-En-Ceil | 3:02:45.91 | 8 | |||
28 | 405 | Michael | Beggs | Unadilla | NY | Central New York Cyclist | 3:02:57.29 | 6 | |||
29 | 464 | Carl | White | Dorset | VT | GMBC | 3:03:04.49 | 4 | |||
30 | 417 | Dennis | Cotcamp | Saginaw | MI | Flying Rhino Cycling Club | 3:03:20.25 | 2 | |||
31 | 418 | Jody | Dean | South boston | MA | Minuteman Road Club | 3:04:27.49 | ||||
32 | 423 | Dan | Dubes | Rockford | MI | Pfizer/Lippert Sports | 3:05:06.90 | ||||
33 | 452 | Gauthier | Richard | Lasalle | PQ | Ind?pendant | 3:05:23.27 | ||||
34 | 455 | Craig | Schneider | Underhill | VT | GMBC | 3:05:25.95 | ||||
35 | 433 | William | Holmes | Waltham | MA | Boston Road Club | 3:06:13.45 | ||||
36 | 460 | William | Thompson | West hartford | CT | Powder Ridge | 3:06:17.72 | ||||
37 | 426 | Charles | Foley | Glastonbury | CT | Northeast Bicycle Club | 3:07:12.12 | ||||
38 | 437 | John | Kolios | E.hartford | CT | Capital Velo Club | 3:07:44.02 | ||||
39 | 411 | Robin | Bolduc | Hull | PQ | V?lo Sommet Cycling Club | 3:10:37.51 | 3 | |||
40 | 420 | Raymond | Dewitt | New britain | CT | Powder Ridge Cycling Team | 3:12:01.63 | ||||
41 | 445 | John | Morgan | Madison | CT | Bethel Cycle Sport | 3:12:07.62 | ||||
42 | 407 | Bruce | Bell | Stowe | VT | GMBC/Invensys | 3:12:10.08 | ||||
43 | 427 | Jonathan | Grasz | Cohasset | MA | Mass Bay Road Club | 3:12:46.91 | ||||
44 | 403 | Ray | Alvareztorres | Annandale | VA | Evolution Cycling | 3:13:06.25 | ||||
45 | 401 | Ken | Abrams | North kingstown | RI | Arc-En-Ciel | 3:13:16.95 | ||||
46 | 421 | Paul | Dimartino | N. kingstown | RI | Arc -En Ciel | 3:13:35.55 | ||||
47 | 429 | Christopher | Guglielmo | Somers | NY | CTS/Velocity | 3:17:09.23 | ||||
48 | 456 | Charles | Schreier | Takoma park | MD | Evolution Cycling | 3:17:13.87 | ||||
49 | 416 | Scott | Claes | W. bloomfield | MI | Flying Rhino Cycling Club | 3:17:23.25 | 5 | |||
50 | 419 | Scott | Decker | S burlington | VT | GMBC/Invensys | 3:22:11.65 | ||||
51 | 443 | Brian T. | Mcguiness | Colchester | CT | Capital Velo Club | 3:23:41.80 | ||||
52 | 466 | Bernard | Vives | Montreal | PQ | Espoirs de Laval | 3:25:31.53 | ||||
53 | 415 | Robert | Cheskey | Milton | ON | Hamilton Cycling Club | 3:26:22.70 | ||||
54 | 428 | John | Grenier | Lewiston | ME | Rainbow Bike/Maine Cycling Club | 3:32:44.19 | ||||
55 | 404 | Rick | Beasley | Naugatuck | CT | NECSA | 3:39:38.82 | ||||
56 | 409 | Steve | Birnbaum | New milford | TN | Jaeger | 3:40:24.76 | ||||
57 | 461 | David | Uchenick | Westford | MA | Arc-En-Ceil | 3:43:05.03 | ||||
58 | 449 | Alberto | Padilla | Ottawa | ON | Unattached | 4:18:04.12 |
Last Update: 9/1/2002