Men Master 30+ | 62 Starters | 65 Miles | Finish | Bonus | KOM | Sprint | |||||
1 | 301 | Roger | Aspholm | Park ridge | NJ | ThinkRacing | 2:54:24.83 | 60 | 22 | ||
2 | 347 | Jason | Rossi | North scituate | RI | AFD/OSVC | 2:58:14.36 | 58 | 16 | ||
3 | 303 | Ian | Beilby | Slingerlands | NY | GMBC/Invensys | 2:59:06.85 | 56 | 12 | 8 | |
4 | 328 | Troy | Kimball | Hoboken | NJ | Westwood Velo Cycling Team | 2:59:08.70 | 56 | 9 | ||
5 | 363 | Bill | Yabroudy | Coventry | RI | AFD/OSVC | 2:59:17.64 | 52 | 6 | ||
6 | 345 | Joseph P. | Regan | Branford | CT | Laurel Bicycle Club | 2:59:23.99 | 50 | 5 | 2 | |
7 | 313 | William | Crecelius | Louisville | KY | Unattached | 2:59:27.31 | 48 | 4 | ||
8 | 305 | Stefan | Bumbeck | Burlington | VT | Onion River Sports | 2:59:46.04 | 46 | 3 | ||
9 | 346 | David | Ricklefs | Hinesburg | VT | Onion River Sports | 2:59:48.46 | 44 | 2 | ||
10 | 365 | Andreas | Daiber | Hamden | CT | 2:59:50.97 | 42 | 1 | |||
11 | 316 | Kevin | Dutt | Newton center | MA | ProCycles | 2:59:54.71 | 40 | 3 | ||
12 | 351 | Michael | Shore | Exeter | NH | BOB | 3:00:00.99 | 38 | |||
13 | 341 | Mark | Paggioli | East hartford | CT | Capital Velo Club / Pig Iron Bicycle | 3:00:08.48 | 36 | |||
14 | 344 | Brian | Rabuse | Pittsfield | MA | BCA/Tosk | 3:00:09.62 | 36 | |||
15 | 338 | Paul | Migner | Ste-julie | PQ | Medicosportif-Cyc.GervaisRioux-RP | 3:00:13.18 | 32 | |||
16 | 357 | George | Suter | New york | NY | CRCA/Think Racing | 3:00:19.62 | 30 | |||
17 | 326 | Eric | Juzysta | Saratoga springs | NY | GMBC/Invensys | 3:00:28.59 | 28 | 5 | ||
18 | 352 | Stephen | Spanbauer | Louisville | KY | LOUISVILLE | 3:00:29.17 | 28 | |||
19 | 339 | Michael M. | Moore | Mississauga,on | IN | Gears Racing.Com | 3:00:33.83 | 24 | |||
20 | 362 | Anthony | Weller | Charlotte | VT | GMBC | 3:00:45.05 | 22 | |||
21 | 333 | Ed | Makarchuk | Toronto | ON | HRT | 3:00:50.64 | 20 | |||
22 | 359 | Martin | Valiquette | Magog | PQ | FiveTracks | 3:00:56.49 | 18 | |||
23 | 304 | Andrew | Brewer | Berlin | VT | Onion River Sports | 3:00:59.40 | 16 | |||
24 | 310 | Philip | Coldrey Lo | Ottawa | ON | Sportable | 3:01:03.63 | 14 | |||
25 | 350 | Tobi | Schultze | Foxboro | MA | IBC | 3:01:05.16 | 14 | |||
26 | 327 | Abdul h | Kabia | White plains | NY | CTS/Cranford | 3:01:07.20 | 10 | |||
27 | 312 | Chris | Cover | Richmond | VT | Onion River Sports | 3:01:09.17 | 10 | |||
28 | 355 | John | Stonebarger | Jamaica plain | MA | DreamBikes | 3:01:10.74 | 10 | |||
29 | 330 | Stephen | Kocik | Lake orion | MI | Flying Rhino Cycling Club | 3:01:12.76 | 4 | |||
30 | 342 | Alan | Potter | Providence | RI | AFD/OSVC | 3:01:19.96 | 2 | |||
31 | 302 | Jonathan | Babington | North scituate | RI | AFD/OSVC | 3:01:23.74 | ||||
32 | 317 | Dave | Ebeling | Poughkeepsie | NY | WebEvent.com | 3:01:35.46 | 1 | |||
33 | 349 | Craig | Schaepe | Goffstown | NH | NHCC | 3:01:41.17 | ||||
34 | 319 | Mikael | Eliasson | Roslindale | MA | Boston Road Club/ATA Cycles | 3:01:44.50 | ||||
35 | 356 | Wade | Summers | Southington | CT | WebEvent.com / HVVC | 3:01:54.08 | ||||
36 | 337 | Eric | Menard | Verdun | PQ | M?dico Sportif/Argon 18 | 3:02:05.74 | ||||
37 | 314 | Dean | Cromwell | South burlington | VT | GMBC/Invensys | 3:02:22.30 | ||||
38 | 348 | Andy | Ruiz | Schenectady | NY | GMBC/Invensys | 3:02:37.54 | ||||
39 | 325 | Byron | Holt | Somerville | MA | GMBC/Invensys | 3:02:50.58 | ||||
40 | 353 | Michael | Spangenberg | Shaftsbury | VT | BCA/TOSK | 3:03:18.30 | ||||
41 | 321 | Kurt | Gustafsson | Brooklyn | NY | CRCA-SBCG | 3:04:04.93 | ||||
42 | 358 | John | Tomlinson | New york | NY | Century-SBCG | 3:05:46.44 | ||||
43 | 360 | Michael | Ward | Pittsfield | MA | BCA / Tosk | 3:07:12.66 | ||||
44 | 334 | Mike | Maloney | Chepachet | RI | AFD/OSVC | 3:13:43.00 | ||||
45 | 354 | Shawn | Standen | Burlington | VT | Onion River Sports | 3:14:27.72 | ||||
46 | 343 | Jay | Provencher | Waterbury | VT | Onion River Sports | 3:14:46.51 | ||||
47 | 307 | Glenn | Cameron | Newmarket | ON | Halton Road and Trail | 3:16:14.73 | ||||
48 | 320 | Claude | Favreau | Orford | PQ | Team Five Tracks | 3:18:14.32 | ||||
49 | 315 | Niall | Dempsey | Richmond | BC | Unattached | 3:18:51.04 | ||||
50 | 323 | Ken | Hincks | North yarmouth | ME | GMBC/Invensys | 3:19:18.39 | ||||
51 | 340 | Shaun | O'Connor | Waltham | VT | GMBC/Invensys | 3:19:53.12 | ||||
52 | 308 | Michael | Cavros | Newport | RI | AFD/OSVC | 3:20:27.27 | ||||
53 | 329 | Matthew | King | Essex jct | VT | GMBC/Invensys | 3:20:34.84 | ||||
54 | 336 | Robert | Mann | Pottageville | ON | KHS CANADA | 3:20:52.56 | 4 | |||
55 | 332 | Andreas | Maier | Burlington | CT | Powder Ridge Cycling Team | 3:24:16.59 | ||||
56 | 335 | John | Mangili | N. scituate | RI | AFD/OSVC | 3:26:25.48 | ||||
57 | 300 | Kevin | Adamczyk | Deep river | CT | Powder Ridge Cycling Team | 3:27:50.83 | ||||
58 | 361 | Paul | Weiss | Falmouth | ME | Portland Velo Club | 3:29:55.07 | ||||
59 | 331 | Chris | Lussier | Colchester | VT | GMBC/Invensys | 3:36:02.99 | ||||
60 | 364 | Derek | Zisk | Hope | RI | AFD/OSVC | 3:36:29.14 |
Last Update: 9/1/2002