Women 4 | 34 Starters | 65 Miles | Finish | Bonus | KOM | Sprint | |||||
1 | 626 | Sarah | Schreib | Williston | VT | Unattached | 3:34:27.63 | 60 | 22 | 8 | 3 |
2 | 631 | Terri | Wentzel | Exeter | NH | BOB | 3:34:39.72 | 58 | 16 | 4 | |
3 | 621 | Heather | Mckendry | Eaton | NH | Unattached | 3:37:04.41 | 56 | 12 | ||
4 | 600 | Jen | Bailey | Andover | ME | Unattached | 3:37:10.69 | 54 | 9 | 2 | |
5 | 607 | Darcy | Cornell | North brookfield | MA | Team Bicycle Alley | 3:38:40.40 | 52 | 6 | ||
6 | 624 | Rhonda | Morin | Canaan | ME | Portland Velo Club | 3:39:13.88 | 50 | 5 | ||
7 | 617 | Rosanne | Lent | Keene valley | NY | Unattached | 3:39:57.05 | 48 | 4 | ||
8 | 625 | Aimee | Motta | Bristol | VT | GMBC | 3:41:16.78 | 46 | 3 | ||
9 | 616 | Rebecca | Koh | New york | NY | CRCA/Renaissance | 3:43:08.98 | 44 | 2 | ||
10 | 619 | Cindy | Ma | New york | NY | Metro Sanchez/CRCA | 3:44:14.22 | 42 | 1 | ||
11 | 620 | Christina | Malin | Burlington | VT | GMBC/Invensys | 3:44:19.95 | 40 | 5 | ||
12 | 614 | Reem | Jishi | Berwyn | PA | Century Road Club Association | 3:46:05.32 | 38 | |||
13 | 628 | Kate | Stewart | Cazenovia | NY | Onondaga Cycling Club | 3:47:32.68 | 36 | |||
14 | 603 | Tami | Buhr | Winchester | MA | NEBC | 3:47:43.12 | 34 | |||
15 | 630 | Leigh | Weiss | Boston | MA | NEBC | 3:49:47.50 | 32 | |||
16 | 608 | Carol | Decourcey | Maynard | MA | Cycleloft / NEBC | 3:51:29.52 | 30 | |||
17 | 632 | Stephanie | White | Bedford | NH | NHJCA | 3:52:54.00 | 28 | |||
18 | 602 | Pamela | Bonin | Vernon | CT | Exposition Wheelmen | 3:53:35.00 | 26 | |||
19 | 634 | Susan | Zollin | Milford | CT | Unattached | 3:56:32.00 | 24 | 1 | ||
20 | 605 | Elizabeth | Carroll | Maynard | MA | Northeast Bicycle Club/Cycle Loft | 3:57:16.00 | 22 | |||
21 | 627 | Cheryl | Smith | Stamford | CT | Bethel Cycle Sport Club | 3:57:16.00 | 22 | |||
22 | 629 | Montana | Sutton | Waterbury ctr | VT | Unattached | 3:58:58.00 | 18 | |||
23 | 618 | Linda | Luther | Durham | NH | NHCC/Team NH | 3:59:38.00 | 16 | |||
24 | 612 | Jane | Hayes | Somerville | MA | Dansko/Wheelworks/I.F. | 4:03:05.00 | 14 | |||
25 | 633 | Martha | Wilson | Littleton | NH | Dansko/Wheelworks/IF | 4:03:22.00 | 12 | |||
26 | 623 | Amanda | Moore | Waccabuc | NY | Unattached | 4:10:30.00 | 10 | |||
27 | 601 | Marie-Pier | Bedard | Rosemere | PQ | Espoirs de Laval | 4:14:02.00 | 8 | |||
28 | 606 | Karine | Chenard | Espoirs de Laval | 4:14:41.00 | 6 | |||||
29 | 609 | Erin | Diehm | Newton | MA | DreamBikes Cycling Club | 4:16:05.00 | 4 | |||
30 | 613 | Teresa | Holmgren | Wyoming | MI | Rapid Wheelmen | 4:16:19.00 | 2 | |||
31 | 604 | Laura | Carlson | Trenton | NJ | Unattached | 4:17:15.00 | ||||
32 | 610 | Carol | Dunn | Townsend | MA | GMBC/Invensys | 4:20:47.00 |
Last Update: 9/1/2002