Men 4 (32+) | 99 Starters | Time | Pts. | |||||
1 | Stewart | Campbell | Hollis | NH | New Hampshire Cycling Club | 26:41:00 | 41 | |
2 | David | Taylor | New york | NY | CRCA - Renaissance | 26:48:00 | 37 | |
3 | Mark | Gosselin | Nashua | NH | Northeast Bicycle Club | 27:08:00 | 34 | |
4 | Massimiliano | Accaputo | Glastonbury | CT | Exposition Wheelmen | 27:10:00 | 31 | |
5 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 27:12:00 | 29 | |
6 | John | Vickery | Waitsfield | VT | Mad River Bike Club | 27:13:00 | 27 | |
7 | Pascal | Sauvayre | New york | NY | CRCA/Setanta | 27:15:00 | 25 | |
8 | Giovanni | Marzot | Concord | MA | NEBC/Cycle Loft | 27:30:00 | 23 | |
9 | Mark | Dakoulas | Hartland | VT | Killington/Pico | 27:34:00 | 22 | |
10 | Dean | Miller | Cumberland | ME | Bikeman | 27:39:00 | 21 | |
11 | David | Connery | Watertown | MA | Boston Bicycle Club | 27:43:00 | 20 | |
12 | Paul | Mcdonnell | Rensselaer | NY | CBRC | 27:46:00 | 19 | |
13 | Juan | Darias | Sudbury | MA | Union Velo | 27:49:00 | 18 | |
14 | Walter | Conley | Nashua | NH | CCB/Volkswagen | 27:52:00 | 17 | |
15 | David F. | Keefe | Newton | MA | Boston Bicycle Club | 27:55:00 | 16 | |
16 | Thomas | Butler | Coxsackie | NY | CBRC | 27:56:00 | 15 | |
17 | Michael | Allaire | Stamford | CT | Kissena | 27:56:00 | 14 | |
18 | Geb | Souhan | Arlington | MA | Unattached | 27:57:00 | 13 | |
19 | Richard | Sturim | Charlotte | VT | GMBC | 28:03:00 | 12 | |
20 | Jeffrey | Lafrance | Oxford | CT | Bethel Cycle Sport | 28:04:00 | 11 | |
21 | Bob | Guatelli | New york | NY | CRCA/Metro-Sanchez | 28:05:00 | 10 | |
22 | Brad | Ek | Concord | NH | NH Cycling Club | 28:05:00 | 9 | |
23 | Paul | Oram | Hillsborough | NJ | Unattached | 28:09:00 | 8 | |
24 | John Joseph | Freitas | Burlington | VT | GMBC/Invensys | 28:11:00 | 7 | |
25 | Mike | Kavanaugh | Waitsfield | VT | Mad River Riders | 28:13:00 | 6 | |
26 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 28:16:00 | 5 | |
27 | Todd | Cassan | Nyc | NY | Unatttached | 28:22:00 | 4 | |
28 | Mark | Mahoney | Bethel | CT | Bethel Cycle Sport Club | 28:24:00 | 3 | |
29 | Steven | Bonadio | Arlington | MA | NEBC/Cycle Loft | 28:26:00 | 2 | |
30 | Greg | Fiore | New york | NY | CRCA/Kaplan | 28:29:00 | 1 | |
31 | Bob | Payson | So. burlington | VT | GMBC | 28:32:00 | ||
32 | Erik | Bakken | Mahopac | NY | Bethel Cycling Team | 28:34:00 | ||
33 | Robert | Troilo | Stamford | CT | NRG | 28:39:00 | ||
34 | Peter | Rumsey | Exeter | RI | Arc-En-Ciel | 28:40:00 | ||
35 | Eric | Tanner | Gilford | NH | NHCC/TEAM NH | 28:41:00 | ||
36 | Chuck | Litty | Southbury | CT | Bethel Cycle Sport Club | 28:45:00 | ||
37 | Paul | Nyberg | Avon | CT | Eastern Bloc/ Benidorm Bike | 28:45:00 | ||
38 | Matt | Spence | Warren | VT | GMBC/Invensys | 28:46:00 | ||
39 | Thomas | Senf | Newtown | CT | Bethel Cycle Sport Club | 28:48:00 | ||
40 | John | Poland | Fairport | NY | GVCC | 28:48:00 | ||
41 | Christopher | Smith | Roslindale | MA | NEBC/CycleLoft | 28:53:00 | ||
42 | Alan | Lesage | South burlington | VT | GMBC | 28:56:00 | ||
43 | Edward | Lis | Lake placid | NY | Team ROAR | 28:57:00 | ||
44 | William | Raleigh | Latham | NY | Capital Bicylec Racing Club | 28:59:00 | ||
45 | Mark | Sowa | New york | NY | Century Road Club Assoc | 29:01:00 | ||
46 | Jeffrey | Payton | Milford | NJ | Century Road Club of America | 29:03:00 | ||
47 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 29:08:00 | ||
48 | Tom | Luther | Durham | NH | NHCC/Team NH | 29:10:00 | ||
49 | Michael | Mcgee | Tolland | CT | Exposition Wheelmen | 29:13:00 | ||
50 | Jeffrey | Dixon | Windham | ME | Southern Maine Cycling Club | 29:15:00 | ||
51 | James | Chopas | Marlborough | MA | Boston Road Club/ATA Cycles | 29:16:00 | ||
52 | Robert | Courtemanche | East granby | CT | Eastern Bloc | 29:18:00 | ||
53 | Andrew | Parsons | West roxbury | MA | BRC/Vintage | 29:20:00 | ||
54 | Will | Koehler | Columbus | OH | Savage Hill Cycling | 29:22:00 | ||
55 | Walter | Fischer | Wells river | VT | GMBC | 29:24:00 | ||
56 | Jim | Meurs | Kingston | NY | Bike Brothers | 29:26:00 | ||
57 | Peter | Eddy | Weston | CT | Naples Velo | 29:28:00 | ||
58 | Derck | Sturgeon | Natick | MA | Unattached | 29:31:00 | ||
59 | John | Schwarz | Cambridge | VT | Unattached | 29:32:00 | ||
60 | Steven | Henderson | Hamden | CT | Laurel Bicycle Club | 29:41:00 | ||
61 | Roger | Loughran | Hurley | NY | Bike Brothers | 29:48:00 | ||
62 | John | Reino | S. deerfield | MA | NCC | 29:53:00 | ||
63 | Thomas | Morris | Sherburne | NY | Central New York Cyclist | 29:54:00 | ||
64 | Roger | Costales | S. burlington | VT | GMBC | 29:54:00 | ||
65 | Andrew | Gilbert | Bolton | MA | MRC | 29:59:00 | ||
66 | Scott | Relihan | Wakefield | MA | CCB/Volkswagon | 30:04:00 | ||
67 | Christopher | Parent | West springfield | MA | NCC/BikeReg.com | 30:15:00 | ||
68 | George | Bachinski | Burlington | VT | Unattached | 30:20:00 | ||
69 | Ralph | Karam | Scarborough | ME | Southern Maine Cycling Club | 30:39:00 | ||
70 | Matt | Guyette | Charlotte | VT | Unattached | 30:41:00 | ||
71 | Dave | Kogut | Ferrisburg | VT | GMBC | 30:45:00 | ||
72 | William | Perron | So. burlington | VT | GMBC | 30:50:00 | ||
73 | Stephen | Mcdonnell | Bethel | CT | Bethel Cycle Sport Club | 31:02:00 | ||
74 | Thomas | Scotto | Arlington | MA | Quad Cycles (9800) | 31:09:00 | ||
75 | Noah | Greenhill | New york | NY | Kissena | 31:12:00 | ||
76 | Samuel | Osborne | Burlington | VT | GMBC/Invensys | 31:22:00 | ||
77 | Michael | Robinson | Windham | ME | SMCC | 31:33:00 | ||
78 | Kevin | Atkinson | Agawam | MA | Unattached | 31:39:00 | ||
79 | Dan | Goldberg | Redding | CT | Stage 1 | 31:59:00 | ||
80 | Karl | Garen | Bristol | VT | GMBC/Invensys | 32:18:00 | ||
81 | Brian | Schwarzentruber | Waltham | MA | QuadCycles | 32:18:00 | ||
82 | Steven | Bailey | New york | NY | Century Road Club Association | 32:22:00 | ||
83 | 899 | 32:36:00 | ||||||
84 | Russell | Pinilis | Montclair | NJ | Montclair Cyclists | 34:16:00 | ||
85 | Christopher | Rehm | Northboro | MA | team bicycle alley | 34:49:00 | ||
86 | Eric | Lynch | Brier | WA | Ashmead College / Union Bay | 35:46:00 | ||
87 | Chris | Byrne | Morris plains | NJ | Unattached | 36:27:00 |
Last Update: 8/30/2002