Men Pro/1/2 | 82 Starters | 50 K | Finish | Bonus | Sprint | Pen. | Final Total | Pro. | S1 | S2 | S3 | |||||
1 | 59 | Jon | Page | Northfield | NH | Wheelworks/Cannondale | 1:08:52 | 260 | 17 | 55 | 93 | 95 | ||||
2 | 62 | Jean Francois | Racine | Espoirs de Laval | 197 | 19 | 56 | 72 | 50 | |||||||
3 | 27 | Eneas | Freyre | Greenwich | CT | Kissena | 191 | 55 | 55 | 81 | ||||||
4 | 49 | Alexandre | Lavallee | Trek/Volkswagon | 184 | 23 | 54 | 30 | 77 | |||||||
5 | 53 | Mark | McCormack | N. easton | MA | Saturn | 173 | 31 | 85 | 0 | 57 | |||||
6 | 52 | Frank | McCormack | Leicester | MA | Saturn | 167 | 54 | 63 | 50 | ||||||
7 | 40 | Tim | Johnson | Middleton | MA | Saturn | 163 | 34 | 59 | 0 | 70 | |||||
8 | 18 | Christophe | Chezeau | Espoirs de Laval | 163 | 54 | 58 | 51 | ||||||||
9 | 69 | Eugene | Ruiter | Nashua | NH | Trek/VW Goodales | 163 | 56 | 57 | 50 | ||||||
10 | 34 | Todd | Herriott | New york | NY | Think Racing/CRCA | 163 | 21 | 54 | 38 | 50 | |||||
11 | 41 | Mike | Jones | Harpursville | NY | Wheelworks/Cannondale | 158 | 20 | 88 | 0 | 50 | |||||
12 | 74 | Isaac | St. martin | Candia | NH | New Hampshire Cycling Club | 156 | 6 | 54 | 46 | 50 | |||||
13 | 56 | Don | Mills | Exeter | NH | Wheelworks/Cannondale | 149 | 2 | 54 | 43 | 50 | |||||
14 | 23 | Charles | Dionne | St-rtdempteur | PQ | Quebec Cycling Team | at :22 | 148 | 22 | 65 | 0 | 61 | ||||
15 | 48 | Jean-Francois | Laroche | Canton magog | PQ | Quebec Cycling Team | 148 | 37 | 58 | 0 | 53 | |||||
16 | 33 | Jon | Hamblen | Manassas | VA | Wheelworks/Cannondale | 148 | 41 | 57 | 0 | 50 | |||||
17 | 83 | Philippe | Viau-Dupuis | St-jean-sur-richelie | PQ | Quebec cycling team | 145 | 13 | 54 | 28 | 50 | |||||
18 | 76 | Oliver | Stiler-cote | Kennebunkport | ME | Saturn Development | 143 | 7 | 54 | 32 | 50 | |||||
19 | 60 | Chris | Peck | Southbury | CT | Wheelworks/Cannondale | 140 | 54 | 36 | 50 | ||||||
20 | 77 | Martin | St-laurent | Laprairie | PQ | Quebec Cycling Team | 136 | 12 | 0 | 74 | 50 | |||||
21 | 38 | William | Innes | Redwood city | CA | Kissena/Casati | 134 | 29 | 55 | 0 | 50 | |||||
22 | 79 | Patrick | Sullivan | Boulder | CO | GS Ciao | 134 | 14 | 58 | 12 | 50 | |||||
23 | 51 | Jean-Sabastien | Maheu | Montrtal | PQ | Quebec Cycling Team | 132 | 25 | 57 | 0 | 50 | |||||
24 | 71 | Peter | Sanowar | North york | ON | Team Ontario/Gears | 131 | 27 | 54 | 0 | 50 | |||||
25 | 47 | Bruno | Langlois | Trek/Volkswagon | 131 | 11 | 46 | 24 | 50 | |||||||
26 | 6 | Jesse | Anthony | Beverly | MA | Saturn Development Cycling Team | 130 | 54 | 26 | 50 | ||||||
27 | 24 | Nat | Faulkner | Bracebridge | ON | Kissena Cycling Team | at :05 | 128 | 54 | 16 | 58 | |||||
28 | 14 | Kevin | Bouchard-Hall | Burlington | VT | GS Mengoni | 127 | 15 | 54 | 8 | 50 | |||||
29 | 31 | Alain | Guimont | Laval | PQ | Espoirs de Laval | 126 | 54 | 22 | 50 | ||||||
30 | 70 | David | Sandifer | Glastonbury | CT | Capital Velo Club- Pig Iron Sports | 124 | 54 | 20 | 50 | ||||||
31 | 50 | Will | Letendre Jr. | Norwich | VT | Boston Road Club | 122 | 70 | 0 | 52 | ||||||
32 | 5 | Josh | Anthony | Beverly | MA | Saturn Development Cycling Team | 122 | 54 | 18 | 50 | ||||||
33 | 36 | Allen | Horton | Woburn | MA | Pro Cycles/Giant | 122 | 18 | 54 | 0 | 50 | |||||
34 | 28 | Martin | Gilbert | Chgteauguay | PQ | Quebec cycling team | 120 | 5 | 55 | 10 | 50 | |||||
35 | 87 | Tyler | Wren | Rosemont | PA | GS Mengoni USA | 120 | 16 | 54 | 0 | 50 | |||||
36 | 32 | Kurt | Hackler | Bolton | MA | CCB/Volkswagen | 118 | 54 | 14 | 50 | ||||||
37 | 90 | Shawn | McCormack | MA | Trek/VW Goodales | 113 | 60 | 0 | 53 | |||||||
38 | 68 | Mathieu | Roy | Espoirs de Laval | 112 | 8 | 54 | 0 | 50 | |||||||
39 | 88 | David | Young | Killington | VT | NCC / BikeReg.com | 111 | 3 | 54 | 4 | 50 | |||||
40 | 81 | Warren | Tilbrook | North york | ON | Team Ontario/Gears | 108 | 4 | 54 | 0 | 50 | |||||
41 | 10 | Chris | Benoit | Beverly | MA | Essex County Velo | 104 | 54 | 0 | 50 | ||||||
42 | 13 | Eugene A. | Boronow | Jamaica | NY | Century- SBCG | 104 | 54 | 0 | 50 | ||||||
43 | 21 | Jeff | Courter | Boulder | CO | Hind/Al's/Bianchi | 104 | 54 | 0 | 50 | ||||||
44 | 25 | Kirt | Fitzpatrick | Barrington | NH | Trek VW Goodales York HVAC | 104 | 54 | 0 | 50 | ||||||
45 | 9 | Mike | Barton | Grantham | NH | Sunapee Banagans | 104 | 54 | 0 | 50 | ||||||
46 | 16 | Sean | Cahill | Melrose | MA | Procycles-Giant/Boston Road Club | 91 | 39 | 2 | 50 | ||||||
47 | 80 | Matthew | Svatek | Carlisk | MA | Wheelworks/Cannondale | 90 | 0 | 40 | 50 | ||||||
48 | 39 | Chris | Isaac | North york | ON | Team Ontario/Gears | 89 | 39 | 0 | 50 | ||||||
49 | 8 | Bobby | Bailey | Williston | VT | Hawley-Racksmith.com | 60 | 5 | 5 | 50 | ||||||
50 | 7 | Jason | Baer | Burlington | VT | GS Mengoni | 58 | 0 | 8 | 50 | ||||||
51 | 15 | Lincoln | Brown | Burlington | VT | Hawley-Racksmith.com | 55 | 5 | 0 | 50 | ||||||
52 | 78 | Toby | Strom | Providence | RI | Laurel Street Racing | 50 | 0 | 0 | 50 | ||||||
53 | 61 | Benjamin | Peters | Shelburne | VT | NECSA | 50 | 0 | 0 | 50 | ||||||
54 | 37 | Jonathan | Husk | Ferrisburg | VT | NECSA/Coyote Hill MTB Camps | 50 | 0 | 0 | 50 | ||||||
55 | 19 | Pascal | Choquette | Trek/Volkswagon | 50 | 0 | 0 | 50 | ||||||||
56 | 82 | Timothy | Unkert | Tolland | CT | Capital Velo Club | 50 | 0 | 0 | 50 | ||||||
57 | 65 | Steve | Roszko | Northampton | MA | NCC / BikeReg.com | 50 | 0 | 0 | 50 | ||||||
58 | 84 | Maxime | Vives | Montrtal | PQ | Quebec cycling team | 35 | -15 | 0 | 50 | ||||||
59 | 55 | Andrew | Mills | Sturbridge | MA | Trek Volkswagen | 0 | 0 | 0 | 0 |
Last Update: 9/2/2002