Men Master 40+ | 58 Starters | 25 K | Finish | Bonus | Sprint | Pen. | Final Total | Pro. | S1 | S2 | S3 | |||||
1 | 444 | John | Mckone | Burlington | VT | GMBC/Invensys | at :27 | 232 | 41 | 60 | 79 | 52 | ||||
2 | 412 | Todd | Buckley | S. kingstown | RI | Arc-En-Ceil | 231 | 34 | 64 | 82 | 51 | |||||
3 | 425 | Jeffrey | Fisher | Durham | ME | Rainbow Bikes / MCC | 231 | 31 | 56 | 68 | 76 | |||||
4 | 446 | Doug | O'Neill | Tenafly | NJ | CTS | 220 | 25 | 68 | 58 | 69 | |||||
5 | 436 | David | Kellogg | Providence | RI | Arc-En-Ceil | 34:34 | 219 | 22 | 52 | 55 | 90 | ||||
6 | 447 | Colman | O'Connor | Cambridge | MA | NEBC/Cycle Loft | 214 | 18 | 75 | 51 | 70 | |||||
7 | 414 | William | Caligari | W. stockbridge | MA | Berkshire Cycling Association | 210 | 29 | 75 | 40 | 66 | |||||
8 | 453 | Randy | Rusk | Exeter | RI | Arc-En-Ciel | 202 | 17 | 87 | 43 | 55 | |||||
9 | 457 | Rick | Sorenson | Rutland | VT | E-Caps/Hammergel | 199 | 37 | 54 | 60 | 48 | |||||
10 | 451 | Hank | Pfeifle | Yarmouth | ME | So. Maine Cycling Club | 193 | 27 | 53 | 65 | 48 | |||||
11 | 459 | Glenn | Swan | Freeville | NY | Cranford Bike Club/CTS | 189 | 23 | 54 | 40 | 72 | |||||
12 | 424 | Bill | Emerson | Unattached | 169 | 20 | 55 | 46 | 48 | |||||||
13 | 440 | Mark | Luzio | Brooklyn | CT | Arc-En-Ceil | 147 | 21 | 52 | 26 | 48 | |||||
14 | 434 | Geoffrey | House | Gt.barrington | MA | bca/tosk | 132 | 12 | 52 | 20 | 48 | |||||
15 | 406 | Philip | Beliveau | St. george | VT | GMBC/Invensys | 128 | 10 | 52 | 18 | 48 | |||||
16 | 465 | Mark | Wolowiec | Davisburg | MI | Flying Rhino Cycling Club | 123 | 1 | 52 | 22 | 48 | |||||
17 | 441 | John | Macleod | Cranston | RI | Arc en Ciel | 123 | 13 | 52 | 10 | 48 | |||||
18 | 438 | Tim | Lung | Hagerstown | MD | Power/MAMA | 116 | 52 | 16 | 48 | ||||||
19 | 435 | Tim | Huneck | Rexford | NY | CK Cycles/CBRC | 112 | 52 | 12 | 48 | ||||||
20 | 454 | Brett | Rutledge | Westboro | MA | Arc-En-Ceil | 108 | 52 | 8 | 48 | ||||||
21 | 464 | Carl | White | Dorset | VT | GMBC | 107 | 3 | 52 | 4 | 48 | |||||
22 | 411 | Robin | Bolduc | Hull | PQ | V?lo Sommet Cycling Club | 103 | 52 | 3 | 48 | ||||||
23 | 418 | Jody | Dean | South boston | MA | Minuteman Road Club | 102 | 2 | 52 | 0 | 48 | |||||
24 | 431 | Benjamin W. | Haydock | Shelburne | VT | GMBC/Invensys | 64 | 0 | 16 | 48 | ||||||
25 | 428 | John | Grenier | Lewiston | ME | Rainbow Bike/Maine Cycling Club | 49 | 0 | 0 | 49 |
Last Update: 9/2/2002