Women 4 | 32 Starters | 25 K | Finish | Bonus | Sprint | Pen. | Final Total | Pro. | S1 | S2 | S3 | |||||
1 | 626 | Sarah | Schreib | Williston | VT | Unattached | 42:37 | 317 | 41 | 96 | 93 | 87 | ||||
2 | 631 | Terri | Wentzel | Exeter | NH | BOB | 275 | 37 | 81 | 78 | 79 | |||||
3 | 600 | Jen | Bailey | Andover | ME | Unattached | 236 | 31 | 76 | 65 | 64 | |||||
4 | 624 | Rhonda | Morin | Canaan | ME | Portland Velo Club | 226 | 27 | 66 | 55 | 78 | |||||
5 | 607 | Darcy | Cornell | North brookfield | MA | Team Bicycle Alley | 209 | 29 | 62 | 58 | 60 | |||||
6 | 620 | Christina | Malin | Burlington | VT | GMBC/Invensys | 202 | 13 | 72 | 45 | 72 | |||||
7 | 621 | Heather | Mckendry | Eaton | NH | Unattached | 202 | 34 | 40 | 68 | 60 | |||||
8 | 619 | Cindy | Ma | New york | NY | Metro Sanchez/CRCA | 186 | 20 | 63 | 43 | 60 | |||||
9 | 603 | Tami | Buhr | Winchester | MA | NEBC | 179 | 18 | 65 | 34 | 62 | |||||
10 | 625 | Aimee | Motta | Bristol | VT | GMBC | 177 | 23 | 40 | 49 | 65 | |||||
11 | 628 | Kate | Stewart | Cazenovia | NY | Onondaga Cycling Club | 153 | 25 | 26 | 36 | 66 | |||||
12 | 609 | Erin | Diehm | Newton | MA | DreamBikes Cycling Club | 145 | 12 | 66 | 4 | 63 | |||||
13 | 614 | Reem | Jishi | Berwyn | PA | Century Road Club Association | 139 | 9 | 32 | 38 | 60 | |||||
14 | 632 | Stephanie | White | Bedford | NH | NHJCA | 133 | 19 | 26 | 28 | 60 | |||||
15 | 630 | Leigh | Weiss | Boston | MA | NEBC | 133 | 1 | 40 | 32 | 60 | |||||
16 | 605 | Elizabeth | Carroll | Maynard | MA | Northeast Bicycle Club/Cycle Loft | 122 | 17 | 22 | 22 | 61 | |||||
17 | 616 | Rebecca | Koh | New york | NY | CRCA/Renaissance | :40 | 120 | 22 | 32 | 46 | 20 | ||||
18 | 601 | Marie-Pier | Bedard | Rosemere | PQ | Espoirs de Laval | 94 | 7 | 18 | 8 | 61 | |||||
19 | 602 | Pamela | Bonin | Vernon | CT | Exposition Wheelmen | :35 | 79 | 11 | 18 | 26 | 24 | ||||
20 | 627 | Cheryl | Smith | Stamford | CT | Bethel Cycle Sport Club | 74 | 14 | 22 | 22 | 16 | |||||
21 | 613 | Teresa | Holmgren | Wyoming | MI | Rapid Wheelmen | 70 | 4 | 40 | 2 | 24 | |||||
22 | 612 | Jane | Hayes | Somerville | MA | Dansko/Wheelworks/I.F. | 48 | 18 | 14 | 16 | ||||||
23 | 606 | Karine | Chenard | Espoirs de Laval | lapped | 47 | 5 | 18 | 6 | 18 | ||||||
24 | 633 | Martha | Wilson | Littleton | NH | Dansko/Wheelworks/IF | pulled at 12 | 43 | 3 | 18 | 12 | 10 | ||||
25 | 618 | Linda | Luther | Durham | NH | NHCC/Team NH | pulled at 6 | 42 | 8 | 2 | 16 | 16 | ||||
26 | 623 | Amanda | Moore | Waccabuc | NY | Unattached | at :20 | 40 | 4 | 10 | 26 |
Last Update: 9/2/2002