Men 4/5 (u32) | 82 Starters | 25 K | Finish | Bonus | Sprint | Pen. | Final Total | Pro. | S1 | S2 | S3 | |||||
1 | 772 | Michael | Root | Easthampton | MA | NCC / BikeReg.com | 251 | 41 | 68 | 84 | 58 | |||||
2 | 747 | Eric | Kenney | Cambridge | MA | Boston Bicycling Club | 227 | 34 | 64 | 68 | 61 | |||||
3 | 733 | Matthew | Gilman | Ny | NY | CRCA | 220 | 37 | 60 | 65 | 58 | |||||
4 | 762 | Mark | Nathe | Hanover | NH | Unattached | 35:55 | 211 | 19 | 63 | 42 | 87 | ||||
5 | 712 | Dan | Cassidy | Wayne | PA | Unattached | 210 | 18 | 60 | 74 | 58 | |||||
6 | 741 | Jake | Hollenbach | Shelburne | VT | Unattached | 200 | 31 | 60 | 42 | 67 | |||||
7 | 764 | Marc | Norwick | Croton | NY | Unattached | 197 | 22 | 60 | 57 | 58 | |||||
8 | 710 | Cory | Burns | Watertown | NY | Unattached | 190 | 27 | 62 | 43 | 58 | |||||
9 | 714 | Scott | Cole | Medford | MA | Unattached | 189 | 16 | 61 | 49 | 63 | |||||
10 | 787 | Eric | Tremble | Jericho | VT | Unattached | 175 | 15 | 60 | 42 | 58 | |||||
11 | 777 | Brad | Sheehan | Belmont | NH | NHCC | 174 | 8 | 63 | 42 | 61 | |||||
12 | 767 | Damon | Parke | Westford | MA | Unattached | 173 | 23 | 61 | 30 | 59 | |||||
13 | 745 | Petr | Huppert | New york | NY | CRCA/Metro Sanchez | 171 | 7 | 60 | 46 | 58 | |||||
14 | 744 | Chris | Hrenko | Montpelier | VT | Onion River Sports | 165 | 25 | 66 | 16 | 58 | |||||
15 | 748 | Edward C. | King | Brentwood | NH | Bath Bikeman | 156 | 13 | 60 | 24 | 59 | |||||
16 | 721 | David | Donnelly | Brunswick | ME | Bowdoin College | 153 | 9 | 65 | 14 | 65 | |||||
17 | 724 | Ryan | Eckel | New york | NY | Century Road Club Association | 153 | 29 | 60 | 6 | 58 | |||||
18 | 720 | William | Dillon | Burlington | VT | GMBC | 150 | 1 | 61 | 30 | 58 | |||||
19 | 789 | Dan | Vaillancourt | Saco | ME | SMCC | 146 | 21 | 0 | 61 | 64 | |||||
20 | 782 | PJ | Telep | Waitsfield | VT | Mad River Riders | 140 | 10 | 60 | 12 | 58 | |||||
21 | 739 | Nick | Hight-Huf | Newton | MA | Unattached | 139 | 81 | 0 | 58 | ||||||
22 | 786 | Edgardo | Torres | Norwalk | CT | Unattached | 138 | 60 | 20 | 58 | ||||||
23 | 759 | Christopher | Mina | Greenfield ctr. | NY | NECSA | 138 | 60 | 20 | 58 | ||||||
24 | 754 | Charles | Mccarthy | Burlington | VT | Independent Fabrication | 135 | 17 | 60 | 0 | 58 | |||||
25 | 746 | Lucas | Jenson | Williston | VT | Catamount Cycling Club | at :20 | 134 | 60 | 0 | 74 | |||||
26 | 736 | Tom | Gosselin | Lewiston | ME | Maine Cycling Club | 134 | 64 | 0 | 70 | ||||||
27 | 708 | Justin | Brown | Burlington | VT | Unattached | 131 | 5 | 60 | 8 | 58 | |||||
28 | 727 | Ian | Everard | Ottawa | ON | Velocity Racing | 130 | 72 | 0 | 58 | ||||||
29 | 717 | Chris | Curven | East wallingford | VT | Killington Pico Cycling Club | 125 | 60 | 0 | 65 | ||||||
30 | 760 | Aaron | Molloy | Manchester | NH | New England Trek MTB Team | 124 | 62 | 4 | 58 | ||||||
31 | 780 | Ian | Strever | New milford | CT | Bethel Cycling Team | 123 | 65 | 0 | 58 | ||||||
32 | 784 | James | Thomas | Fitchburg | MA | Gear Works Cyclery/MSCC | 122 | 63 | 1 | 58 | ||||||
33 | 700 | Jamie | Belchak | Killington | VT | KPCC/True Wheels | 122 | 3 | 60 | 0 | 59 | |||||
34 | 773 | William | Ross | Kinnelon | NJ | Colavita | 120 | 2 | 60 | 0 | 58 | |||||
35 | 778 | David | Smith | New york | NY | Team Run Media/CRCA | 118 | 60 | 0 | 58 | ||||||
36 | 765 | Josh | Nothwang | Somerville | MA | Unattached | 118 | 60 | 0 | 58 | ||||||
37 | 769 | Samuel | Pickman | North kingstown | RI | Team Castarama | 118 | 60 | 0 | 58 | ||||||
38 | 783 | Ryan | Themig | Arlington | MA | B2C/Community | 118 | 60 | 0 | 58 | ||||||
39 | 730 | Chris | Gagne | Boston | MA | Belmont Wheelworks | 118 | 60 | 0 | 58 | ||||||
40 | 723 | Brett | Durham | Newton | MA | DreamBikes Cycling Club | 118 | 60 | 0 | 58 | ||||||
41 | 707 | Bill | Bronk | South burlington | VT | Catamount Family Center | 118 | 60 | 0 | 58 | ||||||
42 | 706 | Joseph | Brazil | New york | NY | CRCA | 118 | 60 | 0 | 58 | ||||||
43 | 737 | Christopher | Green | North yarmouth | ME | Unattached | 118 | 60 | 0 | 58 | ||||||
44 | 775 | Anthony | Santamaria | Monson | MA | Unattached | pulled | 93 | 11 | 60 | 22 | 0 | ||||
45 | 790 | Travis | Voyer | Essex jct. | VT | Catamount | 72 | 12 | 60 | 0 | 0 | |||||
46 | 701 | Istvan | Benyei | Yonkers | NY | Tarrytown Cycle Club | 58 | 0 | 0 | 58 | ||||||
47 | 734 | Charles | Goldman | South portland | ME | Portland Velo Club | 58 | 0 | 0 | 58 | ||||||
48 | 793 | Matt | Wilson | Littleton | NH | The Bicycle Link | 0 | 0 | 0 | 0 |
Last Update: 9/2/2002