Men 4/5 (32+) | 81 Starters | 25 K | Finish | Bonus | Sprint | Pen. | Final Total | Pro. | S1 | S2 | S3 | |||||
1 | 811 | Stewart | Campbell | Hollis | NH | New Hampshire Cycling Club | 252 | 41 | 66 | 67 | 78 | |||||
2 | 894 | David | Taylor | New york | NY | CRCA - Renaissance | 230 | 37 | 64 | 68 | 61 | |||||
3 | 833 | Mark | Gosselin | Nashua | NH | Northeast Bicycle Club | 226 | 34 | 67 | 59 | 66 | |||||
4 | 856 | Paul | Mcdonnell | Rensselaer | NY | CBRC | 221 | 19 | 60 | 82 | 60 | |||||
5 | 800 | Massimiliano | Accaputo | Glastonbury | CT | Exposition Wheelmen | 202 | 31 | 66 | 39 | 66 | |||||
6 | 864 | Paul | Oram | Hillsborough | NJ | Unattached | 202 | 8 | 60 | 74 | 60 | |||||
7 | 801 | Michael | Allaire | Stamford | CT | Kissena | 195 | 14 | 69 | 52 | 60 | |||||
8 | 897 | John | Vickery | Waitsfield | VT | Mad River Bike Club | 192 | 27 | 60 | 36 | 69 | |||||
9 | 880 | Pascal | Sauvayre | New york | NY | CRCA/Setanta | 185 | 25 | 60 | 40 | 60 | |||||
10 | 817 | David | Connery | Watertown | MA | Boston Bicycle Club | 36:35 | 183 | 20 | 66 | 10 | 87 | ||||
11 | 840 | David F. | Keefe | Newton | MA | Boston Bicycle Club | 183 | 16 | 82 | 22 | 63 | |||||
12 | 855 | Giovanni | Marzot | Concord | MA | NEBC/Cycle Loft | 183 | 23 | 68 | 30 | 62 | |||||
13 | 892 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 183 | 29 | 60 | 34 | 60 | |||||
14 | 853 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 174 | 5 | 63 | 46 | 60 | |||||
15 | 820 | Mark | Dakoulas | Hartland | VT | Killington/Pico | 170 | 22 | 45 | 43 | 60 | |||||
16 | 863 | Paul | Nyberg | Avon | CT | Eastern Bloc/ Benidorm Bike | 169 | 60 | 49 | 60 | ||||||
17 | 812 | Todd | Cassan | Nyc | NY | Unatttached | 167 | 4 | 70 | 11 | 82 | |||||
18 | 809 | Thomas | Butler | Coxsackie | NY | CBRC | 161 | 15 | 60 | 26 | 60 | |||||
19 | 893 | Eric | Tanner | Gilford | NH | NHCC/TEAM NH | 156 | 76 | 20 | 60 | ||||||
20 | 896 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 152 | 60 | 32 | 60 | ||||||
21 | 839 | Mike | Kavanaugh | Waitsfield | VT | Mad River Riders | 150 | 6 | 60 | 24 | 60 | |||||
22 | 824 | Brad | Ek | Concord | NH | NH Cycling Club | 149 | 9 | 60 | 20 | 60 | |||||
23 | 843 | Jeffrey | Lafrance | Oxford | CT | Bethel Cycle Sport | 146 | 11 | 61 | 14 | 60 | |||||
24 | 816 | Walter | Conley | Nashua | NH | CCB/Volkswagen | 137 | 17 | 60 | 0 | 60 | |||||
25 | 869 | Jeffrey | Payton | Milford | NJ | Century Road Club of America | 132 | 60 | 12 | 60 | ||||||
26 | 828 | John Joseph | Freitas | Burlington | VT | GMBC/Invensys | 127 | 7 | 60 | 0 | 60 | |||||
27 | 890 | Derck | Sturgeon | Natick | MA | Unattached | 125 | 60 | 5 | 60 | ||||||
28 | 881 | John | Schwarz | Cambridge | VT | Unattached | 124 | 60 | 0 | 64 | ||||||
29 | 826 | Greg | Fiore | New york | NY | CRCA/Kaplan | 121 | 1 | 60 | 0 | 60 | |||||
30 | 834 | Noah | Greenhill | New york | NY | Kissena | 120 | 60 | 0 | 60 | ||||||
31 | 877 | Scott | Relihan | Wakefield | MA | CCB/Volkswagon | 120 | 60 | 0 | 60 | ||||||
32 | 867 | Andrew | Parsons | West roxbury | MA | BRC/Vintage | 120 | 60 | 0 | 60 | ||||||
33 | 851 | Tom | Luther | Durham | NH | NHCC/Team NH | 120 | 60 | 0 | 60 | ||||||
34 | 889 | Matt | Spence | Warren | VT | GMBC/Invensys | 120 | 60 | 0 | 60 | ||||||
35 | 846 | Edward | Lis | Lake placid | NY | Team ROAR | 120 | 60 | 0 | 60 | ||||||
36 | 807 | Steven | Bonadio | Arlington | MA | NEBC/Cycle Loft | 62 | 2 | 0 | 0 | 60 | |||||
37 | 844 | Alan | Lesage | South burlington | VT | GMBC | pulled | 0 | 0 | 0 | 0 |
Last Update: 9/2/2002