Men 3 | 53 Starters | 32 K | Finish | Bonus | Sprint | Pen. | Final Total | Pro. | S1 | S2 | S3 | |||||
1 | 218 | Stuart | Gillespie | Brooklyn | NY | CRCA | 242 | 21 | 78 | 84 | 59 | |||||
2 | 230 | Phillipe | Lepeurien | Aramon | NY | Perpignan | 236 | 31 | 71 | 76 | 58 | |||||
3 | 262 | Philip | Wong | Gloucester | MA | Essex County Velo | 231 | 41 | 50 | 74 | 66 | |||||
4 | 244 | Geordie | Probert | Manhattan | NY | Avranches | 214 | 13 | 64 | 59 | 78 | |||||
5 | 213 | Joshua F. | Dillon | Burlington | VT | GMBC/Invensys | 203 | 29 | 55 | 49 | 70 | |||||
6 | 249 | Rob | Rigg | New york | NY | CRCA Dash/Renaissance | 203 | 8 | 96 | 40 | 59 | |||||
7 | 227 | Andrew | Knight | South burlington | VT | GMBC/Invensys | at :07 | 202 | 18 | 50 | 60 | 74 | ||||
8 | 221 | Peter | Hult | Harvard | MA | ONeil's | 198 | 27 | 50 | 63 | 58 | |||||
9 | 201 | Richer | Alexi | St-lambert | PQ | Barilla | 196 | 34 | 50 | 54 | 58 | |||||
10 | 207 | Jonathan | Bruno | Sommerville | MA | B2C/Comunity | 191 | 37 | 50 | 43 | 61 | |||||
11 | 258 | Karl | Strauss | Manchester | CT | Capital Velo Club | 174 | 20 | 50 | 46 | 58 | |||||
12 | 248 | Nathan | Rice | Burlington | VT | Catamount Cycling Club | 165 | 22 | 54 | 30 | 59 | |||||
13 | 246 | Art | Rand | Waban | MA | CCB International | 164 | 23 | 50 | 26 | 65 | |||||
14 | 242 | Thomas | Pennell | Brooklyn | NY | CRCA - Think Racing | 154 | 7 | 51 | 38 | 58 | |||||
15 | 233 | Xavier | Melendez | New york | NY | Miya Shoji | 44:34 | 148 | 16 | 50 | 0 | 82 | ||||
16 | 222 | Stephen | Jamison | New york | NY | CRCA - Miya Shoji | 148 | 5 | 55 | 30 | 58 | |||||
17 | 202 | Trenton | Ashburn | Somerville | MA | Bikeworks/Festina | 138 | 74 | 0 | 64 | ||||||
18 | 214 | Christopher | Fisher | Sugar grove | OH | Savage Hill Cycling Team | 134 | 52 | 24 | 58 | ||||||
19 | 209 | David | Cavallo | New york | NY | CRCA/Axis-Furniture Co | 133 | 53 | 22 | 58 | ||||||
20 | 200 | Paul | Albert | New york | NY | CRCA/ThinkRacing | 125 | 17 | 50 | 0 | 58 | |||||
21 | 251 | Craig | Ross | Redding | CT | Stage 1 / Cannondale | 119 | 11 | 50 | 0 | 58 | |||||
22 | 238 | Roger | Nichols | Needham heights | MA | Providence Velo Club | 117 | 50 | 0 | 67 | ||||||
23 | 216 | Jeff | Gauthier | Burlington | VT | GMBC/Invensys | 115 | 1 | 50 | 6 | 58 | |||||
24 | 252 | Dachs | Sachs | Burlington | VT | Alberto's Sport | 109 | 50 | 1 | 58 | ||||||
25 | 239 | Jorge | Ortiz | White plains | NY | Tarrytown | 105 | 14 | 10 | 23 | 58 | |||||
26 | 220 | Logan | Hodson | Sommerville | MA | BRC/ATA cycles | 99 | 15 | 50 | 34 | 0 | |||||
27 | 254 | Robert | Schrank | Gurnee | IL | Albertos Sport | pulled at 13 | 76 | 10 | 50 | 16 | 0 | ||||
28 | 241 | Michael | Parr | Cambridge | MA | CycleLoft/NEBC | 61 | 0 | 3 | 58 | ||||||
29 | 245 | Oscar | Purwin | Boxborough | MA | NHCC/ S&W Sports | 58 | 0 | 0 | 58 | ||||||
30 | 232 | Marc | Mauceri | New york | NY | CRCA-Axis/Furniture CO. | pulled at 15 | 50 | 50 | 0 | 0 | |||||
31 | 247 | Rob | Rhodes | Gahanna | OH | Savage Hill Cycling Team | 20 | 0 | 20 | 0 | ||||||
32 | 255 | Alec | Stall | Poughkeepsie | NY | HVVC/WebEvent.Com | pulled at 6 | 1 | 0 | 0 | 1 |
Last Update: 9/2/2002