Men Master 40+ | 58 Starters | 25 K | Finish | Bonus | Sprint | |||||
1 | 436 | David | Kellogg | Providence | RI | Arc-En-Ceil | 34:34 | 60 | 22 | 8 |
2 | 425 | Jeffrey | Fisher | Durham | ME | Rainbow Bikes / MCC | 60 | 16 | ||
3 | 459 | Glenn | Swan | Freeville | NY | Cranford Bike Club/CTS | 60 | 12 | ||
4 | 447 | Colman | O'Connor | Cambridge | MA | NEBC/Cycle Loft | 60 | 9 | 1 | |
5 | 414 | William | Caligari | W. stockbridge | MA | Berkshire Cycling Association | 60 | 6 | ||
6 | 446 | Doug | O'Neill | Tenafly | NJ | CTS | 60 | 5 | 4 | |
7 | 444 | John | Mckone | Burlington | VT | GMBC/Invensys | at :27 | 48 | 4 | |
8 | 412 | Todd | Buckley | S. kingstown | RI | Arc-En-Ceil | 48 | 3 | ||
9 | 453 | Randy | Rusk | Exeter | RI | Arc-En-Ciel | 48 | 2 | 5 | |
10 | 428 | John | Grenier | Lewiston | ME | Rainbow Bike/Maine Cycling Club | 48 | 1 | ||
11 | 438 | Tim | Lung | Hagerstown | MD | Power/MAMA | 48 | |||
12 | 457 | Rick | Sorenson | Rutland | VT | E-Caps/Hammergel | 48 | |||
13 | 434 | Geoffrey | House | Gt.barrington | MA | bca/tosk | 48 | |||
14 | 411 | Robin | Bolduc | Hull | PQ | V?lo Sommet Cycling Club | 48 | |||
15 | 440 | Mark | Luzio | Brooklyn | CT | Arc-En-Ceil | 48 | |||
16 | 435 | Tim | Huneck | Rexford | NY | CK Cycles/CBRC | 48 | |||
17 | 406 | Philip | Beliveau | St. george | VT | GMBC/Invensys | 48 | |||
18 | 418 | Jody | Dean | South boston | MA | Minuteman Road Club | 48 | |||
19 | 465 | Mark | Wolowiec | Davisburg | MI | Flying Rhino Cycling Club | 48 | |||
20 | 454 | Brett | Rutledge | Westboro | MA | Arc-En-Ceil | 48 | |||
21 | 424 | Bill | Emerson | Unattached | 48 | |||||
22 | 451 | Hank | Pfeifle | Yarmouth | ME | So. Maine Cycling Club | 48 | |||
23 | 431 | Benjamin W. | Haydock | Shelburne | VT | GMBC/Invensys | 48 | |||
24 | 464 | Carl | White | Dorset | VT | GMBC | 48 | |||
25 | 441 | John | Macleod | Cranston | RI | Arc en Ciel | 48 | |||
401 | Ken | Abrams | North kingstown | RI | Arc-En-Ciel | |||||
402 | Major | Alain | Prevost | PQ | Unattached | |||||
403 | Ray | Alvareztorres | Annandale | VA | Evolution Cycling | |||||
404 | Rick | Beasley | Naugatuck | CT | NECSA | |||||
405 | Michael | Beggs | Unadilla | NY | Central New York Cyclist | |||||
407 | Bruce | Bell | Stowe | VT | GMBC/Invensys | |||||
408 | Jeffery J. | Bent | Petersburg | VA | PDO Velo | |||||
409 | Steve | Birnbaum | New milford | TN | Jaeger | |||||
415 | Robert | Cheskey | Milton | ON | Hamilton Cycling Club | |||||
416 | Scott | Claes | W. bloomfield | MI | Flying Rhino Cycling Club | |||||
417 | Dennis | Cotcamp | Saginaw | MI | Flying Rhino Cycling Club | |||||
419 | Scott | Decker | S burlington | VT | GMBC/Invensys | |||||
420 | Raymond | Dewitt | New britain | CT | Powder Ridge Cycling Team | |||||
421 | Paul | Dimartino | N. kingstown | RI | Arc -En Ciel | |||||
423 | Dan | Dubes | Rockford | MI | Pfizer/Lippert Sports | |||||
426 | Charles | Foley | Glastonbury | CT | Northeast Bicycle Club | |||||
427 | Jonathan | Grasz | Cohasset | MA | Mass Bay Road Club | |||||
429 | Christopher | Guglielmo | Somers | NY | CTS/Velocity | |||||
432 | Neil | Hendry | Stoufville | ON | Newmarket Eagles Cycling Club | |||||
433 | William | Holmes | Waltham | MA | Boston Road Club | |||||
437 | John | Kolios | E.hartford | CT | Capital Velo Club | |||||
439 | Thomas | Luzio | Mamaroneck | NY | Arc-En-Ceil | |||||
442 | Michael | Maring | Findley lake | NY | Kwik Fill/Red Apple | |||||
443 | Brian T. | Mcguiness | Colchester | CT | Capital Velo Club | |||||
445 | John | Morgan | Madison | CT | Bethel Cycle Sport | |||||
449 | Alberto | Padilla | Ottawa | ON | Unattached | |||||
450 | Greg | Pelican | New milford | CT | Bethel Cycle Sport Club | |||||
452 | Gauthier | Richard | Lasalle | PQ | Ind?pendant | |||||
455 | Craig | Schneider | Underhill | VT | GMBC | |||||
456 | Charles | Schreier | Takoma park | MD | Evolution Cycling | |||||
460 | William | Thompson | West hartford | CT | Powder Ridge | |||||
461 | David | Uchenick | Westford | MA | Arc-En-Ceil | |||||
466 | Bernard | Vives | Montreal | PQ | Espoirs de Laval |
Last Update: 9/2/2002