Women 4 | 32 Starters | 25 K | Finish | Bonus | Sprint | |||||
1 | 626 | Sarah | Schreib | Williston | VT | Unattached | 42:37 | 60 | 22 | 5 |
2 | 631 | Terri | Wentzel | Exeter | NH | BOB | 60 | 16 | 3 | |
3 | 624 | Rhonda | Morin | Canaan | ME | Portland Velo Club | 60 | 12 | 6 | |
4 | 620 | Christina | Malin | Burlington | VT | GMBC/Invensys | 60 | 9 | 3 | |
5 | 628 | Kate | Stewart | Cazenovia | NY | Onondaga Cycling Club | 60 | 6 | ||
6 | 625 | Aimee | Motta | Bristol | VT | GMBC | 60 | 5 | ||
7 | 600 | Jen | Bailey | Andover | ME | Unattached | 60 | 4 | ||
8 | 609 | Erin | Diehm | Newton | MA | DreamBikes Cycling Club | 60 | 3 | ||
9 | 603 | Tami | Buhr | Winchester | MA | NEBC | 60 | 2 | ||
10 | 605 | Elizabeth | Carroll | Maynard | MA | Northeast Bicycle Club/Cycle Loft | 60 | 1 | ||
11 | 632 | Stephanie | White | Bedford | NH | NHJCA | 60 | |||
12 | 601 | Marie-Pier | Bedard | Rosemere | PQ | Espoirs de Laval | 60 | 1 | ||
13 | 630 | Leigh | Weiss | Boston | MA | NEBC | 60 | |||
14 | 619 | Cindy | Ma | New york | NY | Metro Sanchez/CRCA | 60 | |||
15 | 607 | Darcy | Cornell | North brookfield | MA | Team Bicycle Alley | 60 | |||
16 | 621 | Heather | Mckendry | Eaton | NH | Unattached | 60 | |||
17 | 614 | Reem | Jishi | Berwyn | PA | Century Road Club Association | 60 | |||
18 | 623 | Amanda | Moore | Waccabuc | NY | Unattached | at :20 | 26 | ||
19 | 602 | Pamela | Bonin | Vernon | CT | Exposition Wheelmen | :35 | 24 | ||
20 | 613 | Teresa | Holmgren | Wyoming | MI | Rapid Wheelmen | 24 | |||
21 | 616 | Rebecca | Koh | New york | NY | CRCA/Renaissance | :40 | 20 | ||
22 | 606 | Karine | Chenard | Espoirs de Laval | lapped | 18 | ||||
23 | 618 | Linda | Luther | Durham | NH | NHCC/Team NH | pulled at 6 | 16 | ||
24 | 627 | Cheryl | Smith | Stamford | CT | Bethel Cycle Sport Club | 16 | |||
25 | 612 | Jane | Hayes | Somerville | MA | Dansko/Wheelworks/I.F. | 16 | |||
26 | 633 | Martha | Wilson | Littleton | NH | Dansko/Wheelworks/IF | pulled at 12 | 10 | ||
604 | Laura | Carlson | Trenton | NJ | Unattached | |||||
608 | Carol | Decourcey | Maynard | MA | Cycleloft / NEBC | |||||
610 | Carol | Dunn | Townsend | MA | GMBC/Invensys | |||||
617 | Rosanne | Lent | Keene valley | NY | Unattached | |||||
629 | Montana | Sutton | Waterbury ctr | VT | Unattached | |||||
634 | Susan | Zollin | Milford | CT | Unattached |
Last Update: 9/2/2002